Socialistična federativna republika Jugoslavija | ||
---|---|---|
National Flag | ||
Location on Map | ||
IOC Code | YUG | |
Years Hosted Olympics | 1984 Winter | |
Years Attended Olympics | Summer: 1920-88 Winter: 1924-28, 1936–56, 1964–92 | |
Total Olympic Medals | ||
Gold | Silver | Bronze |
26 | 32 | 29 |
Teams from Yugoslavia first participated at the Olympic Games in 1920. Previously, several athletes from Croatia, Slovenia and Vojvodina had competed for Austria or Hungary when those countries were part of the Empire of Austria-Hungary. A small team of two athletes had competed distinctly for Serbia at the 1912 Summer Olympics.
Yugoslavia has been the designation for Olympic teams from three distinct national entities:
- Kingdom of Yugoslavia (officially called the Kingdom of Serbs, Croats and Slovenes until 1929) from 1920–1936
- Socialist Federal Republic of Yugoslavia from 1948 to the 1992 Winter Olympics
- Federal Republic of Yugoslavia, formed as a joint state by only Montenegro and Serbia after the breakup of Yugoslavia, from 1996–2002
Two of the successor nations (Croatia and Slovenia) began to compete as independent teams at the Olympics starting at the 1992 Winter Games and Bosnia and Herzegovina at the 1992 Summer Games and as of the 2008 Summer Olympics, all six successor nations have participated independently.
Summer Olympic Games[]
Results by games[]
- See also: All-time Olympic Games medal table
These tables do not include participation by Yugoslavia teams representing the Federal Republic of Yugoslavia (Serbia and Montenegro).
Year | Sports | Competitors | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|---|
1920 Antwerp | 1 | 15 | 0 | 0 | 0 | 0 | – |
1924 Paris | 9 | 42 | 2 | 0 | 0 | 2 | 14 |
1928 Amsterdam | 6 | 34 | 1 | 1 | 3 | 5 | 21 |
1932 Los Angeles | 1 | 1 | 0 | 0 | 0 | 0 | – |
1936 Berlin | 13 | 93 | 0 | 1 | 0 | 1 | 25 |
1948 London | 8 | 90 | 0 | 2 | 0 | 2 | 24 |
1952 Helsinki | 11 | 87 | 1 | 2 | 0 | 3 | 21 |
1956 Melbourne | 8 | 35 | 0 | 3 | 0 | 3 | 26 |
1960 Rome | 14 | 116 | 1 | 1 | 0 | 2 | 18 |
1964 Tokyo | 9 | 75 | 2 | 1 | 2 | 5 | 19 |
1968 Mexico City | 11 | 69 | 3 | 3 | 2 | 8 | 16 |
1972 Munich | 15 | 126 | 2 | 1 | 2 | 5 | 20 |
1976 Montreal | 14 | 88 | 2 | 3 | 3 | 8 | 16 |
1980 Moscow | 17 | 164 | 2 | 3 | 4 | 9 | 14 |
1984 Los Angeles | 16 | 139 | 7 | 4 | 7 | 18 | 9 |
1988 Seoul | 18 | 155 | 3 | 4 | 5 | 12 | 16 |
Total | 26 | 29 | 28 | 83 | 33 |
Winter Olympic Games[]
Results by games[]
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1924 Chamonix | 0 | 0 | 0 | 0 |
1928 St. Moritz | 0 | 0 | 0 | 0 |
1932 Lake Placid | did not participate | |||
1936 Garmisch-Partenkirchen | 0 | 0 | 0 | 0 |
1948 St. Moritz | 0 | 0 | 0 | 0 |
1952 Oslo | 0 | 0 | 0 | 0 |
1956 Cortina d'Ampezzo | 0 | 0 | 0 | 0 |
1960 Squaw Valley | did not participate | |||
1964 Innsbruck | 0 | 0 | 0 | 0 |
1968 Grenoble | 0 | 0 | 0 | 0 |
1972 Sapporo | 0 | 0 | 0 | 0 |
1976 Innsbruck | 0 | 0 | 0 | 0 |
1980 Lake Placid | 0 | 0 | 0 | 0 |
1984 Sarajevo (host nation) | 0 | 1 | 0 | 1 |
1988 Calgary | 0 | 2 | 1 | 3 |
1992 Albertville | 0 | 0 | 0 | 0 |
Totals | 0 | 3 | 1 | 4 |
Medalists[]
Medal | Name(s) | Games | Sport | Event |
---|---|---|---|---|
Template:Sortname | Template:Country data YUG 1984 Sarajevo | Alpine Skiing | Men's Giant Slalom | |
Template:Sortname | Template:Country data CAN 1988 Calgary | Alpine Skiing | Women's Slalom | |
Matjaž Debelak, Miran Tepeš, Primož Ulaga, Matjaž Zupan | Template:Country data CAN 1988 Calgary | Ski Jumping | Men's Team Large Hill | |
Template:Sortname | Template:Country data CAN 1988 Calgary | Ski Jumping | Men's Individual Large Hill |
Medals by sport[]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Gymnastics | 5 | 2 | 4 | 11 |
Wrestling | 4 | 6 | 6 | 16 |
Water polo | 3 | 4 | 0 | 7 |
Boxing | 3 | 2 | 6 | 11 |
Handball | 3 | 1 | 1 | 5 |
Canoeing | 2 | 2 | 1 | 5 |
Shooting | 2 | 0 | 1 | 3 |
Basketball | 1 | 4 | 2 | 7 |
Football | 1 | 3 | 1 | 5 |
Rowing | 1 | 1 | 3 | 5 |
Swimming | 1 | 1 | 0 | 2 |
Alpine skiing | 0 | 2 | 0 | 2 |
Athletics | 0 | 2 | 0 | 2 |
Ski jumping | 0 | 1 | 1 | 2 |
Table tennis | 0 | 1 | 1 | 2 |
Judo | 0 | 0 | 2 | 2 |
Totals | 26 | 32 | 29 | 87 |