Wolfgang Klotz is a gymnast who has competed for East Germany. He competed at the 1972 and 1976 Summer Olympic Games.
Olympic Results[]
| Year | Event | Result |
|---|---|---|
| 1972 | Men's individual all-around | 17th |
| Men's team | ||
| Men's floor | 14th | |
| Men's vault | 16th | |
| Men's parallel bars | 17th | |
| Men's horizontal bar | 20th | |
| Men's rings | 16th | |
| Men's pommel horse | 23rd | |
| 1976 | Men's individual all-around | Q25 |
| Men's team | ||
| Men's floor | 16th | |
| Men's vault | 22nd | |
| Men's parallel bars | 36th | |
| Men's horizontal bar | 34th | |
| Men's rings | 34th | |
| Men's pommel horse | 21st |
1972[]
| Discipline | Stage | Score |
|---|---|---|
| Individual all-around | Qualification | 111.050 |
| Final | 110.775 | |
| Team | Final | 559.700 (111.050) |
| Floor | Qualification | 18.600 |
| Final | Did not advance | |
| Vault | Qualification | 18.500 |
| Final | Did not advance | |
| Parallel bars | Qualification | 18.600 |
| Final | Did not advance | |
| Horizontal bar | Qualification | 18.500 |
| Final | Did not advance | |
| Rings | Qualification | 18.700 |
| Final | Did not advance | |
| Pommel horse | Qualification | 18.150 |
| Final | Did not advance |
1976[]
| Discipline | Stage | Score |
|---|---|---|
| Individual all-around | Qualification | 111.950 |
| Final | Did not advance | |
| Team | Final | 564.650 (111.950) |
| Floor | Qualification | 18.750 |
| Final | Did not advance | |
| Vault | Qualification | 18.850 |
| Final | Did not advance | |
| Parallel bars | Qualification | 18.250 |
| Final | Did not advance | |
| Horizontal bar | Qualification | 18.650 |
| Final | Did not advance | |
| Rings | Qualification | 18.650 |
| Final | Did not advance | |
| Pommel horse | Qualification | 18.800 |
| Final | Did not advance |