William Fox-Pitt is an equestrian who has competed for Great Britain. He competed at the 1996, 2004, 2008, 2012, and 2016 Summer Olympic Games.
Olympic Results[]
| Year | Event | Result |
|---|---|---|
| 1996 | Mixed team eventing | 5th |
| 2004 | Mixed individual eventing | DNF |
| Mixed team eventing | ||
| 2008 | Mixed individual eventing | 12th |
| Mixed team eventing | ||
| 2012 | Mixed individual eventing | 27th |
| Mixed team eventing | ||
| 2016 | Mixed individual eventing | 12th |
| Mixed team eventing | 5th |
1996[]
| Discipline | Round | Points |
|---|---|---|
| Team | Dressage | 127.80 (49.00) |
| Cross-country | 143.20 (62.80) | |
| Jumping | 14.50 (5.75) |
2004[]
| Discipline | Round | Points |
|---|---|---|
| Individual | Dressage | 38.60 |
| Cross-country | 0.00 | |
| Jumping 1 | Withdrew | |
| Jumping 2 | Did not advance | |
| Team | Dressage | 113.20 (38.60) |
| Cross-country | 1.20 (0.00) | |
| Jumping | 4.00 (Withdrew) |
2008[]
| Discipline | Round | Points |
|---|---|---|
| Individual | Dressage | 50.20 |
| Cross-country | 10.00 | |
| Jumping 1 | 4.00 | |
| Jumping 2 | 4.00 | |
| Team | Dressage | 121.80 (50.20) |
| Cross-country | 44.40 (10.00) | |
| Jumping | 12.00 (4.00) |
2012[]
| Discipline | Round | Points |
|---|---|---|
| Individual | Dressage | 44.10 |
| Cross-country | 9.20 | |
| Jumping 1 | 0.00 | |
| Jumping 2 | Did not advance | |
| Team | Dressage | 127.00 (44.10) |
| Cross-country | 1.20 (9.20) | |
| Jumping | 8.00 (0.00) |
2016[]
| Discipline | Round | Points |
|---|---|---|
| Individual | Dressage | 37.00 |
| Cross-country | 30.40 | |
| Jumping 1 | 0.00 | |
| Jumping 2 | 0.00 | |
| Team | Dressage | 127.70 (37.00) |
| Cross-country | 124.40 (30.40) | |
| Jumping | 0.00 (0.00) |