Takashi Yamamoto is a swimmer who has competed for Japan. He competed at the 1996, 2000, and 2004 Summer Olympic Games.
Yamamoto started his Olympic career in Atlanta 1996, but he only reached the B-finals of the 100 metres butterfly with a thirteenth place time. Four years later in Sydney, he tied for the fifth spot with Mike Mintenko and set an Asian record time (52.58) in his pet race, barely missing the podium by 0.36 seconds.
Athens 2004 marked the peak of Yamamoto's swimming career, as he rose from an outsider to a medal favorite for the butterfly races. Though he missed the top eight final in the 100 metres butterfly by 0.07 of a second, he redeemed to snatch a silver with an Asian record time (1:54.56) in the 200. He closed out his Olympic career by adding a bronze as a butterfly swimmer of the Japanese men's team in the 4x100 metres medley relay.
He is married to two-time Olympian Suzu Chiba.
Olympic Results[]
Year | Event | Rank |
---|---|---|
1996 | Men's 100m butterfly | 13th |
Men's 200m butterfly | 20th | |
Men's 4x100m medley relay | 5th | |
2000 | Men's 100m butterfly | 5th |
Men's 200m butterfly | 9th | |
2004 | Men's 100m butterfly | 9th |
Men's 200m butterfly | ![]() | |
Men's 4x100m medley relay | ![]() |
1996[]
Discipline | Round | Time | |
---|---|---|---|
100 metres butterfly | Heats | 53.95 | |
B Final | 53.98 | ||
200 metres butterfly | Heats | 2:00.87 | |
Final | Did not advance | ||
4x100 metres medley relay | Heats | 3:41.78 (53.82 split) |
|
Final | 3:40.51 (53.28 split) |
AR |
2000[]
Discipline | Round | Time | |
---|---|---|---|
100 metres butterfly | Heats | 52.91 | |
Semifinal | 53.10 | ||
Final | 52.58 | AR | |
200 metres butterfly | Heats | 1:58.07 | |
Semifinal | 1:57.66 | ||
Final | Did not advance |
2004[]
Discipline | Round | Time | |
---|---|---|---|
100 metres butterfly | Heats | 52.71 | |
Semifinal | 52.81 | ||
Final | Did not advance | ||
200 metres butterfly | Heats | 1:57.36 | |
Semifinal | 1:56.69 | ||
Final | 1:54.56 | AR | |
4x100 metres medley relay | Heats | 3:37.04 (52.66 split) |
|
Final | 3:35.22 (51.87 split) |
AR |