Sylvio Kroll is a gymnast who has competed for East Germany and Germany. He competed at the 1988 and 1992 Summer Olympic Games.
Olympic Results[]
Year | Event | Result |
---|---|---|
1988 | Men's individual all-around | 10th |
Men's team | ||
Men's floor | 11th | |
Men's vault | ||
Men's parallel bars | 7th | |
Men's horizontal bar | 50th | |
Men's rings | 9th | |
Men's pommel horse | 6th | |
1992 | Men's individual all-around | 26th |
Men's team | 4th | |
Men's floor | 20th | |
Men's vault | 6th | |
Men's parallel bars | 22nd | |
Men's horizontal bar | 35th | |
Men's rings | 27th | |
Men's pommel horse | 51st |
1988[]
Discipline | Stage | Score |
---|---|---|
Individual all-around | Qualification | 117.850 |
Final | 117.625 | |
Team | Final | 588.450 (117.850) |
Floor | Qualification | 19.700 |
Final | Did not advance | |
Vault | Qualification | 19.800 |
Final | 19.862 | |
Parallel bars | Qualification | 19.750 |
Final | 19.625 | |
Horizontal bar | Qualification | 19.150 |
Final | Did not advance | |
Rings | Qualification | 19.700 |
Final | Did not advance | |
Pommel horse | Qualification | 19.750 |
Final | 19.775 |
1992[]
Discipline | Stage | Score |
---|---|---|
Individual all-around | Qualification | 114.850 |
Final | 56.700 | |
Team | Final | 575.575 (114.850) |
Floor | Qualification | 19.250 |
Final | Did not advance | |
Vault | Qualification | 19.250 |
Final | 9.662 | |
Parallel bars | Qualification | 19.150 |
Final | Did not advance | |
Horizontal bar | Qualification | 19.150 |
Final | Did not advance | |
Rings | Qualification | 19.250 |
Final | Did not advance | |
Pommel horse | Qualification | 18.800 |
Final | Did not advance |