iRiphabhuliki yaseNingizimu Afrika | ||
---|---|---|
File:Flag of South Africa.svg.png National Flag | ||
Location on Map | ||
IOC Code | RSA | |
Years Hosted Olympics | none | |
Years Attended Olympics | Summer: 1904-1960, 1992-2016 Winter: 1960, 1994-2010 | |
Medals 2012 Summer | 3 gold, 2 silver, 1 bronze | |
Medals 2014 Winter | did not attend | |
Total Olympic Medals | ||
Gold | Silver | Bronze |
23 | 26 | 27 |
National Olympic Committee | ||
South African Sports Confederation and Olympic Committee |
South Africa first participated at the Olympic Games in 1904, and sent athletes to compete in every Summer Olympic Games until 1960. After the passage of United Nations General Assembly Resolution 1761 in 1962 in response to South Africa's policy of apartheid, the nation was barred from the Games. (This did not, however, apply to the Paralympics. South Africa made its Paralympic Games début in 1964, and continued to compete until 1976, included, after which the Dutch Parliament declared its participation in the 1980 Summer Games would be undesirable. From then on, South Africa was absent from the Paralympics until 1992. See: South Africa at the Paralympics.[1][2])
After the negotiations to end apartheid in South Africa commenced in 1990, the nation was allowed to rejoin the Olympic movement. The South African Sports Confederation and Olympic Committee was created in 1991, and South Africa returned to the Games at the 1992 Summer Olympics (and the 1992 Summer Paralympics). South Africa also participated in the Winter Olympic Games in 1960, and since 1994.
South African athletes have won a total of 73 medals, with athletics, boxing, and swimming as the top medal-producing sports. The most recent Medal was won by the Men's Lightweight Four Rowing Team of Sizwe Ndlovu, Matthew Brittain, John Smith and James Thompson on 2 August 2012 at the 2012 London Olympics.
Medalists[]
Summer Games[]
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
Gold | Reggie Walker | 1908 London | Athletics | Men's 100 metres |
Silver | Template:Sortname | 1908 London | Athletics | Men's Marathon |
Gold | Template:Sortname | 1912 Stockholm | Athletics | Men's Marathon |
Gold | Template:Sortname | 1912 Stockholm | Cycling | Men's Individual Time Trial |
Gold | Template:Sortname Template:Sortname |
1912 Stockholm | Tennis | Men's Doubles Outdoor |
Gold | Template:Sortname | 1912 Stockholm | Tennis | Men's Singles Outdoor |
Silver | Template:Sortname | 1912 Stockholm | Athletics | Men's Marathon |
Silver | Template:Sortname | 1912 Stockholm | Tennis | Men's Singles Outdoor |
Gold | Template:Sortname | 1920 Antwerp | Athletics | Men's 400 Metres |
Gold | Template:Sortname | 1920 Antwerp | Boxing | Men's Bantamweight |
Gold | Template:Sortname | 1920 Antwerp | Tennis | Men's Singles |
Silver | Template:Sortname Template:Sortname Template:Sortname Template:Sortname |
1920 Antwerp | Athletics | Men's 400 Metres Relay |
Silver | Template:Sortname | 1920 Antwerp | Cycling | Men's Individual Time Trial |
Silver | Template:Sortname Template:Sortname |
1920 Antwerp | Cycling | Men's Tandem |
Silver | Template:Sortname Template:Sortname Template:Sortname Template:Sortname |
1920 Antwerp | Shooting | Men's Team 600 Metres Military Rifle |
Bronze | Template:Sortname | 1920 Antwerp | Athletics | Men's 800m |
Bronze | Template:Sortname Template:Sortname Template:Sortname Template:Sortname |
1920 Antwerp | Cycling | Team Pursuit |
Bronze | Template:Sortname | 1920 Antwerp | Tennis | Men's Singles |
Gold | Template:Sortname | 1924 Paris | Boxing | Men's Bantamweight |
Silver | Template:Sortname | 1924 Paris | Athletics | Men's 110m Hurdles |
Bronze | Template:Sortname | 1924 Paris | Athletics | Men's 10 Kilometer Walk |
Gold | Template:Sortname | 1928 Amsterdam | Athletics | Men's 110m Hurdles |
Bronze | Template:Sortname | 1928 Amsterdam | Boxing | Men's Bantamweight |
Bronze | Template:Sortname Template:Sortname Template:Sortname Template:Sortname |
1928 Amsterdam | Swimming | Women's 4x100m Freestyle Relay |
Gold | Template:Sortname | 1932 Los Angeles | Boxing | Men's lightweight |
Gold | Template:Sortname | 1932 Los Angeles | Boxing | Men's light-heavyweight |
Bronze | Template:Sortname | 1932 Los Angeles | Athletics | Women's 80m hurdles |
Bronze | Template:Sortname | 1932 Los Angeles | Boxing | Men's middleweight |
Bronze | Template:Sortname | 1932 Los Angeles | Swimming | Women's 400m freestyle |
Silver | Template:Sortname | 1936 Berlin | Boxing | Men's featherweight |
Gold | Template:Sortname | 1948 London | Boxing | Men's lightweight |
Gold | Template:Sortname | 1948 London | Boxing | Men's light-heavyweight |
Silver | Template:Sortname | 1948 London | Boxing | Men's featherweight |
Bronze | Template:Sortname | 1948 London | Boxing | Men's heavyweight |
Gold | Template:Sortname | 1952 Helsinki | Athletics | Women's high jump |
Gold | Template:Sortname | 1952 Helsinki | Swimming | Women's 100m backstroke |
Silver | Template:Sortname | 1952 Helsinki | Athletics | Women's 100m |
Silver | Template:Sortname | 1952 Helsinki | Boxing | Men's light-middleweight |
Silver | Template:Sortname Thomas Shardelow |
1952 Helsinki | Cycling (Track) | Men's 2000m tandem |
Silver | Template:Sortname Robert Fowler Thomas Shardelow Alfred Swift |
1952 Helsinki | Cycling (Track) | Men's team pursuit (4000m) |
Bronze | Template:Sortname | 1952 Helsinki | Boxing | Men's flyweight |
Bronze | Template:Sortname | 1952 Helsinki | Boxing | Men's featherweight |
Bronze | Template:Sortname | 1952 Helsinki | Boxing | Men's heavyweight |
Bronze | Template:Sortname | 1952 Helsinki | Cycling (Track) | Men's 1 km time trial |
Bronze | Template:Sortname | 1956 Melbourne/Stockholm | Boxing | Men's heavyweight |
Bronze | Template:Sortname | 1956 Melbourne/Stockholm | Boxing | Men's light-welterweight |
Bronze | Template:Sortname | 1956 Melbourne/Stockholm | Cycling (Track) | Men's 1 km time trial |
Bronze | Template:Sortname Jeanette Myburgh Natalie Myburgh Susan Elizabeth Roberts |
1956 Melbourne/Stockholm | Swimming | Women's 4x100m freestyle relay |
Silver | Template:Sortname | 1960 Rome | Boxing | Men's heavyweight |
Bronze | Template:Sortname | 1960 Rome | Athletics | Men's 400m |
Bronze | Template:Sortname | 1960 Rome | Boxing | Men's featherweight |
Silver | Template:Sortname | 1992 Barcelona | Athletics | Women's 10,000m |
Silver | Template:Sortname Piet Norval |
1992 Barcelona | Tennis | Men's doubles |
Gold | Template:Sortname | 1996 Atlanta | Athletics | Men's marathon |
Gold | Template:Sortname | 1996 Atlanta | Swimming | Women's 100m breaststroke |
Gold | Template:Sortname | 1996 Atlanta | Swimming | Women's 200m breaststroke |
Silver | Template:Sortname | 1996 Atlanta | Athletics | Men's 800m |
Bronze | Template:Sortname | 1996 Atlanta | Swimming | Women's 100m backstroke |
Silver | Template:Sortname | 2000 Sydney | Athletics | Women's high jump |
Silver | Template:Sortname | 2000 Sydney | Swimming | Men's 200m breaststroke |
Bronze | Template:Sortname | 2000 Sydney | Athletics | Men's 400m hurdles |
Bronze | Template:Sortname | 2000 Sydney | Athletics | Men's discus throw |
Bronze | Template:Sortname | 2000 Sydney | Swimming | Women's 100m breaststroke |
Gold | Template:Sortname Ryk Neethling Roland Mark Schoeman Darian Townsend |
2004 Athens | Swimming | Men's 4x100m freestyle relay |
Silver | Template:Sortname | 2004 Athens | Athletics | Men's 800m |
Silver | Template:Sortname | 2004 Athens | Athletics | Women's high jump |
Silver | Template:Sortname | 2004 Athens | Swimming | Men's 100m freestyle |
Bronze | Template:Sortname Ramon di Clemente |
2004 Athens | Rowing | Men's coxless pair |
Bronze | Template:Sortname | 2004 Athens | Swimming | Men's 50m freestyle |
Silver | Template:Sortname | 2008 Beijing | Athletics | Men's long jump |
Gold | Template:Sortname | 2012 London | Swimming | Men's 100m breaststroke |
Gold | Template:Sortname | 2012 London | Swimming | Men's 200m butterfly |
Gold | Template:Sortname Template:Sortname Template:Sortname Template:Sortname |
2012 London | Rowing | Men's Lightweight Four |
Medal tables[]
- See also: All-time Olympic Games medal count
Medals by Summer Games[]
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1904 St. Louis | 0 | 0 | 0 | 0 |
1908 London | 1 | 1 | 0 | 2 |
1912 Stockholm | 4 | 2 | 0 | 6 |
1920 Antwerp | 3 | 4 | 3 | 10 |
1924 Paris | 1 | 1 | 1 | 3 |
1928 Amsterdam | 1 | 0 | 2 | 3 |
1932 Los Angeles | 2 | 0 | 3 | 5 |
1936 Berlin | 0 | 1 | 0 | 1 |
1948 London | 2 | 1 | 1 | 4 |
1952 Helsinki | 2 | 4 | 4 | 10 |
1956 Melbourne | 0 | 0 | 4 | 4 |
1960 Rome | 0 | 1 | 2 | 3 |
1964 Tokyo | did not participate | |||
1968 Mexico City | did not participate | |||
1972 Munich | did not participate | |||
1976 Montreal | did not participate | |||
1980 Moscow | did not participate | |||
1984 Los Angeles | did not participate | |||
1988 Seoul | did not participate | |||
1992 Barcelona | 0 | 2 | 0 | 2 |
1996 Atlanta | 3 | 1 | 1 | 5 |
2000 Sydney | 0 | 2 | 3 | 5 |
2004 Athens | 1 | 3 | 2 | 6 |
2008 Beijing | 0 | 1 | 0 | 1 |
2012 London | 3 | 0 | 0 | 3 |
Total | 23 | 24 | 26 | 73 |
Medals by sport[]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Swimming | 6 | 2 | 6 | 14 |
Athletics | 6 | 11 | 6 | 23 |
Boxing | 6 | 4 | 9 | 19 |
Tennis | 3 | 2 | 1 | 6 |
Cycling | 1 | 4 | 3 | 8 |
Rowing | 1 | 0 | 1 | 2 |
Shooting | 0 | 1 | 0 | 1 |
Total | 23 | 24 | 26 | 73 |
References[]
- ↑ "'The Netherlands against Apartheid' - 1970s", International Institute of Social History
- ↑ South Africa at the Paralympics, International Paralympic Committee
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2007-12-08.
- South African Sports Confederation and Olympic Committee. International Olympic Committee. Retrieved on 2011-06-13.