România | ||
---|---|---|
National Flag | ||
Location on Map | ||
IOC Code | ROU | |
Years Hosted Olympics | none | |
Years Attended Olympics | Summer: 1900, 1924-28, 1936, 1952-2016 Winter: 1928-56, 1964-2014 | |
Medals 2012 Summer | 2 gold, 5 silver, 2 bronze | |
Medals 2014 Winter | none | |
Total Olympic Medals | ||
Gold | Silver | Bronze |
88 | 94 | 120 |
National Olympic Committee | ||
Comitetul Olimpic și Sportiv Român |
Romania first participated at the Olympic Games in 1900, with a single participant. The National Olympic Committee for Romania is the Romanian Olympic and Sports Committee, and was created and recognized in 1914. The nation first sent a team to compete at the Games in 1924, and has only missed two editions each of the Summer Olympic Games and Winter Olympic Games since then. Notably, Romania was the lone Eastern Bloc nation to participate at the 1984 Summer Olympics, which the other nations boycotted. That was also Romania's most successful Olympic Games: they won 20 gold medals and 53 medals total.
Romanian athletes have won a total of 302 medals, with gymnastics as the top medal-producing sport.[1] Romania has won the second highest total number of medals (after Hungary) of nations that have never hosted the Games.
Medal tables[]
- See also: All-time Olympic Games medal count
Medals by Summer Games[]
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1896 Athens | did not participate | |||
1900 Paris | 0 | 0 | 0 | 0 |
1904 St. Louis | did not participate | |||
1908 London | did not participate | |||
1912 Stockholm | did not participate | |||
1920 Antwerp | did not participate | |||
1924 Paris | 0 | 0 | 1 | 1 |
1928 Amsterdam | 0 | 0 | 0 | 0 |
1932 Los Angeles | did not participate | |||
1936 Berlin | 0 | 1 | 0 | 1 |
1948 London | did not participate | |||
1952 Helsinki | 1 | 1 | 2 | 4 |
1956 Melbourne/Stockholm | 5 | 3 | 5 | 13 |
1960 Rome | 3 | 1 | 6 | 10 |
1964 Tokyo | 2 | 4 | 6 | 12 |
1968 Mexico City | 4 | 6 | 5 | 15 |
1972 Munich | 3 | 6 | 7 | 16 |
1976 Montreal | 4 | 9 | 14 | 27 |
1980 Moscow | 6 | 6 | 13 | 25 |
1984 Los Angeles | 20 | 16 | 17 | 53 |
1988 Seoul | 7 | 11 | 6 | 24 |
1992 Barcelona | 4 | 6 | 8 | 18 |
1996 Atlanta | 4 | 7 | 9 | 20 |
2000 Sydney | 11 | 6 | 9 | 26 |
2004 Athens | 8 | 5 | 6 | 19 |
2008 Beijing | 4 | 1 | 3 | 8 |
2012 London | 2 | 5 | 2 | 9 |
Total | 88 | 94 | 119 | 301 |
Medals by Winter Games[]
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1928 St. Moritz | 0 | 0 | 0 | 0 |
1932 Lake Placid | 0 | 0 | 0 | 0 |
1936 Garmisch-Partenkirchen | 0 | 0 | 0 | 0 |
1948 St. Moritz | 0 | 0 | 0 | 0 |
1952 Oslo | 0 | 0 | 0 | 0 |
1956 Cortina d'Ampezzo | 0 | 0 | 0 | 0 |
1960 Squaw Valley | did not participate | |||
1964 Innsbruck | 0 | 0 | 0 | 0 |
1968 Grenoble | 0 | 0 | 1 | 1 |
1972 Sapporo | 0 | 0 | 0 | 0 |
1976 Innsbruck | 0 | 0 | 0 | 0 |
1980 Lake Placid | 0 | 0 | 0 | 0 |
1984 Sarajevo | 0 | 0 | 0 | 0 |
1988 Calgary | 0 | 0 | 0 | 0 |
1992 Albertville | 0 | 0 | 0 | 0 |
1994 Lillehammer | 0 | 0 | 0 | 0 |
1998 Nagano | 0 | 0 | 0 | 0 |
2002 Salt Lake City | 0 | 0 | 0 | 0 |
2006 Turin | 0 | 0 | 0 | 0 |
2010 Vancouver | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 |
Medals by sport[]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Gymnastics | 25 | 21 | 26 | 72 |
Rowing | 19 | 10 | 8 | 37 |
Athletics | 11 | 14 | 10 | 35 |
Canoeing | 10 | 10 | 14 | 34 |
Wrestling | 7 | 8 | 17 | 32 |
Shooting | 6 | 4 | 5 | 15 |
Fencing | 3 | 5 | 7 | 15 |
Swimming | 3 | 2 | 4 | 9 |
Weightlifting | 2 | 7 | 4 | 13 |
Boxing | 1 | 9 | 15 | 25 |
Judo | 1 | 2 | 3 | 6 |
Handball | 0 | 1 | 3 | 4 |
Equestrian | 0 | 1 | 1 | 2 |
Bobsleigh | 0 | 0 | 1 | 1 |
Rugby | 0 | 0 | 1 | 1 |
Volleyball | 0 | 0 | 1 | 1 |
Total | 88 | 94 | 120 | 302 |
References[]
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2007-12-06.
- Romanian Olympic and Sports Committee. International Olympic Committee. Retrieved on 2011-12-22.