Rzeczpospolita Polska | ||
---|---|---|
National Flag | ||
Location on Map | ||
IOC Code | POL | |
Years Hosted Olympics | n/a | |
Years Attended Olympics | Summer: 1924-1980, 1988-2016 Winter: 1924-2018 | |
Medals 2016 Summer | 2 gold, 3 silver, 6 bronze | |
Medals 2018 Winter | 1 gold, 1 bronze | |
Total Olympic Medals | ||
Gold | Silver | Bronze |
75 | 90 | 141 |
National Olympic Committee | ||
Polish Olympic Committee |
Poland first participated at the Olympic Games in 1924, and has sent athletes to compete in every Summer Olympic Games since then, except for the 1984 Games, when they participated in the Soviet-led boycott of the 1984 Summer Olympics. Poland has also participated in every Winter Olympic Games.
Polish athletes have won a total of 306 medals, with athletics being the most successful sport. Poland is the third most successful country (after Hungary and Romania) of these who have never hosted the Olympics.
The Polish Olympic Committee was created in 1918 and recognized in 1919.
Medal tables[]
- See also: All-time Olympic Games medal count
Medals by Summer Games[]
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1924 Paris | 0 | 1 | 1 | 2 |
1928 Amsterdam | 1 | 1 | 3 | 5 |
1932 Los Angeles | 2 | 1 | 4 | 7 |
1936 Berlin | 0 | 3 | 3 | 6 |
1948 London | 0 | 0 | 1 | 1 |
1952 Helsinki | 1 | 2 | 1 | 4 |
1956 Melbourne | 1 | 4 | 4 | 9 |
1960 Rome | 4 | 6 | 11 | 21 |
1964 Tokyo | 7 | 6 | 10 | 23 |
1968 Mexico City | 5 | 2 | 11 | 18 |
1972 Munich | 7 | 5 | 9 | 21 |
1976 Montreal | 7 | 6 | 13 | 26 |
1980 Moscow | 3 | 14 | 15 | 32 |
1984 Los Angeles | did not participate | |||
1988 Seoul | 2 | 5 | 9 | 16 |
1992 Barcelona | 3 | 6 | 10 | 19 |
1996 Atlanta | 7 | 5 | 5 | 17 |
2000 Sydney | 6 | 5 | 3 | 14 |
2004 Athens | 3 | 2 | 5 | 10 |
2008 Beijing | 3 | 6 | 1 | 10 |
2012 London | 2 | 2 | 6 | 10 |
2016 Rio de Janeiro | 2 | 3 | 6 | 11 |
Total | 68 | 83 | 133 | 284 |
Medals by Winter Games[]
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1924 Chamonix | 0 | 0 | 0 | 0 |
1928 St. Moritz | 0 | 0 | 0 | 0 |
1932 Lake Placid | 0 | 0 | 0 | 0 |
1936 Garmisch-Partenkirchen | 0 | 0 | 0 | 0 |
1948 St. Moritz | 0 | 0 | 0 | 0 |
1952 Oslo | 0 | 0 | 0 | 0 |
1956 Cortina d'Ampezzo | 0 | 0 | 1 | 1 |
1960 Squaw Valley | 0 | 1 | 1 | 2 |
1964 Innsbruck | 0 | 0 | 0 | 0 |
1968 Grenoble | 0 | 0 | 0 | 0 |
1972 Sapporo | 1 | 0 | 0 | 1 |
1976 Innsbruck | 0 | 0 | 0 | 0 |
1980 Lake Placid | 0 | 0 | 0 | 0 |
1984 Sarajevo | 0 | 0 | 0 | 0 |
1988 Calgary | 0 | 0 | 0 | 0 |
1992 Albertville | 0 | 0 | 0 | 0 |
1994 Lillehammer | 0 | 0 | 0 | 0 |
1998 Nagano | 0 | 0 | 0 | 0 |
2002 Salt Lake City | 0 | 1 | 1 | 2 |
2006 Turin | 0 | 1 | 1 | 2 |
2010 Vancouver | 1 | 3 | 2 | 6 |
2014 Sochi | 4 | 1 | 1 | 6 |
2018 Pyeongchang | 1 | 0 | 1 | 2 |
Total | 7 | 7 | 8 | 22 |
Medals by summer sport[]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 25 | 18 | 14 | 57 |
Boxing | 8 | 9 | 26 | 43 |
Weightlifting | 6 | 5 | 23 | 34 |
Wrestling | 5 | 9 | 12 | 26 |
Fencing | 4 | 9 | 9 | 22 |
Rowing | 4 | 3 | 11 | 18 |
Shooting | 4 | 3 | 5 | 12 |
Judo | 3 | 3 | 2 | 8 |
Modern pentathlon | 3 | 0 | 1 | 4 |
Equestrian | 1 | 3 | 2 | 6 |
Swimming | 1 | 3 | 2 | 6 |
Football | 1 | 2 | 0 | 3 |
Gymnastics | 1 | 1 | 2 | 4 |
Sailing | 1 | 0 | 3 | 4 |
Volleyball | 1 | 0 | 2 | 3 |
Canoeing | 0 | 7 | 13 | 20 |
Cycling | 0 | 7 | 4 | 11 |
Archery | 0 | 1 | 1 | 2 |
Handball | 0 | 0 | 1 | 1 |
Total | 68 | 83 | 133 | 284 |
Medals by winter sport[]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ski jumping | 4 | 3 | 2 | 9 |
Cross-country skiing | 2 | 1 | 2 | 5 |
Speed skating | 1 | 2 | 3 | 6 |
Biathlon | 0 | 1 | 0 | 1 |
Nordic combined | 0 | 0 | 1 | 1 |
Total | 7 | 7 | 8 | 22 |
Polish Multi-medalists[]
Athlete | Sport | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
Robert Korzeniowski | Athletics | 1996–2004 | 4 | 0 | 0 | 4 |
Irena Szewińska | Athletics | 1964–1972 | 3 | 2 | 2 | 7 |
Kamil Stoch | Ski jumping | 2006–2018 | 3 | 0 | 1 | - align="center" |
Witold Woyda | Fencing | 1964–1972 | 2 | 1 | 1 | 4 |
Renata Mauer | Shooting | 1992–2004 | 2 | 0 | 1 | 3 |
Józef Szmidt | Athletics | 1960–1964 | 2 | 0 | 0 | 2 |
Waldemar Baszanowski | Weightlifting | 1964–1968 | 2 | 0 | 0 | 2 |
Jerzy Kulej | Boxing | 1964–1968 | 2 | 0 | 0 | 2 |
Józef Zapędzki | Shooting | 1968–1972 | 2 | 0 | 0 | 2 |
Waldemar Legień | Judo | 1988–1992 | 2 | 0 | 0 | 2 |
Arkadiusz Skrzypaszek | Modern pentathlon | 1992 | 2 | 0 | 0 | 2 |
Andrzej Wroński | Wrestling | 1988–1996 | 2 | 0 | 0 | 2 |
Robert Sycz | Rowing | 2000–2004 | 2 | 0 | 0 | 2 |
Tomasz Kucharski | Rowing | 2000–2004 | 2 | 0 | 0 | 2 |
Jerzy Pawłowski | Fencing | 1956–1978 | 1 | 3 | 1 | 5 |
Otylia Jędrzejczak | Swimming | 2000–2004 | 1 | 2 | 0 | 3 |
Justyna Kowalczyk | Cross-country skiing | 2006–2010 | 1 | 1 | 2 | 4 |
Teresa Ciepły | Athletics | 1960–1964 | 1 | 1 | 1 | 3 |
Egon Franke | Fencing | 1964–1968 | 1 | 1 | 1 | 3 |
Adam Małysz | Ski jumping | 2002–2010 | 0 | 3 | 1 | 4 |
References[]
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2007-12-08.
- Polish Olympic Committee. International Olympic Committee. Retrieved on 2007-12-08.