Olena Kostevych is a shooter who has competed for Ukraine. She competed at the 2004, 2008, 2012, 2016, 2020, and 2024 Summer Olympic Games. She was selected to carry the Ukrainian flag during the Tokyo 2020 opening ceremony with Bogdan Nikishin.
Olympic Results[]
| Year | Event | Result |
|---|---|---|
| 2004 | Women's 10m air pistol | |
| Women's 25m pistol | 27th | |
| 2008 | Women's 10m air pistol | 31st |
| Women's 25m pistol | 26th | |
| 2012 | Women's 10m air pistol | |
| Women's 25m pistol | ||
| 2016 | Women's 10m air pistol | 28th |
| Women's 25m pistol | 22nd | |
| 2020 | Women's 10m air pistol | 4th |
| Women's 25m pistol | 23rd | |
| Mixed team 10m air pistol | ||
| 2024 | Women's 10m air pistol | 19th |
| Women's 25m pistol | 25th | |
| Mixed team 10m air pistol | 13th |
2004[]
| Discipline | Stage | Round | Result |
|---|---|---|---|
| 10 metres air pistol | Qualifying | Round 1 | 96 |
| Round 2 | 96 | ||
| Round 3 | 96 | ||
| Round 4 | 96 | ||
| Final | 99.3 | ||
| Shoot-off | 10.2 | ||
| 25 metres pistol | Qualifying | Precision 1 | 97 |
| Precision 2 | 92 | ||
| Precision 3 | 93 | ||
| Rapid 1 | 95 | ||
| Rapid 2 | 98 | ||
| Rapid 3 | 94 | ||
| Final | Did not advance | ||
2008[]
| Discipline | Stage | Round | Result |
|---|---|---|---|
| 10 metres air pistol | Qualifying | Round 1 | 98 |
| Round 2 | 93 | ||
| Round 3 | 94 | ||
| Round 4 | 93 | ||
| Final | Did not advance | ||
| 25 metres pistol | Qualifying | Precision 1 | 95 |
| Precision 2 | 100 | ||
| Precision 3 | 93 | ||
| Rapid 1 | 94 | ||
| Rapid 2 | 95 | ||
| Rapid 3 | 98 | ||
| Final | Did not advance | ||
2012[]
| Discipline | Stage | Round | Result |
|---|---|---|---|
| 10 metres air pistol | Qualifying | Round 1 | 97 |
| Round 2 | 95 | ||
| Round 3 | 97 | ||
| Round 4 | 98 | ||
| Final | 99.6 | ||
| Shoot-off | 9.7 | ||
| 25 metres pistol | Qualifying | Precision 1 | 98 |
| Precision 2 | 96 | ||
| Precision 3 | 99 | ||
| Rapid 1 | 100 | ||
| Rapid 2 | 95 | ||
| Rapid 3 | 97 | ||
| Final | 203.6 | ||
2016[]
| Discipline | Stage | Round | Result |
|---|---|---|---|
| 10 metres air pistol | Qualifying | Round 1 | 94 |
| Round 2 | 98 | ||
| Round 3 | 91 | ||
| Round 4 | 95 | ||
| Final | Stage 1 | Did not advance | |
| Stage 2 | |||
| 25 metres pistol | Qualifying | Precision 1 | 96 |
| Precision 2 | 99 | ||
| Precision 3 | 97 | ||
| Rapid 1 | 92 | ||
| Rapid 2 | 94 | ||
| Rapid 3 | 97 | ||
| Semifinal | Did not advance | ||
| Final | |||
2020[]
| Discipline | Stage | Round | Result |
|---|---|---|---|
| 10 metres air pistol | Qualifying | Round 1 | 96 |
| Round 2 | 94 | ||
| Round 3 | 98 | ||
| Round 4 | 95 | ||
| Round 5 | 98 | ||
| Round 6 | 96 | ||
| Final | Stage 1 | 99.2 | |
| Stage 2 | 98.4 | ||
| 25 metres pistol | Qualifying | Precision 1 | 98 |
| Precision 2 | 96 | ||
| Precision 3 | 98 | ||
| Rapid 1 | 94 | ||
| Rapid 2 | 97 | ||
| Rapid 3 | 96 | ||
| Final | Stage 1 | Did not advance | |
| Stage 2 | |||
| Mixed 10 metres air pistol | Qualifying 1 | Round 1 | 191 (95) |
| Round 2 | 197 (98) | ||
| Round 3 | 192 (99) | ||
| Qualifying 2 | Round 1 | 194 (97) | |
| Round 2 | 192 (98) | ||
| 3rd place | Serbia | 16 – 12 |
2024[]
| Discipline | Stage | Round | Result |
|---|---|---|---|
| 10 metres air pistol | Qualifying | Round 1 | 94 |
| Round 2 | 95 | ||
| Round 3 | 97 | ||
| Round 4 | 96 | ||
| Round 5 | 96 | ||
| Round 6 | 94 | ||
| Final | Stage 1 | Did not advance | |
| Stage 2 | |||
| 25 metres pistol | Qualifying | Precision 1 | 94 |
| Precision 2 | 97 | ||
| Precision 3 | 95 | ||
| Rapid 1 | 96 | ||
| Rapid 2 | 96 | ||
| Rapid 3 | 98 | ||
| Final | Stage 1 | Did not advance | |
| Stage 2 | |||
| Mixed 10 metres air pistol | Qualifying | Round 1 | 189 (96) |
| Round 2 | 190 (93) | ||
| Round 3 | 193 (96) | ||
| Final | Did not advance | ||
| Olena Kostevych |
| Oleh Omelchuk |
| Viktor Bankin |
| Olena Kostevych |