Nikolai Andrianov was a gymnast who competed for the Soviet Union. He competed at the 1972, 1976, and 1980 Summer Olympic Games.
Andrianov set a record for the most Olympic medals won by men at 15 (seven golds, five silver, and three bronze) until Michael Phelps surpassed the feat in 2008. He was the most successful gymnast and the most decorated athlete at Montreal 1976 with six individual medals and one as part of the Soviet men's gymnastics team; four of them were gold, including the all-around title, floor exercise, rings, and vault. He also held the men's gymnastics record for the most individual Olympic medals (12) and shared the feat for the most individual Olympic golds with Boris Shakhlin (6). Apart from his individual and collective accolades at the Games, Andrianov also recited the Olympic Oath on behalf of the athletes at the Moscow 1980 opening ceremony. Shortly after his third Olympics, Andrianov officially retired from competitive gymnastics to work full-time as a coach.
Andrianov was married to two-time Olympic champion Lyubov Burda. In his final years, he developed the degenerative neurological disorder multiple system atrophy that severely affected his physical movements and verbal communication. Andrianov died on 26 March 2011 at the age of 58 in his hometown Vladimir.
Olympic Results[]
Year | Event | Result |
---|---|---|
1972 | Men's individual all-around | 4th |
Men's team | ||
Men's floor | ||
Men's vault | ||
Men's parallel bars | 6th | |
Men's horizontal bar | 6th | |
Men's rings | Q6 | |
Men's pommel horse | 17th | |
1976 | Men's individual all-around | |
Men's team | ||
Men's floor | ||
Men's vault | ||
Men's parallel bars | ||
Men's horizontal bar | 10th | |
Men's rings | ||
Men's pommel horse | ||
1980 | Men's individual all-around | |
Men's team | ||
Men's floor | ||
Men's vault | ||
Men's parallel bars | Q3 | |
Men's horizontal bar | ||
Men's rings | Q3 | |
Men's pommel horse | 7th |
1972[]
Discipline | Stage | Score |
---|---|---|
Individual all-around | Qualification | 113.800 |
Final | 114.200 | |
Team | Final | 564.050 (113.800) |
Floor | Qualification | 19.050 |
Final | 19.175 | |
Vault | Qualification | 19.200 |
Final | 18.800 | |
Parallel bars | Qualification | 19.050 |
Final | 17.975 | |
Horizontal bar | Qualification | 19.200 |
Final | 19.100 | |
Rings | Qualification | 19.000 |
Final | Did not advance | |
Pommel horse | Qualification | 18.300 |
Final | Did not advance |
1976[]
Discipline | Stage | Score |
---|---|---|
Individual all-around | Qualification | 116.500 |
Final | 116.650 | |
Team | Final | 576.450 (116.500) |
Floor | Qualification | 19.300 |
Final | 19.450 | |
Vault | Qualification | 19.350 |
Final | 19.450 | |
Parallel bars | Qualification | 19.500 |
Final | 19.500 | |
Horizontal bar | Qualification | 19.200 |
Final | Did not advance | |
Rings | Qualification | 19.700 |
Final | 19.650 | |
Pommel horse | Qualification | 19.450 |
Final | 19.525 |
1980[]
Discipline | Stage | Score |
---|---|---|
Individual all-around | Qualification | 118.150 |
Final | 118.225 | |
Team | Final | 589.600 (118.150) |
Floor | Qualification | 19.750 |
Final | 19.725 | |
Vault | Qualification | 19.800 |
Final | 19.825 | |
Parallel bars | Qualification | 19.700 |
Final | Did not advance | |
Horizontal bar | Qualification | 19.650 |
Final | 19.675 | |
Rings | Qualification | 19.650 |
Final | Did not advance | |
Pommel horse | Qualification | 19.600 |
Final | Did not advance |