Michael Phelps is a swimmer who has competed for the United States. He competed at the 2000, 2004, 2008, 2012, and 2016 Summer Olympic Games. He is the most decorated Olympian ever, holding the records for most Olympic medals at 28, most gold medals at 23, and most medals in individual events at 16. He was selected to carry the American flag during the Rio de Janeiro 2016 opening ceremony.
When he first competed in 2000, Phelps was the youngest male athlete to take part in the Olympic Games since Los Angeles 1932. During Athens 2004, he tied the record of Aleksandr Ditiatin winning eight Olympic medals in a single edition, after he won six gold and two bronze medals. Four years later in Beijing, he broke fellow American swimmer Mark Spitz's 1972 record of most Olympic titles in a single edition when he won eight gold medals. At London 2012, Phelps became the all-time record holder for most Olympic medals, surpassing gymnast Larisa Latynina. At his final Olympic Games in 2016, he won five gold medals and one silver to become the most successful athlete of the Games for the fourth consecutive time. He also became the first swimmer to win the same individual event four times, surpassing the previous record of three held by Dawn Fraser and Krisztina Egerszegi.
Olympic Results[]
Year | Event | Rank |
---|---|---|
2000 | Men's 200m butterfly | 5th |
2004 | Men's 200m freestyle | |
Men's 100m butterfly | ||
Men's 200m butterfly | ||
Men's 200m individual medley | ||
Men's 400m individual medley | ||
Men's 4x100m freestyle relay | ||
Men's 4x200m freestyle relay | ||
Men's 4x100m medley relay | ||
2008 | Men's 200m freestyle | |
Men's 100m butterfly | ||
Men's 200m butterfly | ||
Men's 200m individual medley | ||
Men's 400m individual medley | ||
Men's 4x100m freestyle relay | ||
Men's 4x200m freestyle relay | ||
Men's 4x100m medley relay | ||
2012 | Men's 100m butterfly | |
Men's 200m butterfly | ||
Men's 200m individual medley | ||
Men's 400m individual medley | 4th | |
Men's 4x100m freestyle relay | ||
Men's 4x200m freestyle relay | ||
Men's 4x100m medley relay | ||
2016 | Men's 100m butterfly | |
Men's 200m butterfly | ||
Men's 200m individual medley | ||
Men's 4x100m freestyle relay | ||
Men's 4x200m freestyle relay | ||
Men's 4x100m medley relay |
2000[]
Discipline | Round | Time |
---|---|---|
200 metres butterfly | Heats | 1:57.30 |
Semifinal | 1:57.00 | |
Final | 1:56.50 |
2004[]
Discipline | Round | Time | |
---|---|---|---|
200 metres freestyle | Heats | 1:48.43 | |
Semifinal | 1:47.08 | ||
Final | 1:45.32 | AR | |
100 metres butterfly | Heats | 52.35 | |
Semifinal | 51.61 | OR | |
Final | 51.25 | OR | |
200 metres butterfly | Heats | 1:57.36 | |
Semifinal | 1:55.65 | ||
Final | 1:54.04 | OR | |
200 metres individual medley | Heats | 2:00.01 | |
Semifinal | 1:58.52 | OR | |
Final | 1:57.14 | OR | |
400 metres individual medley | Heats | 4:13.29 | |
Final | 4:08.26 | WR | |
4x100 metres freestyle relay | Heats | 3:15.83 (Reserve) |
|
Final | 3:14.62 (48.74 split) |
||
4x200 metres freestyle relay | Heats | 7:12.80 (Reserve) |
|
Final | 7:07.33 (1:46.49 split) |
AR | |
4x100 metres medley relay | Heats | 3:35.10 (52.43 split) |
|
Final | 3:30.68 (Reserve) |
WR |
2008[]
Discipline | Round | Time | |
---|---|---|---|
200 metres freestyle | Heats | 1:46.48 | |
Semifinal | 1:46.28 | ||
Final | 1:42.96 | WR | |
100 metres butterfly | Heats | 50.87 | |
Semifinal | 50.97 | ||
Final | 50.58 | OR | |
200 metres butterfly | Heats | 1:53.70 | OR |
Semifinal | 1:53.70 | ||
Final | 1:52.03 | WR | |
200 metres individual medley | Heats | 1:58.65 | |
Semifinal | 1:57.70 | ||
Final | 1:54.23 | WR | |
400 metres individual medley | Heats | 4:07.82 | OR |
Final | 4:03.84 | WR | |
4x100 metres freestyle relay | Heats | 3:12.23 (Reserve) |
WR |
Final | 3:08.24 (47.51 split, AR) |
WR | |
4x200 metres freestyle relay | Heats | 7:04.66 (Reserve) |
OR |
Final | 6:58.56 (1:43.31 split) |
WR | |
4x100 metres medley relay | Heats | 3:32.75 (Reserve) |
|
Final | 3:29.34 (50.15 split) |
WR |
2012[]
Discipline | Round | Time |
---|---|---|
100 metres butterfly | Heats | 51.72 |
Semifinal | 50.86 | |
Final | 51.21 | |
200 metres butterfly | Heats | 1:55.53 |
Semifinal | 1:54.53 | |
Final | 1:53.01 | |
200 metres individual medley | Heats | 1:58.24 |
Semifinal | 1:57.11 | |
Final | 1:54.27 | |
400 metres individual medley | Heats | 4:13.33 |
Final | 4:09.28 | |
4x100 metres freestyle relay | Heats | 3:12.59 (Reserve) |
Final | 3:10.38 (47.15 split) | |
4x200 metres freestyle relay | Heats | 7:06.75 (Reserve) |
Final | 6:59.70 (1:44.05 split) | |
4x100 metres medley relay | Heats | 3:32.65 (Reserve) |
Final | 3:29.35 (50.73 split) |
2016[]
Discipline | Round | Time | |
---|---|---|---|
100 metres butterfly | Heats | 51.60 | |
Semifinal | 51.58 | ||
Final | 51.14 | ||
200 metres butterfly | Heats | 1:55.73 | |
Semifinal | 1:54.12 | ||
Final | 1:53.36 | ||
200 metres individual medley | Heats | 1:58.41 | |
Semifinal | 1:55.78 | ||
Final | 1:54.66 | ||
4x100 metres freestyle relay | Heats | 3:12.38 (Reserve) |
|
Final | 3:09.92 (47.12 split) |
||
4x200 metres freestyle relay | Heats | 7:06.74 (Reserve) |
|
Final | 7:00.66 (1:45.26 split) |
||
4x100 metres medley relay | Heats | 3:31.83 (Reserve) |
|
Final | 3:27.95 (50.33 split) |
OR |