Estados Unidos Mexicanos | ||
---|---|---|
National Flag | ||
Location on Map | ||
IOC Code | MEX | |
Years Hosted Olympics | 1968 Summer | |
Years Attended Olympics | Summer: 1900, 1924-2016 Winter: 1928, 1984-94, 2002, 2010, 2014 | |
Medals 2012 Summer | 1 gold, 3 silver, 3 bronze | |
Medals 2014 Winter | none | |
Total Olympic Medals | ||
Gold | Silver | Bronze |
13 | 21 | 28 |
National Olympic Committee | ||
Comité Olímpico Mexicano |
Mexico first participated at the Olympic Games in 1900 and has sent athletes to compete in every Summer Olympic Games since 1924. Mexico has also participated in several Winter Olympic Games since 1928, though has never medaled in the Winter Olympics.
Mexican athletes have won a total of 57 medals - with athletics, boxing and diving as the top medal-producing sports.
The National Olympic Committee for Mexico is the Comité Olímpico Mexicano and was created in 1923.
Hosted Games[]
Mexico was the first Latin American nation to host the Olympic Games. 48 years later, Brazil is scheduled to become the second Latin American country to host the event, the 2016 Summer Olympics in Rio de Janeiro.
Games | Dates | Nations |
---|---|---|
1968 Summer Olympics | 12 October - 27 October | 112 |
Medalists[]
Summer Olympics[]
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
Eustaquio de Escandón Manuel de Escandón Pablo de Escandón Guillermo Hayden Wright |
1900 Paris | Polo | Men's competition | |
Francisco Cabañas | 1932 Los Angeles | Boxing | Men's flyweight | |
Gustavo Huet | 1932 Los Angeles | Shooting | Men's 50m rifle prone | |
National team | 1936 Berlin | Basketball | Men's competition | |
Fidel Ortiz | 1936 Berlin | Boxing | Men's bantamweight | |
Juan Gracia Julio Mueller Antonio Nava Alberto Ramos |
1936 Berlin | Polo | Men's competition | |
Humberto Mariles | 1948 London | Equestrian | Jumping Individual | |
Rubén Uriza Humberto Mariles Alberto Valdés |
1948 London | Equestrian | Jumping Team | |
Rubén Uriza | 1948 London | Equestrian | Jumping Individual | |
Joaquín Capilla | 1948 London | Diving | Men's 10m platform | |
Raúl Campero Humberto Mariles Joaquín Solano |
1948 London | Equestrian | Three-Day Event Team | |
Joaquín Capilla | 1952 Helsinki | Diving | Men's 10m platform | |
Joaquín Capilla | 1956 Melbourne | Diving | Men's 10m platform | |
Joaquín Capilla | 1956 Melbourne | Diving | Men's 3m springboard | |
Juan Botella | 1960 Rome | Diving | Men's 3m springboard | |
Juan Fabila | 1964 Tokyo | Boxing | Men's bantamweight | |
Antonio Roldán | 1968 Mexico City | Boxing | Men's featherweight | |
Ricardo Delgado | 1968 Mexico City | Boxing | Men's flyweight | |
Felipe Muñoz | 1968 Mexico City | Swimming | Men's 200m breaststroke | |
José Pedraza | 1968 Mexico City | Athletics | Men's 20 km Walk | |
Álvaro Gaxiola | 1968 Mexico City | Diving | Men's Platform | |
Pilar Roldán | 1968 Mexico City | Fencing | Women's Foil | |
Agustín Zaragoza | 1968 Mexico City | Boxing | Men's Middleweight | |
Joaquín Rocha | 1968 Mexico City | Boxing | Men's Heavyweight | |
María Teresa Ramírez | 1968 Mexico City | Swimming | Women's 800m Freestyle | |
Alfonso Zamora | 1972 Munich | Boxing | Men's bantamweight | |
Daniel Bautista | 1976 Montreal | Athletics | Men's 20 km walk | |
Juan Paredes | 1976 Montreal | Boxing | Men's featherweight | |
Carlos Girón | 1980 Moscow | Diving | Men's 3m springboard | |
Joaquín Pérez | 1980 Moscow | Equestrian | Jumping Individual | |
David Bárcena Manuel Mendivil José Luis Pérez Fabián Vázquez |
1980 Moscow | Equestrian | Three-day Event Team Competition | |
Jesús Gómez Joaquin Pérez Gerardo Tazzer Alberto Valdés, Jr. |
1980 Moscow | Equestrian | Jumping Team Competition | |
Ernesto Canto | 1984 Los Angeles | Athletics | Men's 20 km walk | |
Raul Gonzalez | 1984 Los Angeles | Athletics | Men's 50 km walk | |
Raul Gonzalez | 1984 Los Angeles | Athletics | Men's 20 km walk | |
Hector Lopez | 1984 Los Angeles | Boxing | Men's bantamweight | |
Daniel Aceves | 1984 Los Angeles | Wrestling | Men's flyweight | |
José Youshimatz | 1984 Los Angeles | Cycling (Track) | Men's points race | |
Mario Gonzalez | 1988 Seoul | Boxing | Men's flyweight | |
Jesús Mena | 1988 Seoul | Diving | Men's 10m platform | |
Carlos Mercenario | 1992 Barcelona | Athletics | Men's 50 km walk | |
Bernardo Segura | 1996 Atlanta | Athletics | Men's 20 km walk | |
Soraya Jimenez | 2000 Sydney | Weightlifting | Women's 58 kg | |
Noé Hernández | 2000 Sydney | Athletics | Men's 20 km walk | |
Fernando Platas | 2000 Sydney | Diving | Men's 3m springboard | |
Joel Sanchez | 2000 Sydney | Athletics | Men's 50 km walk | |
Cristian Bejarano | 2000 Sydney | Boxing | Men's lightweight | |
Víctor Estrada | 2000 Sydney | Taekwondo | Men's 68–80 kg | |
Oscar Salazar | 2004 Athens | Taekwondo | Men's -58 kg | |
Ana Guevara | 2004 Athens | Athletics | Women's 400m | |
Belem Guerrero | 2004 Athens | Cycling (Track) | Women's points race | |
Iridia Salazar | 2004 Athens | Taekwondo | Women's 49–57 kg | |
Guillermo Pérez | 2008 Beijing | Taekwondo | Men's -58 kg | |
María Espinoza | 2008 Beijing | Taekwondo | Women's +67 kg | |
Paola Espinosa Tatiana Ortiz |
2008 Beijing | Diving | Women's synchronised 10m platform | |
German Sánchez Ivan García |
2012 London | Diving | Men's synchronised 10m platform | |
Paola Espinosa Alejandra Orozco |
2012 London | Diving | Women's synchronised 10m platform |
Medal tables[]
- See also: All-time Olympic Games medal count
Medals by Summer Games[]
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1900 Paris | 0 | 0 | 1 | 1 |
1904 St. Louis | did not participate | |||
1908 London | ||||
1912 Stockholm | ||||
1920 Antwerp | ||||
1924 Paris | 0 | 0 | 0 | 0 |
1928 Amsterdam | 0 | 0 | 0 | 0 |
1932 Los Angeles | 0 | 2 | 0 | 2 |
1936 Berlin | 0 | 0 | 3 | 3 |
1948 London | 2 | 1 | 2 | 5 |
1952 Helsinki | 0 | 1 | 0 | 1 |
1956 Melbourne | 1 | 0 | 1 | 2 |
1960 Rome | 0 | 0 | 1 | 1 |
1964 Tokyo | 0 | 0 | 1 | 1 |
1968 Mexico City (host nation) |
3 | 3 | 3 | 9 |
1972 Munich | 0 | 1 | 0 | 1 |
1976 Montreal | 1 | 0 | 1 | 2 |
1980 Moscow | 0 | 1 | 3 | 4 |
1984 Los Angeles | 2 | 3 | 1 | 6 |
1988 Seoul | 0 | 0 | 2 | 2 |
1992 Barcelona | 0 | 1 | 0 | 1 |
1996 Atlanta | 0 | 0 | 1 | 1 |
2000 Sydney | 1 | 2 | 3 | 6 |
2004 Athens | 0 | 3 | 1 | 4 |
2008 Beijing | 2 | 0 | 1 | 3 |
2012 London | 0 | 2 | 0 | 2 |
Total | 12 | 20 | 25 | 57 |
Medals by sport[]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 3 | 5 | 2 | 10 |
Boxing | 2 | 3 | 7 | 12 |
Equestrian | 2 | 1 | 4 | 7 |
Taekwondo | 2 | 1 | 2 | 5 |
Diving | 1 | 6 | 5 | 12 |
Swimming | 1 | 0 | 1 | 2 |
Weightlifting | 1 | 0 | 0 | 1 |
Cycling | 0 | 1 | 1 | 2 |
Fencing | 0 | 1 | 0 | 1 |
Shooting | 0 | 1 | 0 | 1 |
Wrestling | 0 | 1 | 0 | 1 |
Polo | 0 | 0 | 2 | 2 |
Basketball | 0 | 0 | 1 | 1 |
Total | 12 | 20 | 25 | 57 |
References[]
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2007-12-08.
- Comité Olímpico Mexicano. International Olympic Committee. Retrieved on 2011-07-11.