Jordan Jovtchev is a gymnast who has competed for Bulgaria. He competed at the 1992, 1996, 2000, 2004, 2008, and 2012 Summer Olympic Games. He was the Bulgarian flag bearer during the opening ceremony of the 2012 Summer Olympics. He has competed in more editions of the Olympic Games than any other Bulgarian athlete, and he is considered to be the most successful Bulgarian gymnast at the Olympics.
Olympic Results[]
| Year | Event | Result |
|---|---|---|
| 1992 | Men's individual all-around | 55th |
| Men's team | 10th | |
| Men's floor | 53rd | |
| Men's vault | 58th | |
| Men's parallel bars | 58th | |
| Men's horizontal bar | 77th | |
| Men's rings | 34th | |
| Men's pommel horse | 37th | |
| 1996 | Men's individual all-around | 17th |
| Men's team | 6th | |
| Men's floor | 13th | |
| Men's vault | 20th | |
| Men's parallel bars | 29th | |
| Men's horizontal bar | 16th | |
| Men's rings | 4th | |
| Men's pommel horse | 29th | |
| 2000 | Men's individual all-around | 8th |
| Men's team | 12th | |
| Men's floor | ||
| Men's vault | 39th | |
| Men's parallel bars | 15th | |
| Men's horizontal bar | 29th | |
| Men's rings | ||
| Men's pommel horse | 33rd | |
| 2004 | Men's individual all-around | 90th |
| Men's floor | ||
| Men's rings | ||
| 2008 | Men's individual all-around | 95th |
| Men's rings | 8th | |
| 2012 | Men's rings | 7th |
1992[]
| Discipline | Stage | Score |
|---|---|---|
| Individual all-around | Qualification | 113.000 |
| Final | Did not advance | |
| Team | Final | 566.800 (113.000) |
| Floor | Qualification | 18.900 |
| Final | Did not advance | |
| Vault | Qualification | 18.800 |
| Final | Did not advance | |
| Parallel bars | Qualification | 18.775 |
| Final | Did not advance | |
| Horizontal bar | Qualification | 18.425 |
| Final | Did not advance | |
| Rings | Qualification | 19.150 |
| Final | Did not advance | |
| Pommel horse | Qualification | 18.950 |
| Final | Did not advance |
1996[]
| Discipline | Stage | Score |
|---|---|---|
| Individual all-around | Qualification | 114.898 |
| Final | 57.124 | |
| Team | Final | 567.567 (114.898) |
| Floor | Qualification | 19.237 |
| Final | Did not advance | |
| Vault | Qualification | 19.200 |
| Final | Did not advance | |
| Parallel bars | Qualification | 18.925 |
| Final | Did not advance | |
| Horizontal bar | Qualification | 19.212 |
| Final | Did not advance | |
| Rings | Qualification | 19.374 |
| Final | 9.800 | |
| Pommel horse | Qualification | 18.950 |
| Final | Did not advance |
2000[]
| Discipline | Stage | Score |
|---|---|---|
| Individual all-around | Qualification | 57.599 |
| Final | 57.887 | |
| Team | Qualification | 221.730 (57.599) |
| Final | Did not advance | |
| Floor | Qualification | 9.650 |
| Final | 9.787 | |
| Vault | Qualification | 9.350 |
| Final | Did not advance | |
| Parallel bars | Qualification | 9.612 |
| Final | Did not advance | |
| Horizontal bar | Qualification | 9.625 |
| Final | Did not advance | |
| Rings | Qualification | 9.775 |
| Final | 9.737 | |
| Pommel horse | Qualification | 9.587 |
| Final | Did not advance |
2004[]
| Discipline | Stage | Score |
|---|---|---|
| Individual all-around | Qualification | 19.512 |
| Final | Did not advance | |
| Floor | Qualification | 9.700 |
| Final | 9.775 | |
| Rings | Qualification | 9.812 |
| Final | 9.850 |
2008[]
| Discipline | Stage | Score |
|---|---|---|
| Individual all-around | Qualification | 16.275 |
| Final | Did not advance | |
| Rings | Qualification | 16.275 |
| Final | 15.525 |
2012[]
| Discipline | Stage | Score |
|---|---|---|
| Rings | Qualification | 15.308 |
| Final | 15.108 |