Jason Kenny is a cyclist who has competed for Great Britain. He competed at the 2008, 2012, 2016, and 2020 Summer Olympic Games.
He is married to track cyclist and five-time Olympic champion Laura Kenny.
Olympic Results[]
| Year | Event | Result |
|---|---|---|
| 2008 | Men's track sprint | |
| Men's track team sprint | ||
| 2012 | Men's track sprint | |
| Men's track team sprint | ||
| 2016 | Men's track sprint | |
| Men's track keirin | ||
| Men's track team sprint | ||
| 2020 | Men's track sprint | 8th |
| Men's track keirin | ||
| Men's track team sprint |
2008[]
| Discipline | Round | Opponent | Time | |
|---|---|---|---|---|
| Sprint | Qualification | 9.857 | ||
| Round 1 | 10.672 | |||
| Round 1 Repechage | Bye | |||
| Round 2 | 10.531 | |||
| Round 2 Repechage | Bye | |||
| Quarterfinals | 10.546 | |||
| 10.595 | ||||
| Semifinals | 10.594 | |||
| 10.335 | ||||
| Final | 10.228 | |||
| 10.216 | ||||
| Team sprint | Qualification | 42.950 | WR | |
| Round 1 | United States | 43.034 | ||
| Final | France | 43.128 | ||
2012[]
| Discipline | Round | Opponent | Time | |
|---|---|---|---|---|
| Sprint | Qualification | 9.713 | OR | |
| Round 1 | Bye | |||
| Round 1 Repechage | Bye | |||
| Round 2 | 10.363 | |||
| Round 2 Repechage | Bye | |||
| Quarterfinals | 10.433 | |||
| 10.030 | ||||
| Semifinals | 10.159 | |||
| 10.166 | ||||
| Final | 10.232 | |||
| 10.308 | ||||
| Team sprint | Qualification | 43.065 | OR | |
| Round 1 | Japan | 42.747 | WR | |
| Final | France | 42.600 | WR | |
2016[]
| Discipline | Round | Opponent | Time | |
|---|---|---|---|---|
| Sprint | Qualification | 9.551 | OR | |
| Round 1 | 10.245 | |||
| Round 1 Repechage | Bye | |||
| Round 2 | 10.369 | |||
| Round 2 Repechage | Bye | |||
| Quarterfinals | 10.341 | |||
| 10.219 | ||||
| Semifinals | 10.182 | |||
| 10.048 | ||||
| 10.071 | ||||
| Final | 10.164 | |||
| 9.916 | ||||
| Keirin | Round 1 | 10.238 | ||
| Repechage | Bye | |||
| Semifinals | 10.163 | |||
| Final | 10.113 | |||
| Team sprint | Qualification | 42.562 | OR | |
| Round 1 | Venezuela | 42.640 | ||
| Final | New Zealand | 42.440 | OR | |
2020[]
| Discipline | Round | Opponent | Time |
|---|---|---|---|
| Sprint | Qualification | 9.510 | |
| Round 1 | 9.791 | ||
| Round 1 Repechage | Bye | ||
| Round 2 | 9.916 | ||
| Round 2 Repechage | Bye | ||
| Round 3 | 9.904 | ||
| Round 3 Repechage | 10.066 | ||
| Quarterfinals | 10.290 | ||
| 11.499 | |||
| Final 5–8 | 10.758 | ||
| Keirin | Round 1 | 10.525 | |
| Repechage | 9.569 | ||
| Quarterfinals | 9.962 | ||
| Semifinals | 9.824 | ||
| Final | 10.481 | ||
| Team sprint | Qualification | 42.231 | |
| Round 1 | Germany | 41.829 | |
| Final | Netherlands | 44.589 | |
| Jack Carlin |
| Jason Kenny |
| Ryan Owens |