Henri Boërio is a gymnast who has competed for France. He competed at the 1972, 1976, and 1980 Summer Olympic Games. He became the first French gymnast since Paris 1924 to win an Olympic medal when he tied for bronze with Eberhard Gienger on the horizontal bar at Montreal 1976.
Olympic Results[]
Year | Event | Result |
---|---|---|
1972 | Men's individual all-around | 76th |
Men's team | 13th | |
Men's floor | 41st | |
Men's vault | 95th | |
Men's parallel bars | 81st | |
Men's horizontal bar | 21st | |
Men's rings | 69th | |
Men's pommel horse | 95th | |
1976 | Men's individual all-around | 23rd |
Men's team | 10th | |
Men's floor | 42nd | |
Men's vault | 22nd | |
Men's parallel bars | 15th | |
Men's horizontal bar | ||
Men's rings | 20th | |
Men's pommel horse | 19th | |
1980 | Men's individual all-around | 24th |
Men's team | 8th | |
Men's floor | 36th | |
Men's vault | 60th | |
Men's parallel bars | 57th | |
Men's horizontal bar | 15th | |
Men's rings | 44th | |
Men's pommel horse | 34th |
1972[]
Discipline | Stage | Score |
---|---|---|
Individual all-around | Qualification | 103.450 |
Final | Did not advance | |
Team | Final | 522.650 (103.450) |
Floor | Qualification | 17.900 |
Final | Did not advance | |
Vault | Qualification | 17.400 |
Final | Did not advance | |
Parallel bars | Qualification | 17.450 |
Final | Did not advance | |
Horizontal bar | Qualification | 18.450 |
Final | Did not advance | |
Rings | Qualification | 17.150 |
Final | Did not advance | |
Pommel horse | Qualification | 15.100 |
Final | Did not advance |
1976[]
Discipline | Stage | Score |
---|---|---|
Individual all-around | Qualification | 112.900 |
Final | 110.500 | |
Team | Final | 546.450 (112.900) |
Floor | Qualification | 18.100 |
Final | Did not advance | |
Vault | Qualification | 18.850 |
Final | Did not advance | |
Parallel bars | Qualification | 18.850 |
Final | Did not advance | |
Horizontal bar | Qualification | 19.350 |
Final | 19.475 | |
Rings | Qualification | 18.900 |
Final | Did not advance | |
Pommel horse | Qualification | 18.850 |
Final | Did not advance |
1980[]
Discipline | Stage | Score |
---|---|---|
Individual all-around | Qualification | 111.350 |
Final | 113.275 | |
Team | Final | 559.200 (111.350) |
Floor | Qualification | 18.700 |
Final | Did not advance | |
Vault | Qualification | 18.450 |
Final | Did not advance | |
Parallel bars | Qualification | 18.150 |
Final | Did not advance | |
Horizontal bar | Qualification | 19.000 |
Final | Did not advance | |
Rings | Qualification | 18.350 |
Final | Did not advance | |
Pommel horse | Qualification | 18.700 |
Final | Did not advance |