The women's team event for artistic gymnastics at the 1996 Olympics was held on July 21st and July 2rd at the Georgia Dome in Atlanta, Georgia. Qualification was determined by placing in the top 12 at the 1995 World Championships.
Results[]
| Rank | County/Gymnast | Vault | Uneven Bars | Balance Beam | Floor | Total |
|---|---|---|---|---|---|---|
| 97.209 (2) | 97.809 (1) | 96.410 (2) | 97.797 (1) | 389.225 | ||
| Shannon Miller | 9.762/9.700 | 9.775/9.787 | 9.737/9.862 | 9.787/9.618 | ||
| Dominique Dawes | 9.725/9.762 | 9.762/9.850 | 9.425/9.725 | 9.687/9.850 | ||
| Kerri Strug | 9.812/9.712 | 9.675/9.787 | 9.350/9.737 | 9.825/9.837 | ||
| Dominique Moceanu | 9.662/9.200 | 9.725/9.812 | 9.687/9.850 | 9.750/9.837 | ||
| Jaycie Phelps | 9.587/9.662 | 9.712/9.787 | 9.012/9.600 | 9.662/9.750 | ||
| Amy Chow | 9.700/9.712 | 9.762/9.837 | ||||
| Amanda Borden | 9.312/9.725 | 9.712/9.762 | ||||
| Russia | 97.148 (3) | 97.598 (2) | 96.473 (1) | 97.185 (3) | 388.404 | |
| Dina Kochetkova | 9.737/9.662 | 9.825/9.800 | 9.675/9.825 | 9.737/9.725 | ||
| Rozalia Galiyeva | 9.837/9.675 | 9.750/9.762 | 9.600/9.862 | 9.737/9.500 | ||
| Svetlana Khorkina | 9.650/9.700 | 9.812/9.850 | 9.512/9.800 | 9.662/9.662 | ||
| Elena Grosheva | 9.800/9.700 | 9.275/9.737 | 9.550/9.437 | 9.750/9.775 | ||
| Elena Dolgopolova | 9.650/9.737 | 9.662/9.212 | 9.675/9.750 | |||
| Yevgeniya Kuznetsova | 0.000/9.637 | 9.675/9.725 | 9.400/9.712 | |||
| Oksana Lyapina | 9.575/0.000 | 9.500/9.225 | 9.625/9.712 | |||
| Romania | 97.485 (1) | 97.535 (3) | 95.886 (3) | 97.340 (2) | 388.246 | |
| Lavinia Miloșovici | 9.837/9.737 | 9.850/9.737 | 9.400/9.825 | 9.643/9.812 | ||
| Gina Gogean | 9.837/9.800 | 9.737/9.625 | 9.437/9.825 | 9.712/9.850 | ||
| Alexandra Marinescu | 9.675/9.687 | 9.787/9.775 | 9.600/9.600 | 9.650/9.762 | ||
| Simona Amânar | 9.800/9.875 | 9.850/9.825 | 8.687/9.800 | 9.712/9.887 | ||
| Mirela Țugurlan | 9.650/9.587 | 9.687/9.662 | 9.287/9.650 | 9.600/9.712 | ||
| Ionela Loaieș | 9.587/9.512 | 9.537/9.612 | 9.387/9.675 | 9.525/9.662 | ||
| 4 | China | 96.474 (4) | 96.785 (5) | 95.498 (5) | 97.110 (4) | 385.867 |
| Mo Huilan | 9.737/9.800 | 9.437/9.800 | 9.650/9.312 | 9.750/9.775 | ||
| Mao Yanling | 9.387/9.587 | 9.650/9.637 | 9.475/9.675 | 9.600/9.687 | ||
| Qiao Ya | 9.487/9.625 | 9.650/8.900 | 9.312/9.737 | 9.662/9.462 | ||
| Liu Xuan | 0.000/9.650 | 9.250/9.737 | 9.550/9.275 | 9.525/9.600 | ||
| Ji Liya | 9.675/9.725 | 9.687/9.612 | 9.762/9.825 | |||
| Kui Yuanyuan | 9.525/9.625 | 8.925/9.875 | 9.687/9.762 | |||
| Bi Wenjing | 9.625/0.000 | 9.750/9.825 | 9.262/9.650 | |||
| 5 | Ukraine | 96.147 (6) | 96.973 (4) | 95.849 (4) | 96.872 (5) | 385.841 |
| Lilia Podkopayeva | 9.762/9.525 | 9.837/9.825 | 9.700/9.800 | 9.850/9.762 | ||
| Svetlana Zelepoukina | 9.550/9.612 | 9.650/9.650 | 9.387/9.675 | 9.587/9.587 | ||
| Lioubov Sheremeta | 9.350/9.537 | 9.525/9.712 | 9.312/9.700 | 9.637/9.750 | ||
| Anna Mirgorodskaya | 9.637/9.587 | 9.400/9.725 | 9.475/9.287 | 9.700/9.712 | ||
| Oksana Knijnik | 9.675/9.650 | 9.350/9.587 | 9.687/9.575 | |||
| Olena Shaparna | 9.525/9.612 | 9.612/9.462 | 9.525/9.600 | |||
| Olga Teslenko | 9.687/9.750 | 9.475/9.700 | ||||
| 6 | Belarus | 96.309 (5) | 95.185 (9) | 94.359 (6) | 95.410 (7) | 381.263 |
| Yelena Piskun | 9.700/9.650 | 9.812/9.575 | 9.187/9.587 | 9.700/9.575 | ||
| Alena Polozkova | 9.637/9.562 | 9.750/9.562 | 9.550/9.587 | 9.637/9.362 | ||
| Svetlana Boginskaya | 9.737/9.737 | 9.412/9.175 | 9.425/9.425 | 9.737/9.575 | ||
| Olga Yurkina | 9.325/9.437 | 9.475/9.012 | 9.362/9.362 | 9.375/8.937 | ||
| Ludmila Vitiukova | 9.612/9.475 | 9.462/9.412 | 9.512/9.612 | |||
| Svetlana Tarasevich | 9.562/9.637 | 9.662/9.487 | 9.300/9.325 | |||
| Tatiana Zharganova | 9.675/8.925 | 9.150/8.387 | ||||
| 7 | Spain | 94.649 (8) | 95.985 (7) | 92.548 (8) | 94.899 (8) | |
| Monica Martin | 9.450/9.600 | 9.650/9.550 | 9.187/9.425 | 9.650/9.550 | ||
| Joana Juarez | 9.525/9.550 | 9.712/9.512 | 9.350/9.225 | 9.737/9.200 | ||
| Mercedes Pacheco | 9.300/9.325 | 9.750/9.687 | 9.262/9.375 | 9.462/9.575 | ||
| Diana Plaza | 9.325/9.337 | 9.587/9.500 | 9.237/9.062 | 9.575/9.150 | ||
| Elisabeth Valle | 9.587/9.650 | 9.537/9.500 | 8.425/9.212 | 9.500/9.275 | ||
| Verónica Castro | 9.262/9.287 | 9.487/0.000 | 9.075/9.200 | 9.375/9.375 | ||
| Gemma Paz | 0.000/9.425 | |||||
| 8 | France | 94.060 (9) | 96.072 (6) | 91.536 (10) | 96.047 (6) | 377.715 |
| Isabelle Severino | 9.425/9.487 | 9.687/9.700 | 9.037/9.500 | 9.650/9.687 | ||
| Elvire Teza | 9.362/9.400 | 9.737/9.712 | 8.750/9.662 | 9.587/9.587 | ||
| Ludivine Furnon | 9.537/9.600 | 9.587/9.525 | 8.750/9.025 | 9.750/9.650 | ||
| Emilie Volle | 9.287/9.387 | 9.612/9.500 | 9.050/9.550 | 9.412/9.537 | ||
| Cecile Canqueteau | 9.150/9.425 | 9.187/9.475 | 8.700/9.337 | 9.487/9.700 | ||
| Orelie Troscompt | 9.125/9.350 | 9.275/9.312 | ||||
| Laure Gely | 9.537/9.275 | 8.550/9.200 | ||||
| 9 | Hungary | 95.199 (7) | 95.472 (8) | 91.996 (9) | 94.797 (9) | 377.464 |
| Adrienn Varga | 9.612/9.475 | 9.750/9.375 | 9.162/9.412 | 9.525/9.612 | ||
| Adrienn Nyeste | 9.675/9.475 | 9.537/9.687 | 9.175/9.212 | 9.512/9.547 | ||
| Nikolett Krausz | 9.525/9.575 | 9.700/9.587 | 9.250/7.362 | 9.587/9.587 | ||
| Andrea Molnar | 9.425/9.387 | 9.437/9.450 | 8.787/9.237 | 9.000/9.237 | ||
| Henrietta Ónodi | 9.512/9.525 | 0.000/9.412 | 9.262/9.437 | 9.500/9.462 | ||
| Ildiko Balog | 9.137/9.525 | 8.812/9.037 | 0.000/9.175 | |||
| Eszter Ovary | 9.312/9.400 | 9.387/0.000 | 0.000/9.300 | |||
| 10 | Australia | 93.648 (11) | 94.385 (10) | 92.647 (7) | 94.735 (10) | 375.415 |
| Lisa Skinner | 9.200/9.400 | 9.550/9.412 | 9.287/9.287 | 9.500/9.450 | ||
| Joanna Hughes | 9.525/9.500 | 8.962/9.287 | 8.950/9.175 | 9.537/9.600 | ||
| Ruth Moniz | 8.950/9.325 | 9.487/9.625 | 9.275/9.512 | 9.400/8.925 | ||
| Jennyfer Smith | 9.362/9.437 | 8.687/9.462 | 9.012/9.187 | 9.212/9.562 | ||
| Lisa Moro | 0.000/9.300 | 9.675/9.475 | 9.312/9.162 | 9.437/9.587 | ||
| Nicole Kantek | 9.212/9.412 | 0.000/9.312 | 0.000/9.400 | 9.012/9.450 | ||
| 11 | Greece | 93.897 (10) | 92.966 (11) | 91.285 (11) | 93.123 (12) | |
| Vasiliki Tsavdaridou | 9.662/9.550 | 9.675/9.700 | 9.375/9.100 | 9.512/9.675 | ||
| Virginia Karentzou | 9.262/9.375 | 9.262/9.450 | 8.887/9.300 | 8.987/9.500 | ||
| Constantina Margariti | 9.362/9.212 | 9.475/9.137 | 9.312/8.737 | 9.150/9.625 | ||
| Kyriaki Firinidou | 9.437/9.337 | 8.725/8.750 | 9.000/9.350 | 8.925/9.575 | ||
| Georgia Tempou | 8.887/9.300 | 8.775/9.400 | 8.687/8.912 | 8.512/0.000 | ||
| Ekaterini Mamouti | 9.175/9.437 | 8.050/0.000 | 8.837/0.000 | 8.737/9.425 | ||
| Kyriaki Papanikolaou | 0.000/9.387 | 0.000/9.212 | 0.000/9.437 | |||
| 12 | Japan | 92.797 (12) | 90.834 (12) | 89.972 (12) | 93.459 (11) | 367.062 |
| Risa Sugawara | 9.362/9.375 | 9.512/9.475 | 8.762/9.400 | 9.362/9.512 | ||
| Naho Hoshiyama | 9.000/9.175 | 9.487/8.825 | 8.912/9.337 | 9.337/9.237 | ||
| Miho Hashiguchi | 9.287/9.287 | 9.087/9.112 | 9.000/8.475 | 9.425/9.450 | ||
| Hanako Miura | 9.462/9.400 | 8.512/8.475 | 8.875/8.637 | 9.312/9.412 | ||
| Aya Sekine | 9.137/9.125 | 0.000/8.762 | 9.012/8.425 | 9.112/9.137 | ||
| Masumi Okawa | 9.075/9.237 | 8.425/0.000 | 9.275/9.075 | |||
| Satsuko Obata | 8.825/9.237 | 9.162/9.162 |


