The men's team competition was held on July 20th and July 22nd at the Georgia Dome in Atlanta, Georgia. The top 12 teams from the 1995 World Championships qualified to compete at the Olympics.
Results[]
| Rank | County/Gymnast | Floor | Pommel Horse | Rings | Vault | Parallel Bars | High Bar | Total |
|---|---|---|---|---|---|---|---|---|
| Russia | 96.784 (1) | 95.286 (3) | 95.537 (2) | 96.749 (1) | 96.173 (2) | 96.249 (1) | 576.778 | |
| Alexei Nemov | 9.700/9.750 | 9.662/9.750 | 9.500/9.650 | 9.600/9.825 | 9.650/9.737 | 9.750/9.787 | ||
| Aleksey Voropayev | 9.587/9.662 | 9.325/9.500 | 9.525/9.725 | 9.750/9.700 | 9.475/9.525 | 9.612/9.750 | ||
| Yevgeni Podgorny | 9.737/9.812 | 9.275/9.350 | 9.325/9.512 | 9.650/9.562 | 0.000/9.225 | 9.450/9.525 | ||
| Dmitri Vasilenko | 9.662/9.687 | 9.375/9.512 | 9.400/9.575 | 9.562/9.700 | 9.350/9.600 | |||
| Sergey Kharkov | 0.000/9.662 | 9.450/9.712 | 9.625/9.637 | 9.637/9.675 | 9.600/9.650 | |||
| Nikolai Kryukov | 9.525/0.000 | 9.675/9.562 | 9.512/9.700 | 9.562/9.675 | 9.600/9.525 | |||
| Dmitri Trush | 9.500/9.512 | 9.575/9.250 | 9.400/9.600 | 9.637/0.000 | 9.450/9.525 | |||
| China | 95.561 (3) | 96.685 (1) | 95.336 (4) | 96.273 (2) | 96.210 (1) | 95.474 (4) | 575.539 | |
| Li Xiaoshuang | 9.575/9.775 | 9.700/9.700 | 8.350/9.800 | 9.575/9.762 | 9.637/9.625 | 9.550/9.737 | ||
| Zhang Jinjing | 9.387/9.462 | 9.462/9.637 | 9.375/9.525 | 9.600/9.612 | 9.587/9.712 | 9.475/9.762 | ||
| Shen Jian | 9.575/9.200 | 9.737/9.450 | 9.500/9.662 | 9.587/9.662 | 9.475/9.725 | 9.350/9.300 | ||
| Fan Bin | 0.000/9.625 | 9.762/9.787 | 9.425/9.562 | 9.575/9.100 | 9.350/9.662 | 9.650/9.725 | ||
| Huang Huadong | 9.487/9.475 | 9.700/9.725 | 9.200/9.300 | 9.537/0.000 | 9.400/9.512 | 9.200/9.000 | ||
| Huang Liping | 9.400/0.000 | 9.400/9.475 | 9.625/9.625 | 9.650/9.737 | 9.550/9.375 | |||
| Fan Hongbin | 9.562/9.625 | 9.537/9.750 | 0.000/9.650 | |||||
| Ukraine | 95.149 (5) | 94.974 (6) | 95.223 (5) | 95.973 (4) | 95.299 (3) | 94.923 (7) | 571.541 | |
| Rustam Sharipov | 9.450/9.425 | 9.450/9.562 | 9.487/9.637 | 9.687/9.587 | 9.575/9.625 | 9.350/9.537 | ||
| Olexander Svitlichni | 9.575/9.650 | 9.650/9.300 | 9.537/9.687 | 9.637/9.425 | 9.400/9.525 | 9.425/9.075 | ||
| Vladimir Shamenko | 9.325/9.437 | 9.350/9.425 | 9.425/9.575 | 9.587/9.300 | 9.550/9.475 | 9.500/9.537 | ||
| Ihor Korobchynskyi | 9.325/9.350 | 9.712/9.750 | 9.275/9.475 | 9.750/9.600 | 9.500/9.637 | 9.487/9.612 | ||
| Oleg Kosiak | 0.000/9.450 | 9.375/0.000 | 9.275/9.500 | 8.650/9.575 | 9.050/9.400 | 9.375/9.600 | ||
| Yuri Yermakov | 9.475/0.000 | 9.725/9.150 | 9.400/0.000 | 9.500/9.512 | 9.475/9.375 | |||
| Grigory Misutin | 9.625/9.737 | 0.000/9.625 | 0.000/9.700 | 9.425/9.700 | ||||
| 4 | Belarus | 95.861 (2) | 95.461 (2) | 94.600 (8) | 96.061 (3) | 95.036 (5) | 94.361 (11) | 571.381 |
| Vitaly Scherbo | 9.687/9.775 | 9.612/9.000 | 9.425/9.525 | 9.725/9.650 | 9.687/9.687 | 9.687/9.750 | ||
| Andrei Kan | 9.525/9.700 | 9.375/9.712 | 9.400/9.550 | 9.500/9.537 | 9.625/9.512 | 9.525/9.400 | ||
| Vitaly Rudnitski | 9.425/9.700 | 9.150/9.450 | 9.250/9.675 | 9.650/9.500 | 9.350/9.275 | 9.400/8.800 | ||
| Aleksandr Belanovski | 9.250/0.000 | 9.525/9.450 | 9.350/9.575 | 9.587/9.100 | 9.350/9.425 | 9.500/9.400 | ||
| Aleksandr Shostak | 0.000/9.375 | 9.425/9.662 | 9.250/9.500 | 9.650/9.475 | 9.375/9.475 | |||
| Ivan Pavlovski | 9.562/9.562 | 9.200/9.600 | 9.675/9.612 | 0.000/8.025 | 8.750/9.100 | |||
| Aleksei Sinkevich | 9.500/9.425 | 9.625/9.625 | 0.000/9.625 | 9.225/9.375 | ||||
| 5 | USA | 94.837 (6) | 94.449 (7) | 95.461 (3) | 95.336 (6) | 95.037 (4) | 95.498 (3) | 570.618 |
| John Roethlisberger | 9.587/9.725 | 9.700/9.100 | 9.600/9.600 | 9.562/9.575 | 9.575/9.575 | 9.500/9.787 | ||
| Blaine Wilson | 9.500/9.200 | 9.350/9.625 | 9.612/9.725 | 9.575/9.625 | 9.500/9.425 | 9.475/9.725 | ||
| John Macready | 9.475/9.450 | 9.350/9.375 | 9.325/9.487 | 9.425/9.150 | 9.450/8.850 | 9.500/9.537 | ||
| Jair Lynch | 9.500/9.725 | 9.475/9.587 | 9.250/9.300 | 9.587/9.575 | 9.650/9.725 | 9.200/0.000 | ||
| Kip Simons | 9.300/9.325 | 9.462/9.650 | 9.525/9.425 | 9.300/9.537 | 9.400/9.537 | |||
| Chainey Umphrey | 9.300/9.250 | 9.225/9.250 | 9.375/9.625 | 0.000/9.300 | 9.200/0.000 | 0.000/9.587 | ||
| Mihal Bagiu | 9.637/9.000 | 9.587/0.000 | 0.000/9.300 | 8.550/9.787 | ||||
| 6 | Bulgaria | 94.361 (10) | 94.349 (8) | 94.760 (7) | 95.549 (5) | 93.725 (10) | 94.823 (9) | 567.567 |
| Yordan Yovchev | 9.525/9.712 | 9.575/9.375 | 9.612/9.762 | 9.625/9.575 | 9.525/9.400 | 9.512/9.700 | ||
| Krasimir Dunev | 9.425/9.300 | 9.375/9.275 | 9.437/9.612 | 9.675/9.575 | 9.450/9.475 | 9.587/9.712 | ||
| Dimitar Lunchev | 9.250/9.300 | 9.375/9.487 | 9.075/9.250 | 9.550/9.400 | 9.375/9.000 | 9.475/9.675 | ||
| Kalofer Hristozov | 9.300/9.225 | 9.275/9.450 | 9.325/9.525 | 9.450/9.225 | 9.000/9.300 | 9.200/9.025 | ||
| Deyan Tordanov | 9.075/9.175 | 9.175/9.512 | 9.200/8.800 | 9.525/9.300 | 9.350/9.000 | 9.300/8.975 | ||
| Ivan Ivanov | 9.612/9.712 | 9.437/9.600 | 9.687/9.637 | 9.425/9.425 | 0.000/9.612 | |||
| Vassil Vetzev | 9.575/9.400 | 9.225/0.000 | ||||||
| 7 | Germany | 94.649 (8) | 92.437 (12) | 95.712 (1) | 94.935 (8) | 93.862 (9) | 95.810 (2) | 567.405 |
| Andreas Wecker | 9.600/9.375 | 9.450/9.200 | 9.575/9.775 | 9.575/9.587 | 9.500/9.450 | 9.600/9.787 | ||
| Valery Belenky | 9.450/9.700 | 8.700/9.725 | 9.450/9.687 | 9.562/9.587 | 9.612/9.250 | 9.612/9.575 | ||
| Jan-Peter Nikiferow | 9.475/9.637 | 9.175/9.662 | 9.275/9.575 | 9.462/9.450 | 9.050/9.325 | 9.525/9.587 | ||
| Oliver Walther | 9.325/9.350 | 9.325/9.350 | 9.350/9.675 | 9.525/9.175 | 9.200/9.250 | 9.425/9.537 | ||
| Karsten Oeisch | 0.000/9.275 | 0.000/9.275 | 9.150/9.512 | 9.537/9.050 | 9.425/8.125 | 9.575/9.587 | ||
| Uwe Billerbeck | 9.462/9.200 | 9.537/9.400 | 9.375/9.475 | 9.425/9.525 | ||||
| Marius Toba | 9.225/0.000 | 7.200/9.325 | 9.650/9.700 | |||||
| 8 | South Korea | 95.511 (4) | 92.848 (11) | 94.049 (9) | 94.949 (7) | 94.524 (7) | 95.173 (5) | 567.054 |
| Lee Joo-Hyung | 9.587/9.550 | 9.612/9.462 | 9.250/9.650 | 9.575/9.500 | 9.575/9.587 | 9.612/9.687 | ||
| Han Yoon-Soo | 9.425/9.400 | 9.675/9.662 | 8.975/9.425 | 9.350/9.325 | 9.475/9.525 | 9.637/9.625 | ||
| Kim Dong-Hwa | 9.425/9.000 | 8.350/8.550 | 9.225/9.712 | 9.250/9.000 | 9.400/0.000 | 9.400/9.125 | ||
| Jung Jin-Soo | 9.512/9.687 | 9.450/0.000 | 9.325/9.500 | 0.000/9.400 | 9.500/9.662 | 9.500/9.500 | ||
| Yeo Hong-Chul | 9.575/9.725 | 0.000/8.375 | 9.200/9.512 | 9.587/9.812 | 9.225/9.175 | 9.300/0.000 | ||
| Cho Seong-Min | 9.375/9.625 | 9.250/7.350 | 0.000/9.375 | 9.525/9.425 | 9.275/8.875 | 0.000/9.612 | ||
| Kim Bong-Hyun | 9.512/9.300 | 9.200/0.000 | 9.450/0.000 | 0.000/9.350 | 7.825/9.300 | |||
| 9 | Romania | 94.274 (11) | 95.074 (4) | 93.925 (10) | 94.523 (11) | 93.587 (11) | 94.874 (8) | 566.257 |
| Adrian Ianculescu | 9.537/9.687 | 9.575/9.725 | 9.175/9.050 | 9.550/9.537 | 9.350/9.200 | 9.350/9.400 | ||
| Nicu Stroia | 9.450/9.425 | 9.425/9.500 | 9.125/9.625 | 9.512/9.200 | 9.175/9.225 | 9.550/9.662 | ||
| Cristian Leric | 9.275/9.525 | 9.125/9.600 | 8.950/8.950 | 9.562/9.612 | 9.125/9.537 | 9.250/9.675 | ||
| Nistor Sandro | 9.425/9.275 | 9.425/8.475 | 9.375/9.700 | 9.350/9.300 | 9.350/8.575 | 9.175/9.637 | ||
| Robert Taciulet | 9.250/8.675 | 8.800/9.150 | 9.150/9.425 | 9.275/9.525 | 0.000/9.325 | |||
| Marius Urzică | 0.000/9.275 | 9.712/9.837 | 9.375/0.000 | 9.500/9.550 | 9.475/9.375 | |||
| Dan Burincă | 9.400/0.000 | 9.475/9.825 | 0.000/9.200 | 9.375/0.000 | 9.500/9.025 | |||
| 10 | Japan | 94.737 (7) | 94.211 (9) | 93.674 (11) | 94.886 (9) | 94.687 (6) | 93.824 (12) | 566.019 |
| Naoya Tsukahara | 9.600/9.625 | 9.425/9.537 | 9.225/9.537 | 9.637/9.537 | 9.450/9.587 | 9.450/9.537 | ||
| Hikaru Tanaka | 9.425/9.425 | 9.575/9.412 | 9.025/9.625 | 9.525/9.575 | 9.400/9.650 | 9.587/9.525 | ||
| Yoshiaki Hatakeda | 9.537/9.375 | 9.700/9.662 | 8.875/9.425 | 9.475/9.350 | 9.500/9.650 | 9.500/9.125 | ||
| Toshiharu Sato | 9.500/9.175 | 9.625/9.325 | 9.275/9.350 | 9.537/9.575 | 9.300/9.550 | 9.400/9.175 | ||
| Shigeru Kurihara | 9.475/9.425 | 9.175/8.550 | 9.425/9.687 | 9.525/9.250 | 9.150/9.250 | 8.400/9.200 | ||
| Takashi Uchiyama | 9.450/9.325 | 8.800/8.775 | 9.050/9.400 | 9.450/8.725 | 8.875/9.450 | 9.325/8.975 | ||
| 11 | France | 94.436 (9) | 94.999 (5) | 93.512 (12) | 94.799 (12) | 94.062 (8) | 94.973 (6) | 565.781 |
| Patrice Casimir | 9.275/9.300 | 9.625/9.800 | 9.350/9.550 | 9.562/9.375 | 9.575/9.050 | 9.537/9.425 | ||
| Sebastien Tayac | 9.500/9.587 | 9.275/9.562 | 9.325/9.350 | 9.425/9.375 | 9.175/9.400 | 9.400/9.712 | ||
| Frederick Nicolas | 9.075/9.325 | 9.150/9.350 | 9.200/9.375 | 9.400/9.175 | 9.175/9.375 | 9.400/9.500 | ||
| Frederic Lemoine | 9.475/9.175 | 9.300/9.125 | 9.250/9.537 | 0.000/9.200 | 8.500/0.000 | 9.400/9.325 | ||
| Éric Poujade | 0.000/9.350 | 9.700/9.737 | 9.587/9.250 | 9.400/9.400 | 9.512/8.900 | |||
| Sebastian Darrigade | 9.300/0.000 | 8.800/9.500 | 9.275/9.300 | 9.450/0.000 | 9.500/9.525 | 9.512/0.000 | ||
| Thierry Aymes | 9.587/9.787 | 9.150/9.125 | 9.400/9.175 | 0.000/9.537 | 0.000/9.650 | |||
| 12 | Italy | 93.399 (12) | 93.199 (10) | 95.035 (6) | 94.774 (12) | 93.099 (8) | 94.636 (6) | 564.142 |
| Boris Preti | 9.400/9.200 | 9.000/9.200 | 9.350/9.512 | 9.600/9.275 | 9.425/9.537 | 9.587/9.675 | ||
| Roberto Galli | 9.487/9.612 | 9.075/8.925 | 9.250/9.612 | 9.550/9.400 | 9.400/9.200 | 9.350/9.475 | ||
| Yuri Chechi | 9.275/9.450 | 9.300/9.525 | 9.675/9.837 | 9.600/9.600 | 7.800/9.637 | 9.512/8.975 | ||
| Paolo Bucci | 9.250/8.750 | 3.000/9.150 | 9.512/9.575 | 9.512/9.512 | 9.300/9.350 | 0.000/9.487 | ||
| Sergio Luini | 9.250/9.225 | 9.325/9.512 | 9.450/9.250 | 9.175/9.400 | 9.400/9.500 | |||
| Marcello Barbieri | 9.200/9.250 | 9.175/9.537 | 9.475/9.125 | 8.650/9.225 | 9.150/0.000 | |||
| Francesco Colombo | 9.475/9.637 | 9.175/9.400 | 9.225/9.475 |


