The men's individual all-around competition for the 1996 Olympic Games was held on July 20th, 22nd and 24th. Seventy total gymnast competed in the all-around in the compulsory and optional rounds with thirty-six moving on to the final.
Results[]
| Rank | Gymnast | Floor | Pommel Horse | Rings | Vault | Parallel Bars | High Bar | Total |
|---|---|---|---|---|---|---|---|---|
| Li Xiaoshuang (China) | 9.687 | 9.712 | 9.775 | 9.812 | 9.650 | 9.787 | 58.423 | |
| Alexei Nemov (Russia) | 9.700 | 9.800 | 9.612 | 9.700 | 9.762 | 9.800 | 58.374 | |
| Vitaly Scherbo (Belarus) | 9.762 | 9.662 | 9.587 | 9.687 | 9.712 | 9.787 | 58.197 | |
| 4 | Zhang Jinjing (China) | 9.637 | 9.750 | 9.562 | 9.650 | 9.762 | 9.787 | 58.148 |
| 5 | Shen Jian (China) | 9.537 | 9.650 | 9.637 | 9.662 | 9.700 | 9.675 | 57.861 |
| 6 | Valeri Belenki (Germany) | 9.612 | 9.762 | 9.612 | 9.600 | 9.625 | 9.637 | 57.848 |
| 7 | John Roethlisberger (USA) | 9.675 | 9.662 | 9.650 | 9.575 | 9.475 | 9.725 | 57.762 |
| 8 | Rustam Sharipov (Ukraine) | 9.625 | 9.637 | 9.650 | 9.400 | 9.750 | 9.650 | 57.712 |
| 9 | Oleksandr Svetlichny (Ukraine) | 9.650 | 9.587 | 9.662 | 9.537 | 9.625 | 9.637 | 57.698 |
| 10 | Blaine Wilson (USA) | 9.600 | 9.637 | 9.737 | 9.600 | 9.450 | 9.662 | 57.686 |
| 11 | Cristian Leric (Romania) | 9.625 | 9.562 | 9.412 | 9.700 | 9.600 | 9.675 | 57.574 |
| 12 | Naoya Tsukahara (Japan) | 9.612 | 9.612 | 9.650 | 9.512 | 9.625 | 9.550 | 57.561 |
| 13 | Andreas Wecker (Germany) | 9.600 | 9.025 | 9.750 | 9.662 | 9.600 | 9.775 | 57.412 |
| Jesus Carballo (Spain) | 9.400 | 9.675 | 9.512 | 9.450 | 9.625 | 9.750 | 57.412 | |
| 15 | Yoshiaki Hatakeda (Japan) | 9.425 | 9.637 | 9.487 | 9.350 | 9.612 | 9.700 | 57.211 |
| Igor Korobchinski (Ukraine) | 9.450 | 9.625 | 9.462 | 9.512 | 9.675 | 9.487 | 57.211 | |
| 17 | Yordan Yovchev (Belarus) | 9.650 | 9.600 | 9.737 | 9.375 | 9.050 | 9.712 | 57.124 |
| Jury Chechi (Itay) | 9.450 | 9.587 | 9.800 | 9.050 | 9.550 | 9.687 | 57.124 | |
| 19 | Hikaru Tanaka (Japan) | 9.562 | 9.450 | 9.637 | 9.425 | 9.550 | 9.375 | 56.999 |
| 20 | Lee Joo-Hyung (South Korea) | 9.375 | 9.612 | 9.712 | 9.637 | 9.600 | 9.050 | 56.986 |
| 21 | Krasimir Dunev (Bulgaria) | 9.125 | 9.500 | 9.575 | 9.587 | 9.475 | 9.712 | 56.974 |
| 22 | Zoltan Supola (Hungary) | 8.875 | 9.712 | 9.575 | 9.525 | 9.550 | 9.725 | 56.962 |
| 23 | Jan-Peter Nikiferow (Germany) | 9.587 | 9.450 | 9.575 | 9.400 | 9.437 | 9.375 | 56.824 |
| 24 | Aleksey Voropayev (Russia) | 9.687 | 8.400 | 9.737 | 9.662 | 9.625 | 9.712 | 56.823 |
| 25 | Ilia Giorgadze (Georgia) | 9.525 | 9.512 | 9.325 | 9.375 | 9.450 | 9.612 | 56.799 |
| 26 | Sebastian Tayac (France) | 9.562 | 9.512 | 9.425 | 9.525 | 9.200 | 9.475 | 56.699 |
| 27 | Boris Preti (Italy) | 9.350 | 9.350 | 9.512 | 9.250 | 9.512 | 9.687 | 56.661 |
| 28 | Roberto Galli (Italy) | 9.625 | 8.950 | 9.562 | 9.350 | 9.425 | 9.537 | 56.661 |
| 29 | John Macready (USA) | 8.525 | 9.537 | 9.537 | 9.562 | 9.487 | 9.537 | 56.210 |
| 30 | Andrei Kan (Belarus) | 9.600 | 9.675 | 9.562 | 9.525 | 8.600 | 9.000 | 55.962 |
| Vitaly Rudnitski (Belarus) | 9.675 | 9.700 | 9.600 | 9.512 | 9.350 | 8.125 | 55.962 | |
| 32 | Dimitar Lunchev (Bulgaria) | 9.200 | 9.662 | 9.275 | 9.300 | 9.462 | 9.000 | 55.899 |
| 33 | Frederick Nicolas (France) | 9.350 | 8.750 | 9.500 | 9.225 | 9.500 | 9.537 | 55.862 |
| 34 | Hann Yoo-Soo (South Korea) | 9.300 | 9.737 | 9.512 | 9.300 | 9.612 | 8.375 | 55.836 |
| 35 | Brennon Dowrick (Australia) | 9.200 | 9.600 | 9.400 | 0.000 | 9.250 | 9.450 | 46.900 |


