Filippo Magnini is a swimmer who has competed for Italy. He competed at the 2004, 2008, 2012, and 2016 Summer Olympic Games.
Magnini's major Olympic success transpired at his first Games in 2004. There, he claimed a bronze as a member of the Italian men's team in the 4x200 metres freestyle relay (7:11.83), four seconds behind the United States and Australia. On the individual side, he entered the top eight final of the 100 metres freestyle as the third fastest swimmer from the heats, but he slipped off the podium to fifth by a third of a second (0.33).
Olympic Results[]
Year | Event | Rank |
---|---|---|
2004 | Men's 100m freestyle | 5th |
Men's 4x100m freestyle relay | 4th | |
Men's 4x200m freestyle relay | ![]() | |
2008 | Men's 100m freestyle | 12th |
Men's 4x100m freestyle relay | 4th | |
Men's 4x200m freestyle relay | 4th | |
Men's 4x100m medley relay | 8th | |
2012 | Men's 100m freestyle | 19th |
Men's 4x100m freestyle relay | 7th | |
2016 | Men's 100m freestyle | 37th |
2004[]
Discipline | Round | Time |
---|---|---|
100 metres freestyle | Heats | 49.58 |
Semifinal | 48.91 | |
Final | 48.99 | |
4x100 metres freestyle relay | Heats | 3:16.18 (Reserve) |
Final | 3:15.75 (48.30 split) | |
4x200 metres freestyle relay | Heats | 7:18.26 (Reserve) |
Final | 7:11.83 (1:47.58 split) |
2008[]
Discipline | Round | Time | |
---|---|---|---|
100 metres freestyle | Heats | 48.30 | |
Semifinal | 48.11 | ||
Final | Did not advance | ||
4x100 metres freestyle relay | Heats | 3:12.65 (46.84 split) |
|
Final | 3:11.48 (47.27 split) |
NR | |
4x200 metres freestyle relay | Heats | 7:07.84 (Reserve) |
AR |
Final | 7:05.35 (1:44.12 split) |
NR | |
4x100 metres medley relay | Heats | 3:34.32 (47.06 split) |
|
Final | DQ (No time) |
2012[]
Discipline | Round | Time |
---|---|---|
100 metres freestyle | Heats | 49.18 |
Semifinal | Did not advance | |
Final | ||
4x100 metres freestyle relay | Heats | 3:15.78 (48.20 split) |
Final | 3:14.13 (48.10 split) |
2016[]
Discipline | Round | Time |
---|---|---|
100 metres freestyle | Heats | 49.40 |
Semifinal | Did not advance | |
Final |