The ice dancing of Figure Skating 2006 during the 2006 Winter Olympics was held on 17-20 February 2006 in the Palavela. With 24 pairs competing, the event was won by Roman Kostomarov and Tatiana Navka from Russia, with Benjamin Agosto and Tanith Belbin from United States taking the silver medal and Ruslan Goncharov and Elena Grushina from Ukraine taking bronze.
Format[]
The competition exists out of three separate rounds. The first round allows the competitors to perform a routine of around 58 seconds, after which all pairs perform another routine of around 2:30 minutes. The third performance is a free dance of around 4:00, in which all pairs perform again. The pair with the best score after three rounds is the winner.
Preview[]
Twenty-four pairs qualified for the event with the pair of Tatiana Navka and Roman Kostomarov as the big favorites, after winning the world championships as well as the Grand Prix finals in the previous year, despite the latter tournament following a new competition format with only two performances. Behind the Russians, Tanith Belbin and Benjamin Agosto took silver at the world championships, with Elena Grushina and Ruslan Goncharov taking a close bronze medal, just in front of Isabelle Delobel and Olivier Schoenfelder. However, the differences behind the American silver medalists were very small, with Marie-France Dubreuil and Patrice Lauzon taking a close bronze medal at the Grand Prix finals. Other medal contenders included Albena Denkova/Maxim Staviski, Galit Chait/Sergei Sakhnovski, Oksana Domnina/Maxim Shabalin, and defending bronze medalists Barbara Fusar Poli/Maurizio Margaglio.
Athlete 1 | Athlete 2 | Nationality |
---|---|---|
Anastasia Grebenkina | Vazgen Azrojan | Armenia |
Margarita Drobiazko | Povilas Vanagas | Lithuania |
Jamie Silverstein | Ryan O'Meara | United States |
Melissa Gregory | Denis Petukhov | United States |
Kristin Fraser | Igor Lukanin | Azerbaijan |
Oksana Domnina | Maxim Shabalin | Russia |
Alexandra Kauc | Michal Zych | Poland |
Nozomi Watanabe | Akiyuki Kido | Japan |
Elena Grushina | Ruslan Goncharov | Ukraine |
Federica Faiella | Massimo Scali | Italy |
Tatiana Navka | Roman Kostomarov | Russia |
Tanith Belbin | Benjamin Agosto | United States |
Jana Khokhlova | Sergei Novitski | Russia |
Alexandra Zaretski | Roman Zaretski | Israel |
Julia Golovina | Oleg Voiko | Ukraine |
Albena Denkova | Maxim Staviski | Bulgaria |
Megan Wing | Aaron Lowe | Canada |
Sinead Kerr | John Kerr | Great Britain |
Barbara Fusar Poli | Maurizio Margaglio | Italy |
Marie-France Dubreuil | Patrice Lauzon | Canada |
Isabelle Delobel | Olivier Schoenfelder | France |
Galit Chait | Sergei Sakhnovski | Israel |
Nora Hoffmann | Attila Elek | Hungary |
Nathalie Pechalat | Fabian Bourzat | France |
Summary[]
Compulsory Dance[]
Original Dance[]
Free Dance[]
Results[]
Result | Athletes | Nationality | Score | |
---|---|---|---|---|
Tatiana Navka | Roman Kostomarov | Russia | 200.64 | |
Tanith Belbin | Benjamin Agosto | United States | 196.06 | |
Elena Grushina | Ruslan Goncharov | Ukraine | 195.85 | |
4 | Isabelle Delobel | Olivier Schoenfelder | France | 194.28 |
5 | Albena Denkova | Maxim Staviski | Bulgaria | 189.53 |
6 | Barbara Fusar Poli | Maurizio Margaglio | Italy | 183.46 |
7 | Margarita Drobiazko | Povilas Vanagas | Lithuania | 183.21 |
8 | Galit Chait | Sergei Sakhnovski | Israel | 181.16 |
9 | Oksana Domnina | Maxim Shabalin | Russia | 173.76 |
10 | Sinead Kerr | John Kerr | Great Britain | 167.43 |
11 | Megan Wing | Aaron Lowe | Canada | 166.40 |
12 | Jana Khokhlova | Sergei Novitski | Russia | 164.48 |
13 | Federica Faiella | Massimo Scali | Italy | 164.37 |
14 | Melissa Gregory | Denis Petukhov | United States | 159.15 |
15 | Nozomi Watanabe | Akiyuki Kido | Japan | 153.41 |
16 | Jamie Silverstein | Ryan O'Meara | United States | 150.40 |
17 | Nora Hoffmann | Attila Elek | Hungary | 149.47 |
18 | Nathalie Pechalat | Fabian Bourzat | France | 149.31 |
19 | Kristin Fraser | Igor Lukanin | Azerbaijan | 148.24 |
20 | Anastasia Grebenkina | Vazgen Azrojan | Armenia | 137.99 |
21 | Alexandra Kauc | Michal Zych | Poland | 136.60 |
22 | Alexandra Zaretski | Roman Zaretski | Israel | 135.80 |
23 | Julia Golovina | Oleg Voiko | Ukraine | 128.49 |
24 | Marie-France Dubreuil | Patrice Lauzon | Canada | 91.80 |
2006 Winter Olympic Games | |
---|---|
Figure Skating 2006 | |
ā 2002 | 2010 ā |
Singles | |
Men | Ladies |
Pairs | |
Pair skating | Ice dance |