Denmark first participated at the Olympic Games in 1896, and in every summer edition since 1908. This nation has competed in Winter Olympic Games since 1948.
Denmark has not won a total of 1 medal at the Winter Olympic Games, won in 1998, but they have won 205 medals at the Summer Olympic Games. They have won the most medals in sailing, cycling and rowing, gathering a total of 80 medals in those three sports.
The Danmarks Idrætsforbund was created (and recognized) in 1905.
Medal Table[]
Medals by Summer Games[]
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
Athens 1896 | 3 | 1 | 2 | 3 | 6 | 9 |
Paris 1900 | 13 | 1 | 3 | 2 | 6 | 10 |
St. Louis 1904 | Did not participate | |||||
London 1908 | 101 | 0 | 2 | 3 | 5 | 16 |
Stockholm 1912 | 152 | 1 | 6 | 5 | 12 | 14 |
Antwerp 1920 | 154 | 3 | 9 | 1 | 13 | 10 |
Paris 1924 | 89 | 2 | 5 | 2 | 9 | 12 |
Amsterdam 1928 | 91 | 3 | 1 | 2 | 6 | 13 |
Los Angeles 1932 | 43 | 0 | 3 | 3 | 6 | 20 |
Berlin 1936 | 121 | 0 | 2 | 3 | 5 | 23 |
London 1948 | 162 | 5 | 7 | 8 | 20 | 10 |
Helsinki 1952 | 129 | 2 | 1 | 3 | 6 | 15 |
Melbourne 1956 | 31 | 1 | 2 | 1 | 4 | 20 |
Rome 1960 | 100 | 2 | 3 | 1 | 6 | 13 |
Tokyo 1964 | 60 | 2 | 1 | 3 | 6 | 18 |
Mexico City 1968 | 64 | 1 | 4 | 3 | 8 | 22 |
Munich 1972 | 126 | 1 | 0 | 0 | 1 | 25 |
Montreal 1976 | 66 | 1 | 0 | 2 | 3 | 24 |
Moscow 1980 | 58 | 2 | 1 | 2 | 5 | 16 |
Los Angeles 1984 | 60 | 0 | 3 | 3 | 6 | 27 |
Seoul 1988 | 78 | 2 | 1 | 1 | 4 | 23 |
Barcelona 1992 | 110 | 1 | 1 | 4 | 6 | 30 |
Atlanta 1996 | 119 | 4 | 1 | 1 | 6 | 19 |
Sydney 2000 | 97 | 2 | 3 | 1 | 6 | 30 |
Athens 2004 | 92 | 2 | 1 | 5 | 8 | 34 |
Beijing 2008 | 84 | 2 | 2 | 3 | 7 | 30 |
London 2012 | 113 | 2 | 4 | 3 | 9 | 30 |
Rio de Janeiro 2016 | 121 | 2 | 6 | 7 | 15 | 15 |
Tokyo 2020 | 108 | 3 | 4 | 4 | 11 | 25 |
Total | 48 | 78 | 79 | 205 |
Medals by Winter Games[]
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
St. Moritz 1948 | 2 | 0 | 0 | 0 | 0 | – |
Oslo 1952 | 1 | 0 | 0 | 0 | 0 | – |
Cortina d'Ampezzo 1956 | Did not participate | |||||
Squaw Valley 1960 | 1 | 0 | 0 | 0 | 0 | – |
Innsbruck 1964 | 2 | 0 | 0 | 0 | 0 | – |
Grenoble 1968 | 3 | 0 | 0 | 0 | 0 | – |
Sapporo 1972 | Did not participate | |||||
Innsbruck 1976 | ||||||
Lake Placid 1980 | ||||||
Sarajevo 1984 | ||||||
Calgary 1988 | 1 | 0 | 0 | 0 | 0 | – |
Albertville 1992 | 6 | 0 | 0 | 0 | 0 | – |
Lillehammer 1994 | 4 | 0 | 0 | 0 | 0 | – |
Nagano 1998 | 12 | 0 | 1 | 0 | 1 | 18 |
Salt Lake City 2002 | 11 | 0 | 0 | 0 | 0 | – |
Turin 2006 | 5 | 0 | 0 | 0 | 0 | – |
Vancouver 2010 | 18 | 0 | 0 | 0 | 0 | – |
Sochi 2014 | 12 | 0 | 0 | 0 | 0 | – |
Pyeongchang 2018 | 17 | 0 | 0 | 0 | 0 | – |
Beijing 2022 | 63 | 0 | 0 | 0 | 0 | – |
Total | 0 | 1 | 0 | 1 |
Medals by Sport[]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Sailing | 13 | 9 | 9 | 31 |
Cycling | 8 | 11 | 10 | 29 |
Rowing | 7 | 5 | 13 | 25 |
Handball | 4 | 1 | 0 | 5 |
Shooting | 3 | 11 | 5 | 19 |
Canoeing | 3 | 6 | 7 | 16 |
Swimming | 3 | 5 | 7 | 15 |
Badminton | 2 | 3 | 4 | 9 |
Boxing | 1 | 5 | 6 | 12 |
Fencing | 1 | 2 | 3 | 6 |
Gymnastics | 1 | 2 | 1 | 4 |
Weightlifting | 1 | 2 | 0 | 3 |
Diving | 1 | 0 | 1 | 2 |
Athletics | 0 | 4 | 3 | 7 |
Equestrian | 0 | 4 | 2 | 6 |
Wrestling | 0 | 3 | 6 | 9 |
Football | 0 | 3 | 1 | 4 |
Curling | 0 | 1 | 0 | 1 |
Field Hockey | 0 | 1 | 0 | 1 |
Tennis | 0 | 1 | 0 | 1 |
Table Tennis | 0 | 0 | 1 | 1 |