Damir Mikec is a shooter who has competed for Serbia. He competed at the 2008, 2012, 2016, 2020, and 2024 Summer Olympic Games.
He is married to London 2012 rifle shooter Melissa Mikec.
Olympic Results[]
| Year | Event | Result |
|---|---|---|
| 2008 | Men's 10m air pistol | 13th |
| Men's 50m free pistol | 7th | |
| 2012 | Men's 10m air pistol | 17th |
| Men's 50m free pistol | 16th | |
| 2016 | Men's 10m air pistol | 25th |
| Men's 50m free pistol | 18th | |
| 2020 | Men's 10m air pistol | |
| Mixed team 10m air pistol | 4th | |
| 2024 | Men's 10m air pistol | 7th |
| Mixed team 10m air pistol |
2008[]
| Discipline | Stage | Round | Result |
|---|---|---|---|
| 10 metres air pistol | Qualifying | Round 1 | 96 |
| Round 2 | 98 | ||
| Round 3 | 95 | ||
| Round 4 | 99 | ||
| Round 5 | 98 | ||
| Round 6 | 94 | ||
| Final | Did not advance | ||
| 50 metres free pistol | Qualifying | Round 1 | 92 |
| Round 2 | 93 | ||
| Round 3 | 94 | ||
| Round 4 | 95 | ||
| Round 5 | 95 | ||
| Round 6 | 90 | ||
| Final | 96.8 | ||
2012[]
| Discipline | Stage | Round | Result |
|---|---|---|---|
| 10 metres air pistol | Qualifying | Round 1 | 97 |
| Round 2 | 95 | ||
| Round 3 | 95 | ||
| Round 4 | 99 | ||
| Round 5 | 96 | ||
| Round 6 | 96 | ||
| Final | Did not advance | ||
| 50 metres free pistol | Qualifying | Round 1 | 92 |
| Round 2 | 90 | ||
| Round 3 | 94 | ||
| Round 4 | 95 | ||
| Round 5 | 94 | ||
| Round 6 | 93 | ||
| Final | Did not advance | ||
2016[]
| Discipline | Stage | Round | Result |
|---|---|---|---|
| 10 metres air pistol | Qualifying | Round 1 | 98 |
| Round 2 | 97 | ||
| Round 3 | 95 | ||
| Round 4 | 97 | ||
| Round 5 | 92 | ||
| Round 6 | 96 | ||
| Final | Stage 1 | Did not advance | |
| Stage 2 | |||
| 50 metres free pistol | Qualifying | Round 1 | 89 |
| Round 2 | 90 | ||
| Round 3 | 93 | ||
| Round 4 | 91 | ||
| Round 5 | 94 | ||
| Round 6 | 94 | ||
| Final | Stage 1 | Did not advance | |
| Stage 2 |
2020[]
| Discipline | Stage | Round | Result |
|---|---|---|---|
| 10 metres air pistol | Qualifying | Round 1 | 98 |
| Round 2 | 98 | ||
| Round 3 | 96 | ||
| Round 4 | 94 | ||
| Round 5 | 96 | ||
| Round 6 | 96 | ||
| Final | Stage 1 | 98.7 | |
| Stage 2 | 139.2 | ||
| Mixed 10 metres air pistol | Qualifying 1 | Round 1 | 193 (97) |
| Round 2 | 192 (96) | ||
| Round 3 | 192 (96) | ||
| Qualifying 2 | Round 1 | 192 (95) | |
| Round 2 | 192 (96) | ||
| Final | Ukraine | 12 – 16 |
2024[]
| Discipline | Stage | Round | Result |
|---|---|---|---|
| 10 metres air pistol | Qualifying | Round 1 | 99 |
| Round 2 | 97 | ||
| Round 3 | 96 | ||
| Round 4 | 98 | ||
| Round 5 | 97 | ||
| Round 6 | 97 | ||
| Final | Stage 1 | 97.1 | |
| Stage 2 | 39.8 | ||
| Mixed 10 metres air pistol | Qualifying | Round 1 | 192 (95) |
| Round 2 | 196 (98) | ||
| Round 3 | 193 (96) | ||
| Final | Turkey 1 | 16 – 14 |
| Zorana Arunovic |
| Damir Mikec |
| Zorana Arunovic |
| Damir Mikec |