Dănuț Grecu was a gymnast who competed for Romania. He competed at the 1972, 1976, and 1980 Summer Olympic Games. He became the first-ever male Romanian gymnast to win an Olympic medal when he received a bronze on the rings at Montreal 1976. He also aimed for another podium streak on his dominant specialty four years later in Moscow, but a ruptured bicep muscle before the complete dismount plummeted him to last of the top six gymnasts in the final, effectively concluding his Olympic career. He passed away for an undisclosed cause on 12 December 2024.
Olympic Results[]
| Year | Event | Result |
|---|---|---|
| 1972 | Men's individual all-around | 32nd |
| Men's team | 7th | |
| Men's floor | 50th | |
| Men's vault | 23rd | |
| Men's parallel bars | 52nd | |
| Men's horizontal bar | 56th | |
| Men's rings | 20th | |
| Men's pommel horse | 41st | |
| 1976 | Men's individual all-around | 36th |
| Men's team | 6th | |
| Men's floor | 35th | |
| Men's vault | 4th | |
| Men's parallel bars | Q5 | |
| Men's horizontal bar | 19th | |
| Men's rings | ||
| Men's pommel horse | 21st | |
| 1980 | Men's individual all-around | 9th |
| Men's team | 4th | |
| Men's floor | 33rd | |
| Men's vault | 24th | |
| Men's parallel bars | 8th | |
| Men's horizontal bar | 23rd | |
| Men's rings | 6th | |
| Men's pommel horse | 29th |
1972[]
| Discipline | Stage | Score |
|---|---|---|
| Individual all-around | Qualification | 108.100 |
| Final | 108.850 | |
| Team | Final | 538.900 (108.100) |
| Floor | Qualification | 17.700 |
| Final | Did not advance | |
| Vault | Qualification | 18.400 |
| Final | Did not advance | |
| Parallel bars | Qualification | 18.050 |
| Final | Did not advance | |
| Horizontal bar | Qualification | 17.700 |
| Final | Did not advance | |
| Rings | Qualification | 18.500 |
| Final | Did not advance | |
| Pommel horse | Qualification | 17.750 |
| Final | Did not advance |
1976[]
| Discipline | Stage | Score |
|---|---|---|
| Individual all-around | Qualification | 114.100 |
| Final | 60.450 | |
| Team | Final | 557.300 (114.100) |
| Floor | Qualification | 18.250 |
| Final | Did not advance | |
| Vault | Qualification | 19.300 |
| Final | 19.200 | |
| Parallel bars | Qualification | 19.250 |
| Final | Did not advance | |
| Horizontal bar | Qualification | 19.000 |
| Final | Did not advance | |
| Rings | Qualification | 19.500 |
| Final | 19.500 | |
| Pommel horse | Qualification | 18.800 |
| Final | Did not advance |
1980[]
| Discipline | Stage | Score |
|---|---|---|
| Individual all-around | Qualification | 114.850 |
| Final | 115.225 | |
| Team | Final | 572.300 (114.850) |
| Floor | Qualification | 18.750 |
| Final | Did not advance | |
| Vault | Qualification | 19.300 |
| Final | Did not advance | |
| Parallel bars | Qualification | 19.450 |
| Final | Did not advance | |
| Horizontal bar | Qualification | 18.750 |
| Final | Did not advance | |
| Rings | Qualification | 19.700 |
| Final | 10.850 | |
| Pommel horse | Qualification | 18.900 |
| Final | Did not advance |