The men's tournament of Curling 2018 during the 2018 Winter Olympics was held on 13-24 February 2018 in the Gangneung Curling Centre. With 10 teams competing, the event was won by the team from United States, with Sweden taking the silver medal and Switzerland taking bronze.
Format[]
The competition exists out of a single round-robin, each team playing another once, with standings based on win/loss-record. The top four ranked teams advance to the semifinals, with the winners advancing to the final. The winner of the final wins the event.
Preview[]
Ten teams qualified for the event, with Canada as one of the big favorites for the title. The nation had won a medal in every curling event in both genders since 1998 and was the defending champion in both the men's and women's curling events. The biggest competition was expected from the Sweden, the bronze medalist of Sochi and the top seed, and Great Britain, the silver medalist of four years prior. Norway was the only other country to have won a gold medal in the event, but that was back in 2002. Joe Polo and John Shuster had won a bronze medal in this event in 2006, but the American team had not performed well in the editions after. The other teams Denmark, Italy, Japan, and South Korea, and Switzerland could be considered outsiders for a medal in a competition that was otherwise wide open.
Team | Athlete |
---|---|
Canada | Ben Hebert |
Marc Kennedy | |
Kevin Koe | |
Brent Laing | |
Scott Pfeifer | |
Denmark | Morten Berg Thomsen |
Oliver Dupont | |
Johnny Frederiksen | |
Mikkel Poulsen | |
Rasmus Stjerne | |
Great Britain | Glen Muirhead |
Thomas Muirhead | |
Cameron Smith | |
Kyle Smith | |
Kyle Waddell | |
Italy | Daniele Ferrazza |
Simone Gonin | |
Amos Mosaner | |
Andrea Pilzer | |
Joel Retornaz | |
Japan | Kohsuke Hirata |
Kosuke Morozumi | |
Yusuke Morozumi | |
Tetsuro Shimizu | |
Tsuyoshi Yamaguchi | |
Norway | Markus Hoeiberg |
Torger Nergaard | |
Haavard Vad Petersson | |
Christoffer Svae | |
Thomas Ulsrud | |
South Korea | Kim Chang-min |
Kim Min-chan | |
Lee Ki-bok | |
Oh Eun-su | |
Seong Se-hyeon | |
Sweden | Niklas Edin |
Oskar Eriksson | |
Henrik Leek | |
Christoffer Sundgren | |
Rasmus Wranaa | |
Switzerland | Peter de Cruz |
Dominik Maerki | |
Claudio Paetz | |
Benoit Schwarz | |
Valentin Tanner | |
United States | Tyler George |
Matt Hamilton | |
John Landsteiner | |
Joe Polo | |
John Shuster |
Summary[]
Round robin[]
Round 1[]
Round 1 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Denmark | 5 | 9 | Sweden | ||
Canada | 5 | 3 | Italy | ||
South Korea | 7 | 11 | United States | ||
Switzerland | 5 | 6EE | Great Britain |
Rank | Nation | Played | Won | Lost | Info |
---|---|---|---|---|---|
1 | Canada | 1 | 1 | 0 | |
Great Britain | 1 | 1 | 0 | ||
Sweden | 1 | 1 | 0 | ||
United States | 1 | 1 | 0 | ||
5 | Japan | 0 | 0 | 0 | |
Norway | 0 | 0 | 0 | ||
7 | Denmark | 1 | 0 | 1 | |
Italy | 1 | 0 | 1 | ||
South Korea | 1 | 0 | 1 | ||
Switzerland | 1 | 0 | 1 |
Round 2[]
Round 2 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Canada | 6 | 4 | Great Britain | ||
South Korea | 2 | 7 | Sweden | ||
Switzerland | 4 | 7 | Italy | ||
Norway | 4 | 6 | Japan |
Rank | Nation | Played | Won | Lost | Info |
---|---|---|---|---|---|
1 | Sweden | 2 | 2 | 0 | |
Canada | 2 | 2 | 0 | ||
3 | United States | 1 | 1 | 0 | |
Japan | 1 | 1 | 0 | ||
5 | Great Britain | 2 | 1 | 1 | |
Italy | 2 | 1 | 1 | ||
7 | Norway | 1 | 0 | 1 | |
Denmark | 1 | 0 | 1 | ||
9 | Switzerland | 2 | 0 | 2 | |
South Korea | 2 | 0 | 2 |
Round 3[]
Round 3 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
United States | 9 | 10 | Italy | ||
Norway | 4 | 7 | Canada | ||
Great Britain | 6 | 5 | Japan | ||
Denmark | 7 | 9 | Switzerland |
Rank | Nation | Played | Won | Lost | Info |
---|---|---|---|---|---|
1 | Canada | 3 | 3 | 0 | |
2 | Sweden | 2 | 2 | 0 | |
3 | Great Britain | 3 | 2 | 1 | |
Italy | 3 | 2 | 1 | ||
5 | Japan | 2 | 1 | 1 | |
United States | 2 | 1 | 1 | ||
7 | Switzerland | 3 | 1 | 2 | |
8 | Norway | 2 | 0 | 2 | |
Denmark | 2 | 0 | 2 | ||
South Korea | 2 | 0 | 2 |
Round 4[]
Round 4 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Italy | 4 | 6 | Denmark | ||
Norway | 7 | 5 | South Korea | ||
Sweden | 10 | 4 | United States |
Rank | Nation | Played | Won | Lost | Info |
---|---|---|---|---|---|
1 | Canada | 3 | 3 | 0 | |
Sweden | 3 | 3 | 0 | ||
3 | Great Britain | 3 | 2 | 1 | |
4 | Italy | 4 | 2 | 2 | |
5 | Japan | 2 | 1 | 1 | |
6 | Denmark | 3 | 1 | 2 | |
Norway | 3 | 1 | 2 | ||
Switzerland | 3 | 1 | 2 | ||
United States | 3 | 1 | 2 | ||
10 | South Korea | 3 | 0 | 3 |
Round 5[]
Round 5 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Japan | 5 | 6 | Switzerland | ||
Sweden | 8 | 6 | Great Britain | ||
Denmark | 5 | 9 | United States | ||
Canada | 7 | 6 | South Korea |
Rank | Nation | Played | Won | Lost | Info |
---|---|---|---|---|---|
1 | Canada | 4 | 4 | 0 | |
Sweden | 4 | 4 | 0 | ||
3 | Great Britain | 4 | 2 | 2 | |
Italy | 4 | 2 | 2 | ||
Switzerland | 4 | 2 | 2 | ||
United States | 4 | 2 | 2 | ||
7 | Japan | 3 | 1 | 2 | |
Norway | 3 | 1 | 2 | ||
9 | Denmark | 4 | 1 | 3 | |
10 | South Korea | 4 | 0 | 4 |
Round 6[]
Round 6 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
South Korea | 11 | 5 | Great Britain | ||
Switzerland | 7 | 5 | Norway | ||
Canada | 2 | 5 | Sweden | ||
Japan | 6 | 5 | Italy |
Rank | Nation | Played | Won | Lost | Info |
---|---|---|---|---|---|
1 | Sweden | 5 | 5 | 0 | |
2 | Canada | 5 | 4 | 1 | |
3 | Switzerland | 5 | 3 | 2 | |
4 | Japan | 4 | 2 | 2 | |
United States | 4 | 2 | 2 | ||
6 | Great Britain | 5 | 2 | 3 | |
Italy | 5 | 2 | 3 | ||
8 | Norway | 4 | 1 | 3 | |
Denmark | 4 | 1 | 3 | ||
10 | South Korea | 5 | 1 | 4 |
Round 7[]
Round 7 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Norway | 10 | 8 | Denmark | ||
United States | 2 | 8 | Japan | ||
Switzerland | 8 | 6 | Canada |
Rank | Nation | Played | Won | Lost | Info |
---|---|---|---|---|---|
1 | Sweden | 5 | 5 | 0 | |
2 | Canada | 6 | 4 | 2 | |
Switzerland | 6 | 4 | 2 | ||
4 | Japan | 5 | 3 | 2 | |
5 | Great Britain | 5 | 2 | 3 | |
Italy | 5 | 2 | 3 | ||
United States | 5 | 2 | 3 | ||
Norway | 5 | 2 | 3 | ||
9 | Denmark | 5 | 1 | 4 | |
South Korea | 5 | 1 | 4 |
Round 8[]
Round 8 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Sweden | 11 | 4 | Japan | ||
Denmark | 9EE | 8 | South Korea | ||
Italy | 6 | 7EE | Great Britain | ||
United States | 5 | 8 | Norway |
Rank | Nation | Played | Won | Lost | Info |
---|---|---|---|---|---|
1 | Sweden | 6 | 6 | 0 | |
2 | Canada | 6 | 4 | 2 | |
Switzerland | 6 | 4 | 2 | ||
4 | Great Britain | 6 | 3 | 3 | |
Japan | 6 | 3 | 3 | ||
Norway | 6 | 3 | 3 | ||
7 | Denmark | 6 | 2 | 4 | |
Italy | 6 | 2 | 4 | ||
United States | 6 | 2 | 4 | ||
10 | South Korea | 6 | 1 | 5 |
Round 9[]
Round 9 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Italy | 6 | 8 | South Korea | ||
Sweden | 3 | 10 | Switzerland | ||
United States | 9EE | 7 | Canada | ||
Great Britain | 7 | 6 | Denmark |
Rank | Nation | Played | Won | Lost | Info |
---|---|---|---|---|---|
1 | Sweden | 7 | 6 | 1 | Q |
2 | Switzerland | 7 | 5 | 2 | |
3 | Canada | 7 | 4 | 3 | |
Great Britain | 7 | 4 | 3 | ||
5 | Japan | 6 | 3 | 3 | |
Norway | 6 | 3 | 3 | ||
7 | United States | 7 | 3 | 4 | |
8 | Denmark | 7 | 2 | 5 | EL |
Italy | 7 | 2 | 5 | EL | |
South Korea | 7 | 2 | 5 | EL |
Round 10[]
Round 10 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Great Britain | 10 | 3 | Norway | ||
Japan | 4 | 8 | Canada | ||
South Korea | 8 | 7 | Switzerland | ||
Italy | 3 | 7 | Sweden |
Rank | Nation | Played | Won | Lost | Info |
---|---|---|---|---|---|
1 | Sweden | 8 | 7 | 1 | Q |
2 | Canada | 8 | 5 | 3 | |
Great Britain | 8 | 5 | 3 | ||
Switzerland | 8 | 5 | 3 | ||
5 | Japan | 7 | 3 | 4 | |
Norway | 7 | 3 | 4 | ||
United States | 7 | 3 | 4 | ||
8 | South Korea | 8 | 3 | 5 | EL |
9 | Denmark | 7 | 2 | 5 | EL |
Italy | 8 | 2 | 6 | EL |
Round 11[]
Round 11 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Switzerland | 4 | 8 | United States | ||
Norway | 4 | 6 | Italy | ||
Japan | 6 | 4 | Denmark |
Rank | Nation | Played | Won | Lost | Info |
---|---|---|---|---|---|
1 | Sweden | 8 | 7 | 1 | Q |
2 | Canada | 8 | 5 | 3 | |
Great Britain | 8 | 5 | 3 | ||
4 | Switzerland | 9 | 5 | 4 | |
5 | Japan | 8 | 4 | 4 | |
United States | 8 | 4 | 4 | ||
7 | Norway | 8 | 3 | 5 | EL |
South Korea | 8 | 3 | 5 | EL | |
9 | Italy | 9 | 3 | 6 | EL |
10 | Denmark | 8 | 2 | 6 | EL |
Round 12[]
Round 12 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Denmark | 3 | 8 | Canada | ||
Great Britain | 4 | 10 | United States | ||
Sweden | 2 | 7 | Norway | ||
South Korea | 10 | 4 | Japan |
Rank | Nation | Played | Won | Lost | Info |
---|---|---|---|---|---|
1 | Sweden | 9 | 7 | 2 | Q |
2 | Canada | 9 | 6 | 3 | Q |
3 | United States | 9 | 5 | 4 | Q |
Great Britain | 9 | 5 | 4 | ||
Switzerland | 9 | 5 | 4 | ||
6 | Norway | 9 | 4 | 5 | EL |
South Korea | 9 | 4 | 5 | EL | |
Japan | 9 | 4 | 5 | EL | |
9 | Italy | 9 | 3 | 6 | EL |
10 | Denmark | 9 | 2 | 7 | EL |
Tie-break[]
Tiebreak | |||
---|---|---|---|
Result | Result | ||
Switzerland | 9 | 5 | Great Britain |
Semifinals[]
Semifinals | |||
---|---|---|---|
Result | Result | ||
Sweden | 9 | 3 | Switzerland |
Canada | 3 | 5 | United States |
Finals[]
Sweden vs United States[]
Final | |||
---|---|---|---|
Result | Result | ||
Sweden | 7 | 10 | United States |
Switzerland vs Canada[]
Bronze medal match | |||
---|---|---|---|
Result | Result | ||
Switzerland | 7 | 5 | Canada |
Results[]
Rank | Nation |
---|---|
United States | |
Sweden | |
Switzerland | |
4 | Canada |
5 | Great Britain |
6 | Norway |
7 | South Korea |
8 | Japan |
9 | Italy |
10 | Denmark |
2018 Winter Olympic Games | |
---|---|
Curling 2018 | |
ā 2014 | 2022 ā |
Men | |
Women | |
Mixed |