The women's tournament of Curling 2014 during the 2014 Winter Olympics was held on 10-20 February 2014 in the Ice Cube Curling Center. With 10 teams competing, the event was won by the team from Canada, with Sweden taking the silver medal and Great Britain taking bronze.
Format[]
The competition exists out of a single round-robin, each team playing another once, with standings based on win/loss-record. The top four ranked teams advance to the semifinals, with the winners advancing to the final. The winner of the final wins the event.
Preview[]
Ten teams qualified for the event, which seemed to become another battle between the traditionally strong countries Canada and Sweden. In the previous four editions since the sport's return, the two countries had won the gold medal three times, with Great Britain taking the top spot at Salt Lake City 2002. The British team also beat both Canada and Sweden at the world championships under the Scottish flag and would be seen as the biggest challenger for the two. The team of the United States also qualified for the semifinals at the last world championships, after edging out the previous world champions Switzerland and Russia for fourth place. The other teams South Korea, Japan, China, and Denmark could also surprise, especially with the number of teams competing.
Team | Athlete |
---|---|
Canada | Jennifer Jones |
Kaitlyn Lawes | |
Dawn McEwen | |
Jill Officer | |
Kirsten Wall | |
China | Jiang Yilun |
Liu Yin | |
Wang Bingyu | |
Yue Qingshuang | |
Zhou Yan | |
Denmark | Jeanne Ellegaard |
Mette de Neergaard | |
Lene Nielsen | |
Maria Poulsen | |
Helle Simonsen | |
Great Britain | Vicki Adams |
Lauren Gray | |
Claire Hamilton | |
Eve Muirhead | |
Anna Sloan | |
Japan | Yumie Funayama |
Ayumi Ogasawara | |
Kaho Onodera | |
Michiko Tomabechi | |
Chinami Yoshida | |
Russia | Nkeiruke Ezekh |
Margarita Fomina | |
Ekaterina Galkina | |
Alexandra Saitova | |
Anna Sidorova | |
South Korea | Gim Un-chi |
Kim Ji-sun | |
Lee Seul-bee | |
Shin Mi-sung | |
Um Min-ji | |
Sweden | Christina Bertrup |
Agnes Knochenhauer | |
Maria Prytz | |
Margaretha Sigfridsson | |
Maria Wennerstroem | |
Switzerland | Janine Greiner |
Carmen Kueng | |
Mirjam Ott | |
Alina Paetz | |
Carmen Schaefer | |
United States | Erika Brown |
Debbie McCormick | |
Allison Pottinger | |
Jessica Schultz | |
Ann Swisshelm |
Summary[]
Round robin[]
Round 1[]
Round 1 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
China | 2 | 9 | Canada | ||
Switzerland | 7 | 4 | United States | ||
Sweden | 6 | 4 | Great Britain | ||
Russia | 7 | 4 | Denmark |
Standings after Round 1 | |||||
---|---|---|---|---|---|
Rank | Nation | Played | Won | Lost | Info |
1 | Canada | 1 | 1 | 0 | |
Russia | 1 | 1 | 0 | ||
Sweden | 1 | 1 | 0 | ||
Switzerland | 1 | 1 | 0 | ||
5 | Japan | 0 | 0 | 0 | |
South Korea | 0 | 0 | 0 | ||
7 | China | 1 | 0 | 1 | |
Denmark | 1 | 0 | 1 | ||
Great Britain | 1 | 0 | 1 | ||
United States | 1 | 0 | 1 |
Round 2[]
Round 2 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Switzerland | 7 | 6 | Denmark | ||
Sweden | 3 | 9 | Canada | ||
Russia | 9 | 7 | United States | ||
South Korea | 12 | 7 | Japan |
Standings after Round 2 | |||||
---|---|---|---|---|---|
Rank | Nation | Played | Won | Lost | Info |
1 | Canada | 2 | 2 | 0 | |
Russia | 2 | 2 | 0 | ||
Switzerland | 2 | 2 | 0 | ||
4 | South Korea | 1 | 1 | 0 | |
5 | Sweden | 2 | 1 | 1 | |
6 | China | 1 | 0 | 1 | |
Great Britain | 1 | 0 | 1 | ||
Japan | 1 | 0 | 1 | ||
9 | Denmark | 2 | 0 | 2 | |
United States | 2 | 0 | 2 |
Round 3[]
Round 3 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Great Britain | 12 | 3 | United States | ||
South Korea | 6 | 8 | Switzerland | ||
Denmark | 3 | 8 | Japan | ||
China | 7 | 5 | Russia |
Standings after Round 3 | |||||
---|---|---|---|---|---|
Rank | Nation | Played | Won | Lost | Info |
1 | Switzerland | 3 | 3 | 0 | |
2 | Canada | 2 | 2 | 0 | |
3 | Russia | 3 | 2 | 1 | |
4 | China | 2 | 1 | 1 | |
Great Britain | 2 | 1 | 1 | ||
Japan | 2 | 1 | 1 | ||
South Korea | 2 | 1 | 1 | ||
Sweden | 2 | 1 | 1 | ||
9 | Denmark | 3 | 0 | 3 | |
United States | 3 | 0 | 3 |
Round 4[]
Round 4 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Japan | 8 | 4 | Russia | ||
United States | 4 | 7 | China | ||
South Korea | 4 | 7 | Sweden | ||
Canada | 9 | 6 | Great Britain |
Standings after Round 4 | |||||
---|---|---|---|---|---|
Rank | Nation | Played | Won | Lost | Info |
1 | Canada | 3 | 3 | 0 | |
Switzerland | 3 | 3 | 0 | ||
3 | China | 3 | 2 | 1 | |
Japan | 3 | 2 | 1 | ||
Sweden | 3 | 2 | 1 | ||
6 | Russia | 4 | 2 | 2 | |
7 | Great Britain | 3 | 1 | 2 | |
South Korea | 3 | 1 | 2 | ||
9 | Denmark | 3 | 0 | 3 | |
10 | United States | 4 | 0 | 4 |
Round 5[]
Round 5 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Canada | 8 | 5 | Denmark | ||
China | 7 | 8 | Great Britain | ||
Switzerland | 8 | 9 | Sweden |
Standings after Round 5 | |||||
---|---|---|---|---|---|
Rank | Nation | Played | Won | Lost | Info |
1 | Canada | 4 | 4 | 0 | |
2 | Sweden | 4 | 3 | 1 | |
Switzerland | 4 | 3 | 1 | ||
4 | Japan | 3 | 2 | 1 | |
5 | China | 4 | 2 | 2 | |
Great Britain | 4 | 2 | 2 | ||
Russia | 4 | 2 | 2 | ||
8 | South Korea | 3 | 1 | 2 | |
9 | Denmark | 4 | 0 | 4 | |
United States | 4 | 0 | 4 |
Round 6[]
Round 6 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Sweden | 7 | 6 | Denmark | ||
Russia | 4 | 8 | South Korea | ||
Switzerland | 5 | 8 | Canada | ||
Japan | 6 | 8 | United States |
Standings after Round 6 | |||||
---|---|---|---|---|---|
Rank | Nation | Played | Won | Lost | Info |
1 | Canada | 5 | 5 | 0 | |
2 | Sweden | 5 | 4 | 1 | |
3 | Switzerland | 5 | 3 | 2 | |
4 | China | 4 | 2 | 2 | |
Great Britain | 4 | 2 | 2 | ||
Japan | 4 | 2 | 2 | ||
South Korea | 4 | 2 | 2 | ||
8 | Russia | 5 | 2 | 3 | |
9 | United States | 5 | 1 | 4 | |
10 | Denmark | 5 | 0 | 5 |
Round 7[]
Round 7 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
South Korea | 3 | 11 | China | ||
Great Britain | 12 | 3 | Japan | ||
United States | 2 | 9 | Denmark | ||
Russia | 6 | 3 | Switzerland |
Standings after Round 7 | |||||
---|---|---|---|---|---|
Rank | Nation | Played | Won | Lost | Info |
1 | Canada | 5 | 5 | 0 | |
2 | Sweden | 5 | 4 | 1 | |
3 | China | 5 | 3 | 2 | |
Great Britain | 5 | 3 | 2 | ||
5 | Russia | 6 | 3 | 3 | |
Switzerland | 6 | 3 | 3 | ||
7 | Japan | 5 | 2 | 3 | |
South Korea | 5 | 2 | 3 | ||
9 | Denmark | 6 | 1 | 5 | |
United States | 6 | 1 | 5 |
Round 8[]
Round 8 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Canada | 8 | 6 | Japan | ||
China | 7 | 6 | Sweden | ||
Great Britain | 10 | 8 | South Korea |
Standings after Round 8 | |||||
---|---|---|---|---|---|
Rank | Nation | Played | Won | Lost | Info |
1 | Canada | 6 | 6 | 0 | |
2 | China | 6 | 4 | 2 | |
Great Britain | 6 | 4 | 2 | ||
Sweden | 6 | 4 | 2 | ||
5 | Russia | 6 | 3 | 3 | |
Switzerland | 6 | 3 | 3 | ||
7 | Japan | 6 | 2 | 4 | |
South Korea | 6 | 2 | 4 | ||
9 | Denmark | 6 | 1 | 5 | |
United States | 6 | 1 | 5 |
Round 9[]
Round 9 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
United States | 6 | 7 | Sweden | ||
Canada | 5 | 3 | Russia | ||
Great Britain | 6 | 8 | Switzerland | ||
Denmark | 9 | 6 | China |
Standings after Round 9 | |||||
---|---|---|---|---|---|
Rank | Nation | Played | Won | Lost | Info |
1 | Canada | 7 | 7 | 0 | Q |
2 | Sweden | 7 | 5 | 2 | |
3 | China | 7 | 4 | 3 | |
Great Britain | 7 | 4 | 3 | ||
Switzerland | 7 | 4 | 3 | ||
6 | Russia | 7 | 3 | 4 | |
7 | Japan | 6 | 2 | 4 | |
South Korea | 6 | 2 | 4 | ||
9 | Denmark | 7 | 2 | 5 | |
10 | United States | 7 | 1 | 6 | EL |
Round 10[]
Round 10 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Denmark | 7 | 4 | South Korea | ||
Japan | 9EE | 7 | Switzerland | ||
Sweden | 5 | 4 | Russia | ||
United States | 6 | 7EE | Canada |
Standings after Round 10 | |||||
---|---|---|---|---|---|
Rank | Nation | Played | Won | Lost | Info |
1 | Canada | 8 | 8 | 0 | Q |
2 | Sweden | 8 | 6 | 2 | Q |
3 | China | 7 | 4 | 3 | |
Great Britain | 7 | 4 | 3 | ||
5 | Switzerland | 8 | 4 | 4 | |
6 | Japan | 7 | 3 | 4 | |
7 | Denmark | 8 | 3 | 5 | |
Russia | 8 | 3 | 5 | ||
9 | South Korea | 7 | 2 | 5 | |
10 | United States | 8 | 1 | 7 | EL |
Round 11[]
Round 11 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
Russia | 6 | 9 | Great Britain | ||
South Korea | 11 | 2 | United States | ||
Japan | 8 | 5 | China |
Standings after Round 11 | |||||
---|---|---|---|---|---|
Rank | Nation | Played | Won | Lost | Info |
1 | Canada | 8 | 8 | 0 | Q |
2 | Sweden | 8 | 6 | 2 | Q |
3 | Great Britain | 8 | 5 | 3 | |
4 | China | 8 | 4 | 4 | |
Japan | 8 | 4 | 4 | ||
Switzerland | 8 | 4 | 4 | ||
7 | Denmark | 8 | 3 | 5 | EL |
South Korea | 8 | 3 | 5 | EL | |
9 | Russia | 9 | 3 | 6 | EL |
10 | United States | 9 | 1 | 8 | EL |
Round 12[]
Round 12 Results | |||||
---|---|---|---|---|---|
Result | Result | ||||
China | 6 | 10 | Switzerland | ||
Denmark | 8EE | 7 | Great Britain | ||
Canada | 9 | 4 | Canada | ||
Sweden | 8 | 4 | Japan |
Standings after Round 12 | |||||
---|---|---|---|---|---|
Rank | Nation | Played | Won | Lost | Info |
1 | Canada | 9 | 9 | 0 | Q |
2 | Sweden | 9 | 7 | 2 | Q |
3 | Switzerland | 9 | 5 | 4 | Q |
4 | Great Britain | 9 | 5 | 4 | Q |
5 | China | 9 | 4 | 5 | EL |
Denmark | 9 | 4 | 5 | EL | |
Japan | 9 | 4 | 5 | EL | |
8 | Russia | 9 | 3 | 6 | EL |
South Korea | 9 | 3 | 6 | EL | |
10 | United States | 8 | 1 | 7 | EL |
Semifinals[]
Semifinals | |||
---|---|---|---|
Result | Result | ||
Sweden | 7 | 5 | Switzerland |
Great Britain | 4 | 6 | Canada |
Finals[]
Sweden vs Canada[]
Final | |||
---|---|---|---|
Result | Result | ||
{ Sweden | 3 | 6 | Canada |
Great Britain vs Switzerland[]
Bronze medal match | |||
---|---|---|---|
Result | Result | ||
Great Britain | 6 | 5 | Switzerland |
Results[]
Rank | Nation |
---|---|
Canada | |
Sweden | |
Great Britain | |
4 | Switzerland |
5 | Japan |
6 | Denmark |
7 | China |
8 | South Korea |
9 | Russia |
10 | United States |
2014 Winter Olympic Games | |
---|---|
Curling 2014 | |
← 2010 | 2018 → |
Men | Women |