The women's tournament of Curling 2014 during the 2014 Winter Olympics was held on 10-20 February 2014 in the Ice Cube Curling Center. With 10 teams competing, the event was won by the team from Canada, with Sweden taking the silver medal and Great Britain taking bronze.
Format[]
The competition exists out of a single round-robin, each team playing another once, with standings based on win/loss-record. The top four ranked teams advance to the semifinals, with the winners advancing to the final. The winner of the final wins the event.
Preview[]
Ten teams qualified for the event, which seemed to become another battle between the traditionally strong countries Canada and Sweden. In the previous four editions since the sport's return, the two countries had won the gold medal three times, with Great Britain taking the top spot at Salt Lake City 2002. The British team also beat both Canada and Sweden at the world championships under the Scottish flag and would be seen as the biggest challenger for the two. The team of the United States also qualified for the semifinals at the last world championships, after edging out the previous world champions Switzerland and Russia for fourth place. The other teams South Korea, Japan, China, and Denmark could also surprise, especially with the number of teams competing.
| Team | Athlete |
|---|---|
| Canada | Jennifer Jones |
| Kaitlyn Lawes | |
| Dawn McEwen | |
| Jill Officer | |
| Kirsten Wall | |
| China | Jiang Yilun |
| Liu Yin | |
| Wang Bingyu | |
| Yue Qingshuang | |
| Zhou Yan | |
| Denmark | Jeanne Ellegaard |
| Mette de Neergaard | |
| Lene Nielsen | |
| Maria Poulsen | |
| Helle Simonsen | |
| Great Britain | Vicki Adams |
| Lauren Gray | |
| Claire Hamilton | |
| Eve Muirhead | |
| Anna Sloan | |
| Japan | Yumie Funayama |
| Ayumi Ogasawara | |
| Kaho Onodera | |
| Michiko Tomabechi | |
| Chinami Yoshida | |
| Russia | Nkeiruke Ezekh |
| Margarita Fomina | |
| Ekaterina Galkina | |
| Alexandra Saitova | |
| Anna Sidorova | |
| South Korea | Gim Un-chi |
| Kim Ji-sun | |
| Lee Seul-bee | |
| Shin Mi-sung | |
| Um Min-ji | |
| Sweden | Christina Bertrup |
| Agnes Knochenhauer | |
| Maria Prytz | |
| Margaretha Sigfridsson | |
| Maria Wennerstroem | |
| Switzerland | Janine Greiner |
| Carmen Kueng | |
| Mirjam Ott | |
| Alina Paetz | |
| Carmen Schaefer | |
| United States | Erika Brown |
| Debbie McCormick | |
| Allison Pottinger | |
| Jessica Schultz | |
| Ann Swisshelm |
Summary[]
Round robin[]
Round 1[]
| Round 1 Results | |||||
|---|---|---|---|---|---|
| Result | Result | ||||
| 2 | 9 | ||||
| 7 | 4 | ||||
| 6 | 4 | ||||
| 7 | 4 | ||||
| Standings after Round 1 | |||||
|---|---|---|---|---|---|
| Rank | Nation | Played | Won | Lost | Info |
| 1 | 1 | 1 | 0 | ||
| 1 | 1 | 0 | |||
| 1 | 1 | 0 | |||
| 1 | 1 | 0 | |||
| 5 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | |||
| 7 | 1 | 0 | 1 | ||
| 1 | 0 | 1 | |||
| 1 | 0 | 1 | |||
| 1 | 0 | 1 | |||
Round 2[]
| Round 2 Results | |||||
|---|---|---|---|---|---|
| Result | Result | ||||
| 7 | 6 | ||||
| 3 | 9 | ||||
| 9 | 7 | ||||
| 12 | 7 | ||||
| Standings after Round 2 | |||||
|---|---|---|---|---|---|
| Rank | Nation | Played | Won | Lost | Info |
| 1 | 2 | 2 | 0 | ||
| 2 | 2 | 0 | |||
| 2 | 2 | 0 | |||
| 4 | 1 | 1 | 0 | ||
| 5 | 2 | 1 | 1 | ||
| 6 | 1 | 0 | 1 | ||
| 1 | 0 | 1 | |||
| 1 | 0 | 1 | |||
| 9 | 2 | 0 | 2 | ||
| 2 | 0 | 2 | |||
Round 3[]
| Round 3 Results | |||||
|---|---|---|---|---|---|
| Result | Result | ||||
| 12 | 3 | ||||
| 6 | 8 | ||||
| 3 | 8 | ||||
| 7 | 5 | ||||
| Standings after Round 3 | |||||
|---|---|---|---|---|---|
| Rank | Nation | Played | Won | Lost | Info |
| 1 | 3 | 3 | 0 | ||
| 2 | 2 | 2 | 0 | ||
| 3 | 3 | 2 | 1 | ||
| 4 | 2 | 1 | 1 | ||
| 2 | 1 | 1 | |||
| 2 | 1 | 1 | |||
| 2 | 1 | 1 | |||
| 2 | 1 | 1 | |||
| 9 | 3 | 0 | 3 | ||
| 3 | 0 | 3 | |||
Round 4[]
| Round 4 Results | |||||
|---|---|---|---|---|---|
| Result | Result | ||||
| 8 | 4 | ||||
| 4 | 7 | ||||
| 4 | 7 | ||||
| 9 | 6 | ||||
| Standings after Round 4 | |||||
|---|---|---|---|---|---|
| Rank | Nation | Played | Won | Lost | Info |
| 1 | 3 | 3 | 0 | ||
| 3 | 3 | 0 | |||
| 3 | 3 | 2 | 1 | ||
| 3 | 2 | 1 | |||
| 3 | 2 | 1 | |||
| 6 | 4 | 2 | 2 | ||
| 7 | 3 | 1 | 2 | ||
| 3 | 1 | 2 | |||
| 9 | 3 | 0 | 3 | ||
| 10 | 4 | 0 | 4 | ||
Round 5[]
| Round 5 Results | |||||
|---|---|---|---|---|---|
| Result | Result | ||||
| 8 | 5 | ||||
| 7 | 8 | ||||
| 8 | 9 | ||||
| Standings after Round 5 | |||||
|---|---|---|---|---|---|
| Rank | Nation | Played | Won | Lost | Info |
| 1 | 4 | 4 | 0 | ||
| 2 | 4 | 3 | 1 | ||
| 4 | 3 | 1 | |||
| 4 | 3 | 2 | 1 | ||
| 5 | 4 | 2 | 2 | ||
| 4 | 2 | 2 | |||
| 4 | 2 | 2 | |||
| 8 | 3 | 1 | 2 | ||
| 9 | 4 | 0 | 4 | ||
| 4 | 0 | 4 | |||
Round 6[]
| Round 6 Results | |||||
|---|---|---|---|---|---|
| Result | Result | ||||
| 7 | 6 | ||||
| 4 | 8 | ||||
| 5 | 8 | ||||
| 6 | 8 | ||||
| Standings after Round 6 | |||||
|---|---|---|---|---|---|
| Rank | Nation | Played | Won | Lost | Info |
| 1 | 5 | 5 | 0 | ||
| 2 | 5 | 4 | 1 | ||
| 3 | 5 | 3 | 2 | ||
| 4 | 4 | 2 | 2 | ||
| 4 | 2 | 2 | |||
| 4 | 2 | 2 | |||
| 4 | 2 | 2 | |||
| 8 | 5 | 2 | 3 | ||
| 9 | 5 | 1 | 4 | ||
| 10 | 5 | 0 | 5 | ||
Round 7[]
| Round 7 Results | |||||
|---|---|---|---|---|---|
| Result | Result | ||||
| 3 | 11 | ||||
| 12 | 3 | ||||
| 2 | 9 | ||||
| 6 | 3 | ||||
| Standings after Round 7 | |||||
|---|---|---|---|---|---|
| Rank | Nation | Played | Won | Lost | Info |
| 1 | 5 | 5 | 0 | ||
| 2 | 5 | 4 | 1 | ||
| 3 | 5 | 3 | 2 | ||
| 5 | 3 | 2 | |||
| 5 | 6 | 3 | 3 | ||
| 6 | 3 | 3 | |||
| 7 | 5 | 2 | 3 | ||
| 5 | 2 | 3 | |||
| 9 | 6 | 1 | 5 | ||
| 6 | 1 | 5 | |||
Round 8[]
| Round 8 Results | |||||
|---|---|---|---|---|---|
| Result | Result | ||||
| 8 | 6 | ||||
| 7 | 6 | ||||
| 10 | 8 | ||||
| Standings after Round 8 | |||||
|---|---|---|---|---|---|
| Rank | Nation | Played | Won | Lost | Info |
| 1 | 6 | 6 | 0 | ||
| 2 | 6 | 4 | 2 | ||
| 6 | 4 | 2 | |||
| 6 | 4 | 2 | |||
| 5 | 6 | 3 | 3 | ||
| 6 | 3 | 3 | |||
| 7 | 6 | 2 | 4 | ||
| 6 | 2 | 4 | |||
| 9 | 6 | 1 | 5 | ||
| 6 | 1 | 5 | |||
Round 9[]
| Round 9 Results | |||||
|---|---|---|---|---|---|
| Result | Result | ||||
| 6 | 7 | ||||
| 5 | 3 | ||||
| 6 | 8 | ||||
| 9 | 6 | ||||
| Standings after Round 9 | |||||
|---|---|---|---|---|---|
| Rank | Nation | Played | Won | Lost | Info |
| 1 | 7 | 7 | 0 | Q | |
| 2 | 7 | 5 | 2 | ||
| 3 | 7 | 4 | 3 | ||
| 7 | 4 | 3 | |||
| 7 | 4 | 3 | |||
| 6 | 7 | 3 | 4 | ||
| 7 | 6 | 2 | 4 | ||
| 6 | 2 | 4 | |||
| 9 | 7 | 2 | 5 | ||
| 10 | 7 | 1 | 6 | EL | |
Round 10[]
| Round 10 Results | |||||
|---|---|---|---|---|---|
| Result | Result | ||||
| 7 | 4 | ||||
| 9EE | 7 | ||||
| 5 | 4 | ||||
| 6 | 7EE | ||||
| Standings after Round 10 | |||||
|---|---|---|---|---|---|
| Rank | Nation | Played | Won | Lost | Info |
| 1 | 8 | 8 | 0 | Q | |
| 2 | 8 | 6 | 2 | Q | |
| 3 | 7 | 4 | 3 | ||
| 7 | 4 | 3 | |||
| 5 | 8 | 4 | 4 | ||
| 6 | 7 | 3 | 4 | ||
| 7 | 8 | 3 | 5 | ||
| 8 | 3 | 5 | |||
| 9 | 7 | 2 | 5 | ||
| 10 | 8 | 1 | 7 | EL | |
Round 11[]
| Round 11 Results | |||||
|---|---|---|---|---|---|
| Result | Result | ||||
| 6 | 9 | ||||
| 11 | 2 | ||||
| 8 | 5 | ||||
| Standings after Round 11 | |||||
|---|---|---|---|---|---|
| Rank | Nation | Played | Won | Lost | Info |
| 1 | 8 | 8 | 0 | Q | |
| 2 | 8 | 6 | 2 | Q | |
| 3 | 8 | 5 | 3 | ||
| 4 | 8 | 4 | 4 | ||
| 8 | 4 | 4 | |||
| 8 | 4 | 4 | |||
| 7 | 8 | 3 | 5 | EL | |
| 8 | 3 | 5 | EL | ||
| 9 | 9 | 3 | 6 | EL | |
| 10 | 9 | 1 | 8 | EL | |
Round 12[]
| Round 12 Results | |||||
|---|---|---|---|---|---|
| Result | Result | ||||
| 6 | 10 | ||||
| 8EE | 7 | ||||
| 9 | 4 | ||||
| 8 | 4 | ||||
| Standings after Round 12 | |||||
|---|---|---|---|---|---|
| Rank | Nation | Played | Won | Lost | Info |
| 1 | 9 | 9 | 0 | Q | |
| 2 | 9 | 7 | 2 | Q | |
| 3 | 9 | 5 | 4 | Q | |
| 4 | 9 | 5 | 4 | Q | |
| 5 | 9 | 4 | 5 | EL | |
| 9 | 4 | 5 | EL | ||
| 9 | 4 | 5 | EL | ||
| 8 | 9 | 3 | 6 | EL | |
| 9 | 3 | 6 | EL | ||
| 10 | 8 | 1 | 7 | EL | |
Semifinals[]
| Semifinals | |||
|---|---|---|---|
| Result | Result | ||
| 7 | 5 | ||
| 4 | 6 | ||
Finals[]
Sweden vs Canada[]
| Final | |||
|---|---|---|---|
| Result | Result | ||
| { |
3 | 6 | |
Great Britain vs Switzerland[]
| Bronze medal match | |||
|---|---|---|---|
| Result | Result | ||
| 6 | 5 | ||
Results[]
| Rank | Nation |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
| 2014 Winter Olympic Games | |
|---|---|
| Curling 2014 | |
| ā 2010 | 2018 ā |
| Men | Women |