The women's 10 km of Cross-Country Skiing 2014 during the 2014 Winter Olympics was held on 13 February 2014 in the Laura Cross-Country Ski & Biathlon Center. With 76 athletes competing, the event was won by Justyna Kowalczyk from Poland, with Charlotte Kalla from Sweden taking the silver medal and Therese Johaug from Norway taking bronze.
Format[]
The competition exists out of two rounds of 5.0 kilometres in the classic technique. The athletes started 30 seconds from each other. The competitor with the fastest time after 10 kilometres is the winner.
Preview[]
Seventy-six athletes qualified for the event with the previous four seasons having been dominated by Marit Bjoergen and Justyna Kowalczyk. Kerttu Niskanen was the only other athlete to have won an event on World Cup level in the last twelve months, though Bjoergen and Kowalczyk did not feature in that race. The world championships were won by Therese Johaug, who finished comfortably before her countrywoman Bjoergen and Yulia Tchekaleva. The defending champion Charlotte Kalla was one of the other big seeds, just like the Finnish skiers Krista Lahteenmaki, Aino-Kaisa Saarinen, and Anne Kylloenen. Other medal contenders and outsiders included Astrid Uhrenholdt Jacobsen, Julia Ivanova, Stefanie Boehler, and Heidi Weng.
| Athlete | Nationality |
|---|---|
| Li Hongxue | China |
| Tatyana Ossipova | Kazakhstan |
| Alena Prochazkova | Slovakia |
| Veronika Mayerhofer | Austria |
| Yelena Kolomina | Kazakhstan |
| Amanda Ammar | Canada |
| Nika Razinger | Slovenia |
| Nathalie Schwarz | Austria |
| Tetyana Antypenko | Ukraine |
| Marina Lisogor | Ukraine |
| Paulina Maciuszek | Poland |
| Alena Sannikova | Belarus |
| Sophie Caldwell | United States |
| Laura Orgue | Spain |
| Barbara Jezersek | Slovenia |
| Elisa Brocard | Italy |
| Alenka Cebasek | Slovenia |
| Holly Brooks | United States |
| Celia Aymonier | France |
| Natalia Zhukova | Russia |
| Valentina Shevchenko | Ukraine |
| Marina Piller | Italy |
| Emma Wiken | Sweden |
| Anna Haag | Sweden |
| Nicole Fessel | Germany |
| Sadie Bjornsen | United States |
| Katerina Smutna | Austria |
| Olga Kuziukova | Russia |
| Aurore Jean | France |
| Sara Lindborg | Sweden |
| Stefanie Boehler | Germany |
| Julia Ivanova | Russia |
| Katrin Zeller | Germany |
| Eva Vrabcova-Nyvltova | Czech Republic |
| Masako Ishida | Japan |
| Anne Kylloenen | Finland |
| Aino-Kaisa Saarinen | Finland |
| Yulia Tchekaleva | Russia |
| Krista Lahteenmaki | Finland |
| Charlotte Kalla | Sweden |
| Kerttu Niskanen | Finland |
| Heidi Weng | Norway |
| Justyna Kowalczyk | Poland |
| Astrid Uhrenholdt Jacobsen | Norway |
| Marit Bjoergen | Norway |
| Therese Johaug | Norway |
| Kateryna Grygorenko | Ukraine |
| Klara Moravcova | Czech Republic |
| Daria Gaiazova | Canada |
| Ida Sargent | United States |
| Heidi Widmer | Canada |
| Lee Chae-won | South Korea |
| Kornelia Kubinska | Poland |
| Brittany Webster | Canada |
| Man Dandan | China |
| Vedrana Malec | Croatia |
| Rosamund Musgrave | Great Britain |
| Triin Ojaste | Estonia |
| Keline Cetinkaya | Turkey |
| Aimee Watson | Australia |
| Katja Visnar | Slovenia |
| Timea Sara | Romania |
| Tanja Karisik | Bosnia and Herzegovina |
| Ingrida Ardisauskaite | Lithuania |
| Ferzaneh Rezasoltani | Iran |
| Inga Daushkane | Latvia |
| Mathilde Amivi Petitjean | Togo |
| Esther Bottomley | Australia |
| Anastasia Slonova | Kazakhstan |
| Katya Galstyan | Armenia |
| Agnes Simon | Hungary |
| Ivana Kovacevic | Serbia |
| Alexandra Camenscic | Moldova |
| Otgontsetseg Chinbat | Mongolia |
| Marija Kolaroska | Macedonia |
| Angelica Morrone di Silvestri | Dominica |
Results[]
| Result | Athlete | Nationality | Time |
|---|---|---|---|
| Justyna Kowalczyk | Poland | 28:17.8 | |
| Charlotte Kalla | Sweden | 28:36.2 | |
| Therese Johaug | Norway | 28:46.1 | |
| 4 | Aino-Kaisa Saarinen | Finland | 28:48.1 |
| 5 | Marit Bjoergen | Norway | 28:51.2 |
| 6 | Stefanie Boehler | Germany | 29:04.3 |
| 7 | Natalia Zhukova | Russia | 29:15.5 |
| 8 | Kerttu Niskanen | Finland | 29:16.7 |
| 9 | Heidi Weng | Norway | 29:28.2 |
| 10 | Krista Lahteenmaki | Finland | 29:36.0 |
| 11 | Emma Wiken | Sweden | 29:38.9 |
| 12 | Olga Kuziukova | Russia | 29:41.9 |
| 13 | Anne Kylloenen | Finland | 29:52.8 |
| 14 | Masako Ishida | Japan | 29:55.7 |
| 15 | Sara Lindborg | Sweden | 29:56.2 |
| 16 | Sadie Bjornsen | United States | 29:59.7 |
| 17 | Astrid Uhrenholdt | Norway | 30:01.6 |
| 18 | Anna Haag | Sweden | 30:04.5 |
| 19 | Eva Vrabcova-Nyvltova | Czech Republic | 30:06.7 |
| 20 | Katerina Smutna | Austria | 30:13.6 |
| 21 | Nicole Fessel | Germany | 30:27.0 |
| 22 | Valentina Shevchenko | Ukraine | 30:33.0 |
| 23 | Katrin Zeller | Germany | 30:38.5 |
| 24 | Kornelia Kubinska | Poland | 30:43.5 |
| 25 | Celia Aymonier | France | 30:45.8 |
| 26 | Laura Orgue | Spain | 30:48.0 |
| 27 | Aurore Jean | France | 31:01.0 |
| 28 | Tetyana Antypenko | Ukraine | 31:06.9 |
| 29 | Sophie Caldwell | United States | 31:11.4 |
| 30 | Alenka Cebasek | Slovenia | 31:13.6 |
| 31 | Ida Sargent | United States | 31:15.1 |
| 32 | Holly Brooks | United States | 31:19.1 |
| 33 | Yelena Kolomina | Kazakhstan | 31:20.1 |
| 34 | Li Hongxue | China | 31:20.7 |
| 35 | Nathalie Schwarz | Austria | 31:23.2 |
| 36 | Paulina Maciuszek | Poland | 31:25.8 |
| 37 | Elisa Brocard | Italy | 31:28.0 |
| 38 | Barbara Jezersek | Slovenia | 31:40.0 |
| 39 | Brittany Webster | Canada | 31:41.0 |
| 40 | Alena Sannikova | Belarus | 31:42.2 |
| 41 | Daria Gaiazova | Canada | 31:47.0 |
| 42 | Triin Ojaste | Estonia | 31:54.3 |
| 43 | Anastasia Slonova | Kazakhstan | 31:56.6 |
| 44 | Veronika Mayerhofer | Austria | 31:59.6 |
| 45 | Klara Moravcova | Czech Republic | 32:00.6 |
| 46 | Kateryna Grygorenko | Ukraine | 32:03.5 |
| 47 | Alena Prochazkova | Slovakia | 32:08.4 |
| 48 | Lee Chae-won | South Korea | 32:16.9 |
| 49 | Tatyana Ossipova | Kazakhstan | 32:20.1 |
| 50 | Man Dandan | China | 32:25.1 |
| 51 | Katja Visnar | Slovenia | 32:47.0 |
| 52 | Amanda Ammar | Canada | 32:48.8 |
| 53 | Kelime Cetinkaya | Turkey | 32:58.0 |
| 54 | Heidi Widmer | Canada | 33:01.9 |
| 55 | Marina Lisogor | Ukraine | 33:35.4 |
| 56 | Vedrana Malec | Croatia | 33:42.3 |
| 57 | Nika Razinger | Slovenia | 33:54.1 |
| 58 | Esther Bottomley | Australia | 34:30.1 |
| 59 | Timea Sara | Romania | 34:48.2 |
| 60 | Aimee Watson | Australia | 34:56.0 |
| 61 | Katya Galstyan | Armenia | 35:26.4 |
| 62 | Inga Daushkane | Latvia | 36:13.1 |
| 63 | Rosamund Musgrave | Great Britain | 36:18.5 |
| 64 | Ingrida Ardisauskaite | Lithuania | 36:52.1 |
| 65 | Mathilde Amivi Petitjean | Togo | 37:26.7 |
| 66 | Agnes Simon | Hungary | 38:36.7 |
| 67 | Otgontsetseg Chinbat | Mongolia | 38:43.1 |
| 68 | Alexandra Camenscic | Moldova | 39:52.6 |
| 69 | Tanja Karisik | Bosnia and Herzegovina | 41:34.6 |
| 70 | Farzaneh Rezasoltani | Iran | 42:31.3 |
| 71 | Marija Kolaroska | Macedonia | 44:46.0 |
| 72 | Ivana Kovacevic | Serbia | 45:21.3 |
| - | Angelica Morrone di Silvestri | Dominica | DNS |
| DQ | Yulia Tchekaleva | Russia | Disqualified |
| DQ | Julia Ivanova | Russia | Disqualified |
| DQ | Marina Piller | Italy | Disqualified |
| 2014 Winter Olympic Games | |
|---|---|
| Cross-Country Skiing 2014 | |
| ← 2010 | 2018 → |
| Men | Women |
| 15 km | 10 km |
| Skiathlon | Skiathlon |
| Sprint | Sprint |
| Team sprint | Team sprint |
| Mass start | Mass start |
| Relay | Relay |