Boyd Martin is an equestrian who has competed for the United States. He competed at the 2012, 2016, and 2020 Summer Olympic Games.
His parents Ross Martin and Toy Joan Dorgan represented Australia in cross-country skiing and speed skating, respectively, at the 1968 Winter Olympic Games in Grenoble.
Olympic Results[]
Year | Event | Result |
---|---|---|
2012 | Mixed individual eventing | 55th |
Mixed team eventing | 7th | |
2016 | Mixed individual eventing | 16th |
Mixed team eventing | 12th | |
2020 | Mixed individual eventing | 20th |
Mixed team eventing | 6th |
2012[]
Discipline | Round | Points |
---|---|---|
Individual | Dressage | 50.70 |
Cross-country | 3.60 | |
Jumping 1 | 1000.00 | |
Jumping 2 | Did not advance | |
Team | Dressage | 138.80 (50.70) |
Cross-country | 12.00 (3.60) | |
Jumping | 13.00 (non-scoring) |
2016[]
Discipline | Round | Points |
---|---|---|
Individual | Dressage | 47.70 |
Cross-country | 3.20 | |
Jumping 1 | 8.00 | |
Jumping 2 | 12.00 | |
Team | Dressage | 137.50 (47.70) |
Cross-country | 1006.40 (3.20) | |
Jumping | DNF (8.00) |
2020[]
Discipline | Round | Points |
---|---|---|
Individual | Dressage | 31.10 |
Cross-country | 3.20 | |
Jumping 1 | 4.40 | |
Jumping 2 | 13.60 | |
Team | Dressage | 94.60 (31.10) |
Cross-country | 14.80 (3.20) | |
Jumping | 16.40 (4.40) |
Equestrian 2020 • Team eventing |
---|
Phillip Dutton |
Boyd Martin |
Doug Payne |