Belgium first participated at the Olympic Games in 1900. This nation has competed in Winter Olympic Games since 1924, and has been in every edition of the Olympic Games since 1972.
Belgium has won over 150 medals at the Summer Olympic Games and the Winter Olympic Games.
The Belgian Olympic and Interfederal Committee was created and recognized in 1906.
Medal Table[]
Medals by Summer Games[]
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
Athens 1896 | Did not participate | |||||
Paris 1900 | 78 | 5 | 5 | 5 | 15 | 6 |
St. Louis 1904 | Did not participate | |||||
London 1908 | 88 | 1 | 5 | 2 | 8 | 10 |
Stockholm 1912 | 36 | 2 | 1 | 3 | 6 | 13 |
Antwerp 1920 | 336 | 14 | 11 | 11 | 36 | 5 |
Paris 1924 | 172 | 3 | 7 | 3 | 13 | 10 |
Amsterdam 1928 | 186 | 0 | 1 | 2 | 3 | 29 |
Los Angeles 1932 | 36 | 0 | 0 | 0 | 0 | – |
Berlin 1936 | 150 | 0 | 0 | 2 | 2 | 29 |
London 1948 | 158 | 2 | 2 | 3 | 7 | 15 |
Helsinki 1952 | 135 | 2 | 2 | 0 | 4 | 14 |
Melbourne 1956 | 51 | 0 | 2 | 0 | 2 | 28 |
Rome 1960 | 101 | 0 | 2 | 2 | 4 | 26 |
Tokyo 1964 | 61 | 2 | 0 | 1 | 3 | 20 |
Mexico City 1968 | 82 | 0 | 1 | 1 | 2 | 36 |
Munich 1972 | 88 | 0 | 2 | 0 | 2 | 29 |
Montreal 1976 | 110 | 0 | 3 | 3 | 6 | 28 |
Moscow 1980 | 59 | 1 | 0 | 0 | 1 | 23 |
Los Angeles 1984 | 63 | 1 | 1 | 2 | 4 | 21 |
Seoul 1988 | 59 | 0 | 0 | 2 | 2 | 44 |
Barcelona 1992 | 68 | 0 | 1 | 2 | 3 | 44 |
Atlanta 1996 | 61 | 2 | 2 | 2 | 6 | 31 |
Sydney 2000 | 68 | 0 | 2 | 3 | 5 | 55 |
Athens 2004 | 50 | 1 | 0 | 2 | 3 | 51 |
Beijing 2008 | 96 | 2 | 0 | 0 | 2 | 37 |
London 2012 | 115 | 0 | 1 | 2 | 3 | 64 |
Rio de Janeiro 2016 | 106 | 2 | 2 | 2 | 6 | 35 |
Tokyo 2020 | 123 | 3 | 1 | 3 | 7 | 29 |
Total | 43 | 54 | 58 | 155 |
Medals by Winter Games[]
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
Chamonix 1924 | 18 | 0 | 0 | 1 | 1 | 10 |
St. Moritz 1928 | 25 | 0 | 0 | 1 | 1 | 8 |
Lake Placid 1932 | 5 | 0 | 0 | 0 | 0 | – |
Garmisch-Partenkirchen 1936 | 27 | 0 | 0 | 0 | 0 | – |
St. Moritz 1948 | 11 | 1 | 1 | 0 | 2 | 9 |
Oslo 1952 | 9 | 0 | 0 | 0 | 0 | – |
Cortina d'Ampezzo 1956 | 4 | 0 | 0 | 0 | 0 | – |
Squaw Valley 1960 | Did not participate | |||||
Innsbruck 1964 | 8 | 0 | 0 | 0 | 0 | – |
Grenoble 1968 | Did not participate | |||||
Sapporo 1972 | 1 | 0 | 0 | 0 | 0 | – |
Innsbruck 1976 | 4 | 0 | 0 | 0 | 0 | – |
Lake Placid 1980 | 2 | 0 | 0 | 0 | 0 | – |
Sarajevo 1984 | 4 | 0 | 0 | 0 | 0 | – |
Calgary 1988 | 1 | 0 | 0 | 0 | 0 | – |
Albertville 1992 | 5 | 0 | 0 | 0 | 0 | – |
Lillehammer 1994 | 5 | 0 | 0 | 0 | 0 | – |
Nagano 1998 | 1 | 0 | 0 | 1 | 1 | 22 |
Salt Lake City 2002 | 6 | 0 | 0 | 0 | 0 | – |
Turin 2006 | 4 | 0 | 0 | 0 | 0 | – |
Vancouver 2010 | 8 | 0 | 0 | 0 | 0 | – |
Sochi 2014 | 7 | 0 | 0 | 0 | 0 | – |
Pyeongchang 2018 | 22 | 0 | 1 | 0 | 1 | 25 |
Beijing 2022 | 19 | 1 | 0 | 1 | 2 | 20 |
Total | 2 | 2 | 4 | 8 |
Medals by Sport[]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Archery | 11 | 6 | 3 | 20 |
Cycling | 7 | 9 | 11 | 27 |
Athletics | 6 | 5 | 3 | 14 |
Equestrian | 4 | 2 | 7 | 13 |
Fencing | 3 | 3 | 4 | 10 |
Sailing | 2 | 4 | 3 | 9 |
Judo | 2 | 1 | 10 | 13 |
Shooting | 1 | 4 | 3 | 8 |
Swimming | 1 | 2 | 2 | 5 |
Weightlifting | 1 | 2 | 1 | 4 |
Boxing | 1 | 1 | 2 | 4 |
Field Hockey | 1 | 1 | 1 | 3 |
Gymnastics | 1 | 1 | 1 | 3 |
Speed Skating | 1 | 1 | 1 | 3 |
Figure Skating | 1 | 0 | 1 | 2 |
Football | 1 | 0 | 1 | 2 |
Tennis | 1 | 0 | 1 | 2 |
Rowing | 0 | 6 | 2 | 8 |
Water Polo | 0 | 4 | 2 | 6 |
Wrestling | 0 | 3 | 0 | 3 |
Bobsleigh | 0 | 1 | 1 | 2 |
Short Track | 0 | 0 | 1 | 1 |
Tug of War | 0 | 0 | 1 | 1 |