Athletics at the 2016 Summer Olympics was held from 12 to 20 August 2016 at the Rio de Janeiro Olympic Stadium.
Medal Table[]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 13 | 10 | 9 | 32 |
2 | Kenya | 6 | 6 | 1 | 13 |
3 | Jamaica | 6 | 3 | 2 | 11 |
4 | China | 2 | 2 | 2 | 6 |
5 | South Africa | 2 | 2 | 0 | 4 |
6 | Great Britain | 2 | 1 | 4 | 7 |
7 | Croatia | 2 | 0 | 1 | 3 |
Germany | 2 | 0 | 1 | 3 | |
9 | Ethiopia | 1 | 2 | 5 | 8 |
10 | Canada | 1 | 1 | 4 | 6 |
11 | Poland | 1 | 1 | 1 | 3 |
12 | Bahrain | 1 | 1 | 0 | 2 |
Spain | 1 | 1 | 0 | 2 | |
14 | Bahamas | 1 | 0 | 1 | 2 |
15 | Belgium | 1 | 0 | 0 | 1 |
Brazil | 1 | 0 | 0 | 1 | |
Colombia | 1 | 0 | 0 | 1 | |
Greece | 1 | 0 | 0 | 1 | |
Slovakia | 1 | 0 | 0 | 1 | |
Tajikistan | 1 | 0 | 0 | 1 | |
21 | France | 0 | 3 | 3 | 6 |
22 | Algeria | 0 | 2 | 0 | 2 |
23 | New Zealand | 0 | 1 | 3 | 4 |
24 | Australia | 0 | 1 | 1 | 2 |
Japan | 0 | 1 | 1 | 2 | |
26 | Belarus | 0 | 1 | 0 | 1 |
Bulgaria | 0 | 1 | 0 | 1 | |
Burundi | 0 | 1 | 0 | 1 | |
Denmark | 0 | 1 | 0 | 1 | |
Grenada | 0 | 1 | 0 | 1 | |
Mexico | 0 | 1 | 0 | 1 | |
Netherlands | 0 | 1 | 0 | 1 | |
Qatar | 0 | 1 | 0 | 1 | |
Venezuela | 0 | 1 | 0 | 1 | |
35 | Cuba | 0 | 0 | 1 | 1 |
Czech Republic | 0 | 0 | 1 | 1 | |
Hungary | 0 | 0 | 1 | 1 | |
Kazakhstan | 0 | 0 | 1 | 1 | |
Serbia | 0 | 0 | 1 | 1 | |
Trinidad and Tobago | 0 | 0 | 1 | 1 | |
Turkey | 0 | 0 | 1 | 1 | |
Ukraine | 0 | 0 | 1 | 1 |
Medalists[]
Men[]
Women[]
Statistics[]
- There were 2268 total athletes from 200 countries.
- Jacob Kiplimo was the youngest participant with 15 years and 278 days.
- Jesús Ángel García was the oldest participant with 46 years and 308 days.
- 56 participants were chosen to be a flag bearer at the opening ceremony, the highest number out of all sports.
- 42 nations won a medal in athletics, more than any other sport.
- South Africa won 4 medals, more than in any other sport.
- Croatia and Poland won 3 medals, more than in any other sport.
- Kenya won their only 13 medals of this edition of the Olympic Games.
- Jamaica won their only 11 medals of this edition of the Olympic Games.
- Ethiopia won their only 8 medals of this edition of the Olympic Games.
- Algeria, Bahrain and the Bahamas won their only 2 medals of this edition of the Olympic Games.
- Burundi, Grenada, Qatar, Tajikistan and Trinidad and Tobago won their only medal of this edition of the Olympic Games.
- Slovakia and Tajikistan won their first-ever gold medal in the sport.
- Venezuela won its first medal in the sport since Helsinki 1952.
- Bulgaria won its first medal in the sport since Sydney 2000.
- Denmark won its first medal in the sport since Athens 2004.
- Greece won its first gold medal in the sport since Athens 2004.
- Belgium and Brazil won their first gold medal in the sport since Beijing 2008.