Andreas Wecker is a gymnast who has competed for East Germany and Germany. He competed at the 1988, 1992, 1996, and 2000 Summer Olympic Games. He is widely regarded as one of the most successful German gymnasts since his country's reunification in 1990. He won a total of five medals throughout his Olympic career, including a gold on the horizontal bar.
Wecker started his Olympic trip as a member of the East German men's artistic gymnastics team that culminated in a runner-up spot behind the Soviet Union on the all-around routine. Four years later in Barcelona, he entered all apparatus finals except the vault and continued to share silver medals with Grigory Misutin on the horizontal bar and added a bronze each on the rings and pommel horse.
Atlanta 1996 turned to be a glorious moment of Wecker's Olympic career. He performed a relatively low-risk, flawless horizontal bar routine to capture his first and only gold medal with a score of 9.850, beating the favorites of such elite quality as Alexei Nemov and Vitaly Scherbo.
When he returned to his fourth Olympics in 2000, Wecker anchored the reunified German men's team as the captain, most experienced member, and the reigning champion on the horizontal bar. At the qualifying stage of the men's artistic gymnastics competition, he suffered a serious shoulder injury with a tore biceps muscle, forcing him to withdraw from the individual all-around final and effectively concluding his Olympic career.
Olympic Results[]
Year | Event | Result |
---|---|---|
1988 | Men's individual all-around | 30th |
Men's team | ||
Men's floor | 19th | |
Men's vault | 33rd | |
Men's parallel bars | 59th | |
Men's horizontal bar | 8th | |
Men's rings | 18th | |
Men's pommel horse | 63th | |
1992 | Men's individual all-around | 4th |
Men's team | 4th | |
Men's floor | 7th | |
Men's vault | 17th | |
Men's parallel bars | 7th | |
Men's horizontal bar | ||
Men's rings | ||
Men's pommel horse | ||
1996 | Men's individual all-around | 13th |
Men's team | 7th | |
Men's floor | 32nd | |
Men's vault | 25th | |
Men's parallel bars | 27th | |
Men's horizontal bar | ||
Men's rings | 5th | |
Men's pommel horse | 54th | |
2000 | Men's individual all-around | 30th |
Men's team | 10th | |
Men's floor | 54th | |
Men's vault | 75th | |
Men's parallel bars | 24th | |
Men's horizontal bar | 21st | |
Men's rings | 58th | |
Men's pommel horse | 19th |
1988[]
Discipline | Stage | Score |
---|---|---|
Individual all-around | Qualification | 116.300 |
Final | Did not advance | |
Team | Final | 588.450 (116.300) |
Floor | Qualification | 19.550 |
Final | Did not advance | |
Vault | Qualification | 19.300 |
Final | Did not advance | |
Parallel bars | Qualification | 19.250 |
Final | Did not advance | |
Horizontal bar | Qualification | 19.700 |
Final | 19.500 | |
Rings | Qualification | 19.600 |
Final | Did not advance | |
Pommel horse | Qualification | 18.900 |
Final | Did not advance |
1992[]
Discipline | Stage | Score |
---|---|---|
Individual all-around | Qualification | 116.875 |
Final | 58.450 | |
Team | Final | 575.575 (116.875) |
Floor | Qualification | 19.475 |
Final | 9.687 | |
Vault | Qualification | 19.125 |
Final | Did not advance | |
Parallel bars | Qualification | 19.375 |
Final | 9.612 | |
Horizontal bar | Qualification | 19.600 |
Final | 9.837 | |
Rings | Qualification | 19.750 |
Final | 9.862 | |
Pommel horse | Qualification | 19.550 |
Final | 9.887 |
1996[]
Discipline | Stage | Score |
---|---|---|
Individual all-around | Qualification | 114.474 |
Final | 57.412 | |
Team | Final | 567.405 (114.474) |
Floor | Qualification | 18.975 |
Final | Did not advance | |
Vault | Qualification | 19.162 |
Final | Did not advance | |
Parallel bars | Qualification | 18.950 |
Final | Did not advance | |
Horizontal bar | Qualification | 19.387 |
Final | 9.850 | |
Rings | Qualification | 19.350 |
Final | 9.762 | |
Pommel horse | Qualification | 18.650 |
Final | Did not advance |
2000[]
Discipline | Stage | Score |
---|---|---|
Individual all-around | Qualification | 56.011 |
Final | Withdrew | |
Team | Qualification | 225.282 (56.011) |
Final | Did not advance | |
Floor | Qualification | 8.962 |
Final | Did not advance | |
Vault | Qualification | 8.912 |
Final | Did not advance | |
Parallel bars | Qualification | 9.550 |
Final | Did not advance | |
Horizontal bar | Qualification | 9.662 |
Final | Did not advance | |
Rings | Qualification | 9.250 |
Final | Did not advance | |
Pommel horse | Qualification | 9.675 |
Final | Did not advance |