Olympics Wiki
Advertisement
1896 Olympic medal

The silver medal was awarded to the winner of each event during the 1896 Summer Olympics. The current system of gold, silver, and bronze medals was not implemented until the 1912 Olympic Games

An all-time medal table for all Olympic Games from 1896 to 2016, including Summer Olympic Games, Winter Olympic Games, and a combined total of both, is tabulated below. These Olympic medals counts do not include the 1906 Intercalated Games which are no longer recognized by the International Olympic Committee (IOC) as official Games. The IOC itself does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus compiled by adding up single entries from the IOC database.[1]

The results are attributed to the IOC country code as currently displayed by the IOC database. Usually, a single code corresponds to a single National Olympic Committee (NOC). When different codes are displayed for different years, medal counts are combined in the case of a simple change of IOC code (such as from HOL to NED for the Netherlands) or simple change of country name (such as from Ceylon to Sri Lanka). As the medals are attributed to each NOC, not all totals include medals won by athletes from that country for another NOC, such as before independence of that country (see individual footnotes for special cases such as combined teams). Names in italic are national entities that no longer exist.

NOCs with medals[]

The table is pre-sorted by the name of each Olympic Committee, but can be displayed as sorted by any other column, such as the total number of gold medals or total number of overall medals. To sort by gold, silver, and then bronze, sort first by the bronze column, then the silver, and then the gold. The table doesn't include the medals revoked (e.g., due to doping, etc.). Medal totals in this table are current as of the Rio de Janeiro 2016.

Team (IOC code) № Summer Gold medal icon Silver medal icon Bronze medal icon Total № Winter Gold medal icon Silver medal icon Bronze medal icon Total № Games Gold medal icon Silver medal icon Bronze medal icon Combined total
Afghanistan 14 0 0 2 2 0 0 0 0 0 14 0 0 2 2
Algeria 13 5 4 8 17 3 0 0 0 0 16 5 4 8 17
Argentina 24 21 25 28 74 18 0 0 0 0 42 21 25 28 74
Armenia 6 2 6 6 14 6 0 0 0 0 12 2 6 6 14
Australasia [2] 2 3 4 5 12 0 0 0 0 0 2 3 4 5 12
Australia [3][4] 26 147 163 187 497 18 5 3 4 12 44 152 166 191 509
Austria 27 18 33 36 87 22 59 78 81 218 49 77 111 117 305
Azerbaijan 6 7 11 25 43 5 0 0 0 0 11 7 11 25 43
Bahamas 16 6 2 6 14 0 0 0 0 0 16 6 2 6 14
Bahrain 9 2 1 0 3 0 0 0 0 0 9 2 1 0 3
Barbados [5] 12 0 0 1 1 0 0 0 0 0 12 0 0 1 1
Belarus 6 12 27 39 78 6 6 4 5 15 12 18 31 44 93
Belgium 26 40 53 55 148 20 1 1 3 5 46 41 54 58 153
Bermuda 18 0 0 1 1 7 0 0 0 0 25 0 0 1 1
Bohemia [4][6] 3 0 1 3 4 0 0 0 0 0 3 0 1 3 4
Botswana 10 0 1 0 1 0 0 0 0 0 10 0 1 0 1
Brazil 22 30 36 62 128 7 0 0 0 0 29 30 36 62 128
British West Indies [7] 1 0 0 2 2 0 0 0 0 0 1 0 0 2 2
Bulgaria 20 51 87 80 218 19 1 2 3 6 39 52 89 83 224
Burundi 6 1 1 0 2 0 0 0 0 0 6 1 1 0 2
Cameroon 14 3 1 2 6 1 0 0 0 0 15 3 1 2 6
Canada 26 64 102 136 302 22 62 56 52 170 48 126 158 188 472
Chile 23 2 7 4 13 16 0 0 0 0 39 2 7 4 13
China [8] 10 224 167 155 546 10 12 22 19 53 20 236 189 174 599
Chinese Taipei [9] 14 5 7 12 24 11 0 0 0 0 25 5 7 12 24
Colombia 19 5 9 14 28 1 0 0 0 0 20 5 9 14 28
Costa Rica 15 1 1 2 4 6 0 0 0 0 21 1 1 2 4
Côte d'Ivoire 13 1 1 1 3 0 0 0 0 0 13 1 1 1 3
Croatia 7 11 10 12 33 7 4 6 1 11 14 15 16 13 44
Cuba [4] 20 78 68 79 225 0 0 0 0 0 20 78 68 79 225
CyprusTemplate:Ref 10 0 1 0 1 10 0 0 0 0 20 0 1 0 1
Czech Republic [10] 6 15 17 24 56 6 7 9 8 24 12 22 26 32 80
Czechoslovakia [11] 16 49 49 45 143 16 2 8 15 25 32 51 57 60 168
Denmark [4] 27 45 74 75 194 13 0 1 0 1 40 45 75 75 195
Djibouti 8 0 0 1 1 0 0 0 0 0 8 0 0 1 1
Dominican Republic 14 3 2 2 7 0 0 0 0 0 14 3 2 2 7
Ecuador 14 1 1 0 2 0 0 0 0 0 14 1 1 0 2
Egypt [4][12] 22 7 10 15 32 1 0 0 0 0 23 7 10 15 32
Eritrea 5 0 0 1 1 0 0 0 0 0 5 0 0 1 1
Estonia 12 9 9 16 34 9 4 2 1 7 21 13 11 17 41
Ethiopia 13 22 11 20 53 2 0 0 0 0 15 22 11 20 53
Fiji 14 1 0 0 1 3 0 0 0 0 17 1 0 0 1
Finland 25 101 85 117 303 22 42 62 57 161 47 143 147 174 464
France [4] 28 212 241 263 716 22 31 31 47 109 50 243 272 310 825
Gabon 10 0 1 0 1 0 0 0 0 0 10 0 1 0 1
Georgia 6 8 8 17 33 6 0 0 0 0 12 8 8 17 33
Germany [4] 16 191 194 230 615 11 78 78 53 209 27 269 272 283 824
Unified Team of Germany [4] 3 28 54 36 118 3 8 6 5 19 6 36 60 41 137
East Germany [13] 5 153 129 127 409 6 39 36 35 110 11 192 165 162 519
West Germany [13] 5 56 67 81 204 6 11 15 13 39 11 67 82 94 243
Ghana 14 0 1 3 4 1 0 0 0 0 15 0 1 3 4
Great Britain [4][14] 28 263 295 291 849 22 10 4 12 26 50 273 299 303 875
Greece [4] 28 33 43 40 116 18 0 0 0 0 46 33 43 40 116
GrenadaTemplate:Ref 9 1 1 0 2 0 0 0 0 0 9 1 1 0 2
GuatemalaTemplate:Ref 14 0 1 0 1 1 0 0 0 0 15 0 1 0 1
Guyana 17 0 0 1 1 0 0 0 0 0 17 0 0 1 1
Haiti 15 0 1 1 2 0 0 0 0 0 15 0 1 1 2
Hong Kong [15] 16 1 1 1 3 4 0 0 0 0 20 1 1 1 3
Hungary 26 175 147 169 491 22 0 2 4 6 48 175 149 173 497
Iceland 20 0 2 2 4 17 0 0 0 0 37 0 2 2 4
India 24 9 7 12 28 9 0 0 0 0 33 9 7 12 28
Indonesia 15 7 13 12 32 0 0 0 0 0 15 7 13 12 32
Iran 16 19 22 28 69 10 0 0 0 0 26 19 22 28 69
Iraq 14 0 0 1 1 0 0 0 0 0 14 0 0 1 1
Ireland 21 9 10 12 31 6 0 0 0 0 27 9 10 12 31
Israel 16 1 1 7 9 6 0 0 0 0 22 1 1 7 9
Italy [16] 27 206 178 193 577 22 37 34 43 114 49 243 212 236 691
Jamaica [17] 17 22 35 20 77 7 0 0 0 0 24 22 35 20 77
Japan 22 142 135 162 439 20 10 17 18 45 42 152 152 180 484
Jordan 10 1 0 0 1 0 0 0 0 0 10 1 0 0 1
Kazakhstan 6 15 20 27 62 6 1 3 3 7 12 16 23 30 69
Kenya 14 31 38 33 102 3 0 0 0 0 17 31 38 33 102
Kosovo 1 1 0 0 1 0 0 0 0 0 1 1 0 0 1
North Korea 10 16 16 22 54 8 0 1 1 2 18 16 17 23 56
South Korea 17 90 87 90 267 17 26 17 10 53 34 116 104 100 320
Kuwait 12 0 0 2 2 0 0 0 0 0 12 0 0 2 2
Kyrgyzstan 6 0 1 3 4 6 0 0 0 0 12 0 1 3 4
Latvia 11 3 11 5 19 10 0 4 3 7 21 3 15 8 26
Lebanon 17 0 2 2 4 16 0 0 0 0 33 0 2 2 4
Liechtenstein 17 0 0 0 0 18 2 2 5 9 35 2 2 5 9
Lithuania 9 6 7 12 53 8 0 0 0 0 17 6 7 12 25
Luxembourg [18] 23 1 1 0 2 8 0 2 0 2 31 1 3 0 4
Malaysia 13 0 7 4 11 0 0 0 0 0 13 0 7 4 11
Mauritius 9 0 0 1 1 0 0 0 0 0 9 0 0 1 1
Mexico 23 13 24 32 69 8 0 0 0 0 31 13 24 32 69
Moldova 6 0 2 3 5 6 0 0 0 0 12 0 2 3 5
Mongolia 13 2 10 14 26 13 0 0 0 0 26 2 10 14 26
Montenegro 3 0 1 0 1 2 0 0 0 0 5 0 1 0 1
Morocco 13 6 5 11 22 5 0 0 0 0 18 6 5 11 22
Mozambique 10 1 0 1 2 0 0 0 0 0 10 1 0 1 2
Namibia 7 0 4 0 4 0 0 0 0 0 7 0 4 0 4
Netherlands [4] 26 85 92 108 285 20 37 38 35 110 46 122 130 143 395
Netherlands Antilles 13 0 1 0 1 2 0 0 0 0 15 0 1 0 1
New Zealand [19] 23 46 27 44 117 15 0 1 0 1 38 46 28 44 118
Niger 12 0 1 1 2 0 0 0 0 0 12 0 1 1 2
Nigeria 16 3 10 12 25 0 0 0 0 0 16 3 10 12 25
North Macedonia 6 0 0 1 1 5 0 0 0 0 11 0 0 1 1
Norway 25 56 49 47 152 22 118 111 100 329 47 174 160 147 481
Pakistan 17 3 3 4 10 2 0 0 0 0 19 3 3 4 10
Panama 17 1 0 2 3 0 0 0 0 0 17 1 0 2 3
Paraguay 12 0 1 0 1 1 0 0 0 0 13 0 1 0 1
Peru 18 1 3 0 4 2 0 0 0 0 20 1 3 0 4
Philippines 21 0 3 7 10 4 0 0 0 0 25 0 3 7 10
Poland 21 68 83 133 284 22 6 7 7 20 43 74 90 140 304
Portugal 24 4 8 12 24 7 0 0 0 0 31 4 8 12 24
Puerto Rico 18 1 2 6 9 6 0 0 0 0 24 1 2 6 9
Qatar 9 0 1 4 5 0 0 0 0 0 9 0 1 4 5
Romania 21 89 95 122 306 20 0 0 1 1 41 89 95 123 307
Russia [20] 6 149 124 153 426 6 45 32 34 111 12 194 156 187 537
Russian Empire [21] 3 1 4 3 8 0 0 0 0 0 3 1 4 3 8
Saudi Arabia 11 0 1 2 3 0 0 0 0 0 11 0 1 2 3
Samoa 9 0 1 0 1 0 0 0 0 0 9 0 1 0 1
Senegal 14 0 1 0 1 5 0 0 0 0 19 0 1 0 1
Serbia 4 3 6 6 15 2 0 0 0 0 6 3 6 6 15
Serbia and Montenegro [22] 3 2 4 3 9 3 0 0 0 0 6 2 4 3 9
Singapore 16 1 2 2 5 0 0 0 0 0 16 1 2 2 5
Slovakia 6 9 12 7 28 6 2 2 1 5 12 11 14 8 33
Slovenia 7 5 8 10 23 7 2 4 9 15 14 7 12 19 38
South Africa 19 26 31 29 86 6 0 0 0 0 25 26 31 29 86
Soviet Union [23] 9 395 319 296 1,010 9 78 57 59 194 18 473 376 355 1,204
Unified Team [24] 1 45 38 29 112 1 9 6 8 23 2 54 44 37 135
Spain [4] 23 45 64 41 150 19 1 0 1 2 42 46 64 42 152
Sri Lanka [25] 17 0 2 0 2 0 0 0 0 0 17 0 2 0 2
Sudan 12 0 1 0 1 0 0 0 0 0 12 0 1 0 1
Suriname 12 1 0 1 2 0 0 0 0 0 12 1 0 1 2
Sweden [4] 27 145 170 179 494 22 50 40 54 144 49 195 210 233 638
Switzerland 28 50 75 67 192 22 50 40 48 138 50 100 115 115 330
Syria 13 1 1 1 3 0 0 0 0 0 13 1 1 1 3
Tajikistan 6 1 1 2 4 4 0 0 0 0 10 1 1 2 4
Tanzania 13 0 2 0 2 0 0 0 0 0 13 0 2 0 2
Thailand 16 9 8 16 33 3 0 0 0 0 19 9 8 16 33
Togo 10 0 0 1 1 1 0 0 0 0 11 0 0 1 1
Tonga 9 0 1 0 1 1 0 0 0 0 10 0 1 0 1
Trinidad and Tobago [26] 17 2 6 11 19 3 0 0 0 0 20 2 6 11 19
Tunisia 14 4 2 7 13 0 0 0 0 0 14 4 2 7 13
Turkey 22 39 24 28 91 16 0 0 0 0 38 39 24 28 91
Uganda 15 2 3 2 7 0 0 0 0 0 15 2 3 2 7
Ukraine 6 35 30 56 121 6 2 1 4 7 12 37 31 60 128
United Arab Emirates 9 1 0 1 2 0 0 0 0 0 9 1 0 1 2
United States [4] 27 1022 795 705 2,522 22 96 102 84 282 49 1118 897 789 2,804
Uruguay 21 2 2 6 10 1 0 0 0 0 22 2 2 6 10
Uzbekistan 6 8 6 17 31 6 1 0 0 1 12 9 6 17 32
Venezuela 18 2 3 10 15 4 0 0 0 0 22 2 3 10 15
Vietnam 15 1 3 0 4 0 0 0 0 0 15 1 3 0 4
Virgin Islands 12 0 1 0 1 7 0 0 0 0 19 0 1 0 1
Yugoslavia [27] 16 26 29 28 83 14 0 3 1 4 30 26 32 29 87
Independent Participants [28] 1 0 1 2 3 0 0 0 0 0 1 0 1 2 3
Zambia 13 0 1 1 2 0 0 0 0 0 13 0 1 1 2
Zimbabwe 13 3 4 1 8 1 0 0 0 0 14 3 4 1 8
Mixed Team [29] 3 8 5 4 17 0 0 0 0 0 3 8 5 4 17
Totals 27 4,807 4,777 5,130 14,714 21 860 860 849 2,569 48 5,667 5,637 5,979 17,283

NOCs without medals[]

After the Rio de Janeiro 2016, 71 of the current 204 National Olympic Committees have not yet won an Olympic medal.

Team № Summer № Winter № Games
Albania 8 3 11
American Samoa 8 1 9
Andorra 11 11 22
Angola 9 0 9
Antigua and Barbuda 10 0 10
Aruba 8 0 8
Bangladesh 9 0 9
Belize 12 0 12
Benin 11 0 11
Bhutan 9 0 9
Bolivia 14 5 19
Bosnia and Herzegovina 7 6 13
British Virgin Islands 9 2 11
Brunei 5 0 5
Burkina Faso 9 0 9
Cambodia 9 0 9
Cape Verde 6 0 6
Cayman Islands 10 2 12
Central African Republic 10 0 10
Chad 12 0 12
Comoros 6 0 6
Congo 12 0 12
DR Congo 10 0 10
Cook Islands 8 0 8
Dominica 6 1 7
El Salvador 11 0 11
Equatorial Guinea 9 0 9
Gambia 9 0 9
Guam 8 1 9
Guinea 11 0 11
Guinea-Bissau 6 0 6
Honduras 11 1 12
Kiribati 4 0 4
Laos 9 0 9
Lesotho 11 0 11
Liberia 12 0 12
Libya 10 0 10
Madagascar 12 1 13
Malawi 10 0 10
Maldives 8 0 8
Mali 13 0 13
Malta 16 0 16
Marshall 3 0 3
Mauritania 9 0 9
Micronesia 5 0 5
Monaco Template:Ref 20 9 29
Myanmar 17 0 17
Nauru 6 0 6
Nepal 13 4 17
Nicaragua 12 0 12
Oman 9 0 9
Palau 5 0 5
Palestine 6 0 6
Papua New Guinea 10 0 10
Rwanda 9 0 9
Saint Kitts and Nevis 6 0 6
Saint Lucia 6 0 6
Saint Vincent and the Grenadines 8 0 8
San Marino 14 9 23
São Tomé et Príncipe 6 0 6
Seychelles 9 0 9
Sierra Leone 11 0 11
Solomon Islands 9 0 9
Somalia 9 0 9
Swaziland 10 1 11
Timor-Leste 4 1 5
Turkmenistan 6 0 6
Tuvalu 3 0 3
Vanuatu 8 0 8
Yemen 7 0 7

See also[]

References[]

Notes

  1. www.olympic.org
  2. Combined team of athletes from Australia (AUS) and New Zealand (NZL) that competed together at the 1908 and 1912 Games. These medals are not also counted with those nations' totals.
  3. Does not include medals won as part of the combined Australasia team (ANZ) with New Zealand at the 1908 and 1912 Games.
  4. 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 Does not included totals from United Team of Germany (EUA). Cite error: Invalid <ref> tag; name "ZZXex" defined multiple times with different content Cite error: Invalid <ref> tag; name "ZZXex" defined multiple times with different content
  5. Does not include medals won by Barbadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  6. Competed 1900–1912. Totals not combined with those of Czechoslovakia (TCH) or the Czech Republic (CZE).
  7. Competed in 1960. Totals not combined with those of Barbados (BAR), Jamaica (JAM) or Trinidad and Tobago (TRI).
  8. Does not include totals of Chinese Taipei (TPE) or Hong Kong (HKG).
  9. Includes medals won by athletes competing as Taiwan (TAI, 1960–1964) and the Republic of China (ROC, 1968–1972) before the Chinese Taipei name was first used in 1984.
  10. Does not include medals won by Bohemia (BOH, 1900–1912) nor by Czechoslovakia (TCH, 1920–1992).
  11. Competed 1920–1992. Does not include medals won by Bohemia (BOH, 1900–1912) nor by the Czech Republic (CZE) or Slovakia (SVK) (1994–current).
  12. Includes medals won as the United Arab Republic (UAR, 1960–1968).
  13. 13.0 13.1 Competed 1968–1988. Totals not combined with those of Germany (GER).
  14. Includes medals won by athletes from the United Kingdom of Great Britain and Ireland (1896–1920) and the United Kingdom of Great Britain and Northern Ireland (1924-present), both of which used the name "Great Britain" and the country code GBR.
  15. Includes all medals won by athletes representing the Hong Kong National Olympic Committee, designated as Hong Kong (colonial) from 1952–1996 and Hong Kong (China) since 2000.
  16. Italy - Olympic Summer Games. olympic.org. Retrieved on 15 May 2012.
  17. Does not include medals won by Jamaican athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  18. Does not include the gold medal won by Michel Théato at the 1900 Summer Olympics, which the IOC attributes to France.
  19. Does not include medals won as part of the combined Australasia team (ANZ) with Australia at the 1908 and 1912 Games.
  20. Competed 1994–current. Totals not combined with those of the Soviet Union (URS), nor with those won by the Russian Empire from 1900–1912.
  21. Competed 1900–1912. Totals not combined with those of Russian Federation (RUS) as set by the IOC database.
  22. Includes medals won as Federal Republic of Yugoslavia (YUG, 1996–2000).
  23. Competed 1952–1988. Does not include the totals from the Unified Team (EUN, 1992), nor the totals from pre- and post-Soviet republics (RUS, UKR, etc.).
  24. Team of several Commonwealth of Independent States nations that competed together in 1992 after the breakup of the Soviet Union. Totals not combined with those of the Soviet Union (URS).
  25. Includes medal won as Ceylon (CEY, 1948–1972).
  26. Does not include medals won by Trinidadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  27. Includes medals won by athletes from the Kingdom of Yugoslavia and (1920–1936), Socialist Federal Republic of Yugoslavia (1948–1992 Winter). Does not include medals won by any ex-Yugoslavian nations that have won medals since 1992 (Croatia, Slovenia, Bosnia and Herzegovina, Serbia, Macedonia, and also by former Federal Republic of Yugoslavia (1996–2002), with its successor State Union of Serbia and Montenegro (SCG, 2004–2006). Also does not include medals won by Yugoslav athletes competing as Independent Olympic Participants at the 1992 Summer Olympics (IOP).
  28. Individual Yugoslav athletes taking part in the 1992 Summer Olympics because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).
  29. Special code used by the IOC to refer to medals won by athletes of multiple nations competing together, which was common in early Games (1896–1904). These medals are not included in the respective totals for each nation represented by individual mixed team athletes.

Sources

Advertisement