Adam Małysz is a ski jumper who has competed for Poland. He competed at the 1998, 2002, 2006, and 2010 Winter Olympic Games.
Olympic Results[]
Year | Event | Result |
---|---|---|
1998 | Men's Individual Normal Hill | 51st |
Men's Individual Large Hill | 52nd | |
Men's Team Large Hill | 8th | |
2002 | Men's Individual Normal Hill | |
Men's Individual Large Hill | ||
Men's Team Large Hill | 6th | |
2006 | Men's Individual Normal Hill | 7th |
Men's Individual Large Hill | 14th | |
Men's Team Large Hill | 5th | |
2010 | Men's Individual Normal Hill | |
Men's Individual Large Hill | ||
Men's Team Large Hill | 6th |
1998[]
Event | Round | Jumps | |
---|---|---|---|
Distance | Points | ||
Individual Normal Hill | Round 1 | 69.5 | 70.5 |
Final | Did not advance | ||
Individual Large Hill | Round 1 | 97.0 | 71.1 |
Final | Did not advance | ||
Team Large Hill | Round 1 | 109.0 | 326.7 (95.2) |
Final | 108.5 | 357.5 (94.8) |
2002[]
Event | Round | Jumps | |
---|---|---|---|
Distance | Points | ||
Individual Normal Hill | Qualification | 98.5 | 128.0 |
Round 1 | 98.5 | 129.5 | |
Final | 98.0 | 133.5 | |
Individual Large Hill | Qualification | 123.5 | 120.8 |
Round 1 | 131.0 | 137.3 | |
Final | 128.0 | 132.4 | |
Team Large Hill | Round 1 | 128.5 | 435.2 (132.3) |
Final | 124.0 | 412.9 (122.7) |
2006[]
Event | Round | Jumps | |
---|---|---|---|
Distance | Points | ||
Individual Normal Hill | Qualification | 102.0 | 130.5 |
Round 1 | 101.5 | 130.0 | |
Final | 102.5 | 131.0 | |
Individual Large Hill | Qualification | 125.0 | 114.0 |
Round 1 | 123.0 | 111.4 | |
Final | 123.5 | 111.3 | |
Team Large Hill | Round 1 | 128.0 | 445.2 (120.9) |
Final | 129.5 | 449.2 (124.6) |
2010[]
Event | Round | Jumps | |
---|---|---|---|
Distance | Points | ||
Individual Normal Hill | Qualification | 105.5 | No score |
Round 1 | 103.5 | 132.5 | |
Final | 105.0 | 137.0 | |
Individual Large Hill | Qualification | 133.5 | No score |
Round 1 | 137.0 | 138.1 | |
Final | 133.5 | 131.3 | |
Team Large Hill | Round 1 | 136.5 | 484.0 (137.2) |
Final | 139.5 | 512.7 (143.1) |